- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets > 1990 Proof Set
IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-S Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||
1990-S Jefferson Nickel | No Coin Allocated | 1.0 | 1 | |||||||||||||||||
1990-S Roosevelt Dime | No Coin Allocated | 1.0 | 2 | |||||||||||||||||
1990-S Washington Quarter | No Coin Allocated | 1.0 | 3 | |||||||||||||||||
1990-S Kennedy Half Dollar | 1990-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28021020 | 1.0 | PCGS | 1990 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 4 |
Show / Hide Columns
© 2024 MyCollect
Comments