POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-S Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1989-S Jefferson Nickel | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1058 | ![]() | 1989-S Roosevelt Dime | 1989-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 50954916 | 1.0 | PCGS | 95271 | 1989 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 2 | |||||
1989-S Washington Quarter | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1058 | ![]() | 1989-S Kennedy Half Dollar | 1989-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 83465156 | 1.0 | PCGS | 96830 | 1989 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 4 |
Comments