POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-S Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1987-S Jefferson Nickel | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1058 | ![]() | 1987-S Roosevelt Dime | 1987-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51024091 | 1.0 | PCGS | 95269 | 1987 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 2 | |||||
1987-S Washington Quarter | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1058 | ![]() | 1987-S Kennedy Half Dollar | 1987-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 83519990 | 1.0 | PCGS | 96828 | 1987 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 4 |
Comments