POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draped Bust Silver Dollar, Large Eagle, 1798-1804 | No Coin Allocated | 7.0 | 0 | |||||||||||||||||||
Gobrecht Seated Liberty Silver Dollar, No Stars, 1836 | No Coin Allocated | 6.0 | 1 | |||||||||||||||||||
Gobrecht Seated Liberty Silver Dollar, No Stars, 1838-1839 | No Coin Allocated | 5.0 | 2 | |||||||||||||||||||
Seated Liberty Silver Dollar, No Motto, 1840-1865 | No Coin Allocated | 4.0 | 3 | |||||||||||||||||||
Seated Liberty Silver Dollar, Motto, 1866-1873 | No Coin Allocated | 4.0 | 4 | |||||||||||||||||||
Trade Silver Dollar | No Coin Allocated | 3.0 | 5 | |||||||||||||||||||
2638 | ![]() | Morgan Silver Dollar | 2023-S Morgan Silver Dollar First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47100014 | 2.0 | PCGS | 925293 | 2023 | Morgan Silver Dollar | $1 | S | United States | DCAM | First Strike | 0 | 1 | 6 | ||||
Peace Silver Dollar, High Relief | No Coin Allocated | 2.0 | 7 | |||||||||||||||||||
Eisenhower Dollar, Silver, 1971-1974 Silver | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
Eisenhower Dollar, Clad, 1973-1978 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
Eisenhower Dollar, Bicentennial Clad Type 1, 1976 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
Eisenhower Dollar, Bicentennial Clad Type 2, 1976 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
Eisenhower Dollar, Bicentennial Silver, 1976 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
Susan B. Anthony Dollar, 1979-1999 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1001 | ![]() | Sacagawea Dollar, Eagle Reverse, 2000-2008 | 2007-S Sacagawea Dollar Thomas Cleveland Native American PCGS Proof-70 DCAM | Proof-70 DCAM | 35081811 | 1.0 | PCGS | 626289 | 2007 | Sacagawea Dollar | $1 | S | United States | DCAM | Thomas Cleveland Native American | 0 | 1 | 14 | ||||
1001 | ![]() | Sacagawea Dollar, Native American Reverse, 2000-2008 | 2020-S Sacagawea Dollar Native American First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 39018335 | 1.0 | PCGS | 813927 | 2020 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Day of Issue | 0 | 1 | 15 | ||||
1001 | ![]() | Presidential Dollars | 2012-S Presidential Dollar Chester A. Arthur PCGS Proof-70 DCAM | Proof-70 DCAM | 43027289 | 1.0 | PCGS | 512426 | 2012 | Presidential Dollar | $1 | S | United States | DCAM | Chester A. Arthur | 0 | 1 | 16 | ||||
1001 | ![]() | American Innovation Dollars | 2018-S Innovation Dollar Washington Signed 1st Patent PCGS Proof-70 DCAM | Proof-70 DCAM | 37961234 | 1.0 | PCGS | 690951 | 2018 | Innovation Dollar | $1 | S | United States | DCAM | Washington Signed 1st Patent | 0 | 1 | 17 |
Comments