Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets >
2009 Complete Proof Set
Set Name
Woody's 2009 Proof Set Complete
U.S. Coins > Proof Sets > Complete Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2009-S Lincoln Cent Birth and Early Childhood | 2009-S Lincoln Cent Birth and Early Childhood PCGS Proof-70 DCAM | Proof-70 DCAM | 45160502 | 1.0 | PCGS | 407251 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Birth and Early Childhood | 0 | 1 | 0 | |||||
| 1091 | 2009-S Lincoln Cent Formative Years | 2009-S Lincoln Cent Formative Years PCGS Proof-70 DCAM | Proof-70 DCAM | 49553774 | 1.0 | PCGS | 407889 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Formative Years | 0 | 1 | 1 | |||||
| 1091 | 2009-S Lincoln Cent Presidency | 2009-S Lincoln Cent Presidency PCGS Proof-70 DCAM | Proof-70 DCAM | 44860304 | 1.0 | PCGS | 407899 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Presidency | 0 | 1 | 2 | |||||
| 1091 | 2009-S Lincoln Cent Professional Life | 2009-S Lincoln Cent Professional Life PCGS Proof-70 DCAM | Proof-70 DCAM | 15483285 | 1.0 | PCGS | 407894 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Professional Life | 0 | 1 | 3 | |||||
| 1091 | 2009-S Jefferson Nickel | 2009-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 61452444 | 1.0 | PCGS | 407262 | 2009 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 4 | ||||||
| 1091 | 2009-S Roosevelt Dime | 2009-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 53916543 | 1.0 | PCGS | 407273 | 2009 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 5 | ||||||
| 1091 | 2009-S Roosevelt Dime Silver | 2009-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 59072011 | 1.0 | PCGS | 407276 | 2009 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 6 | |||||
| 1091 | 2009-S U.S. Territories Quarter American Samoa | 2009-S U.S. Territories Quarter American Samoa PCGS Proof-70 DCAM | Proof-70 DCAM | 49451831 | 1.0 | PCGS | 406580 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | American Samoa | 0 | 1 | 7 | |||||
| 1091 | 2009-S U.S. Territories Quarter American Samoa Silver | 2009-S U.S. Territories Quarter American Samoa Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 14697402 | 1.0 | PCGS | 406583 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | American Samoa Silver | 0 | 1 | 8 | |||||
| 1091 | 2009-S U.S. Territories Quarter Guam | 2009-S U.S. Territories Quarter Guam PCGS Proof-70 DCAM | Proof-70 DCAM | 54239933 | 1.0 | PCGS | 406574 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Guam | 0 | 1 | 9 | |||||
| 2009-S U.S. Territories Quarter Guam Silver | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1091 | 2009-S U.S. Territories Quarter Northern Mariana Islands | 2009-S U.S. Territories Quarter Northern Mariana Islands PCGS Proof-70 DCAM | Proof-70 DCAM | 49866111 | 1.0 | PCGS | 406593 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Northern Mariana Islands | 0 | 1 | 11 | |||||
| 1091 | 2009-S U.S. Territories Quarter Northern Mariana Islands Silver | 2009-S U.S. Territories Quarter Northern Mariana Islands Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 39808190 | 1.0 | PCGS | 406596 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Northern Mariana Islands Silver | 0 | 1 | 12 | |||||
| 1091 | 2009-S U.S. Territories Quarter Puerto Rico | 2009-S U.S. Territories Quarter Puerto Rico PCGS Proof-70 DCAM | Proof-70 DCAM | 56146002 | 1.0 | PCGS | 406568 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Puerto Rico | 0 | 1 | 13 | |||||
| 2009-S U.S. Territories Quarter Puerto Rico Silver | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1091 | 2009-S U.S. Territories Quarter U.S. Virgin Islands | 2009-S U.S. Territories Quarter U.S. Virgin Islands PCGS Proof-70 DCAM | Proof-70 DCAM | 54239890 | 1.0 | PCGS | 406586 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | U.S. Virgin Islands | 0 | 1 | 15 | |||||
| 2009-S U.S. Territories Quarter U.S. Virgin Islands Silver | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1091 | 2009-S U.S. Territories Quarter Washington DC | 2009-S U.S. Territories Quarter Washington DC PCGS Proof-70 DCAM | Proof-70 DCAM | 55980809 | 1.0 | PCGS | 406562 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Washington DC | 0 | 1 | 17 | |||||
| 1059 | 2009-S U.S. Territories Quarter Washington DC Silver | 2009-S U.S. Territories Quarter Washington DC Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 57606995 | 1.0 | PCGS | 406565 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Washington DC Silver | 0 | 1 | 18 | |||||
| 1091 | 2009-S Kennedy Half Dollar | 2009-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 83617078 | 1.0 | PCGS | 407283 | 2009 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 19 | ||||||
| 1091 | 2009-S Kennedy Half Dollar Silver | 2009-S Kennedy Half Dollar Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 83617073 | 1.0 | PCGS | 407286 | 2009 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 0 | 1 | 20 | |||||
| 1091 | 2009-S Presidential Dollar James K. Polk | 2009-S Presidential Dollar James K. Polk PCGS Proof-70 DCAM | Proof-70 DCAM | 52619872 | 1.0 | PCGS | 407399 | 2009 | Presidential Dollar | $1 | S | United States | DCAM | James K. Polk | 0 | 1 | 21 | |||||
| 1091 | 2009-S Presidential Dollar John Tyler | 2009-S Presidential Dollar John Tyler PCGS Proof-70 DCAM | Proof-70 DCAM | 52620159 | 1.0 | PCGS | 407397 | 2009 | Presidential Dollar | $1 | S | United States | DCAM | John Tyler | 0 | 1 | 22 | |||||
| 1091 | 2009-S Presidential Dollar William Henry Harrison | 2009-S Presidential Dollar William Henry Harrison PCGS Proof-70 DCAM | Proof-70 DCAM | 52698897 | 1.0 | PCGS | 407395 | 2009 | Presidential Dollar | $1 | S | United States | DCAM | William Henry Harrison | 0 | 1 | 23 | |||||
| 1091 | 2009-S Presidential Dollar Zachary Taylor | 2009-S Presidential Dollar Zachary Taylor PCGS Proof-70 DCAM | Proof-70 DCAM | 52619889 | 1.0 | PCGS | 407401 | 2009 | Presidential Dollar | $1 | S | United States | DCAM | Zachary Taylor | 0 | 1 | 24 | |||||
| 1091 | 2009-S Sacagawea Dollar Three Sisters Agriculture | 2009-S Sacagawea Dollar Three Sisters Agriculture PCGS Proof-70 DCAM | Proof-70 DCAM | 38363786 | 1.0 | PCGS | 406945 | 2009 | Sacagawea Dollar | $1 | S | United States | DCAM | Three Sisters Agriculture | 0 | 1 | 25 |
Show / Hide Columns
© 2026 MyCollect
Comments