1091 |  | 2009-S Lincoln Cent Birth and Early Childhood | 2009-S Lincoln Cent Birth and Early Childhood PCGS Proof-70 DCAM | Proof-70 DCAM | 45160502 | 1.0 | PCGS | | 407251 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Birth and Early Childhood | | | 0 | | 1 | 0 |
1091 |  | 2009-S Lincoln Cent Formative Years | 2009-S Lincoln Cent Formative Years PCGS Proof-70 DCAM | Proof-70 DCAM | 49553774 | 1.0 | PCGS | | 407889 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Formative Years | | | 0 | | 1 | 1 |
1091 |  | 2009-S Lincoln Cent Presidency | 2009-S Lincoln Cent Presidency PCGS Proof-70 DCAM | Proof-70 DCAM | 44860304 | 1.0 | PCGS | | 407899 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Presidency | | | 0 | | 1 | 2 |
1091 |  | 2009-S Lincoln Cent Professional Life | 2009-S Lincoln Cent Professional Life PCGS Proof-70 DCAM | Proof-70 DCAM | 15483285 | 1.0 | PCGS | | 407894 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Professional Life | | | 0 | | 1 | 3 |
| | 2009-S Jefferson Nickel | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 4 |
| | 2009-S Roosevelt Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 5 |
| | 2009-S Roosevelt Dime Silver | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 6 |
1091 |  | 2009-S U.S. Territories Quarter American Samoa | 2009-S U.S. Territories Quarter American Samoa PCGS Proof-70 DCAM | Proof-70 DCAM | 49451831 | 1.0 | PCGS | | 406580 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | American Samoa | | | 0 | | 1 | 7 |
| | 2009-S U.S. Territories Quarter American Samoa Silver | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 8 |
| | 2009-S U.S. Territories Quarter Guam | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 9 |
| | 2009-S U.S. Territories Quarter Guam Silver | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 10 |
| | 2009-S U.S. Territories Quarter Northern Mariana Islands | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 11 |
| | 2009-S U.S. Territories Quarter Northern Mariana Islands Silver | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 12 |
| | 2009-S U.S. Territories Quarter Puerto Rico | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 13 |
| | 2009-S U.S. Territories Quarter Puerto Rico Silver | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 14 |
| | 2009-S U.S. Territories Quarter U.S. Virgin Islands | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 15 |
| | 2009-S U.S. Territories Quarter U.S. Virgin Islands Silver | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 16 |
| | 2009-S U.S. Territories Quarter Washington DC | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
| | 2009-S U.S. Territories Quarter Washington DC Silver | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 18 |
1091 |  | 2009-S Kennedy Half Dollar | 2009-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 83617078 | 1.0 | PCGS | | 407283 | 2009 | Kennedy Half Dollar | 50c | S | United States | DCAM | | | | 0 | | 1 | 19 |
1091 |  | 2009-S Kennedy Half Dollar Silver | 2009-S Kennedy Half Dollar Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 83617073 | 1.0 | PCGS | | 407286 | 2009 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | | | 0 | | 1 | 20 |
| | 2009-S Presidential Dollar James K. Polk | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 21 |
| | 2009-S Presidential Dollar John Tyler | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 22 |
| | 2009-S Presidential Dollar William Henry Harrison | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
| | 2009-S Presidential Dollar Zachary Taylor | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
1091 |  | 2009-S Sacagawea Dollar Three Sisters Agriculture | 2009-S Sacagawea Dollar Three Sisters Agriculture PCGS Proof-70 DCAM | Proof-70 DCAM | 38363786 | 1.0 | PCGS | | 406945 | 2009 | Sacagawea Dollar | $1 | S | United States | DCAM | Three Sisters Agriculture | | | 0 | | 1 | 25 |
Comments