POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1961-D Lincoln Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1961 Jefferson Nickel | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1961-D Jefferson Nickel | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1961 Roosevelt Dime | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1961-D Roosevelt Dime | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1961 Washington Quarter | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
650 | ![]() | 1961-D Washington Quarter | 1961-D/D Washington Quarter Repunched Mintmark FS-502 PCGS MS-63 | MS-63 | 44390692 | 1.0 | PCGS | 408353 | 1961 | Washington Quarter | 25c | D/D | United States | Repunched Mintmark FS-502 | 0 | 1 | 7 | |||||
1961 Franklin Half Dollar | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1961-D Franklin Half Dollar | No Coin Allocated | 1.0 | 9 |
Comments