POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1877 | No Coin Allocated | 4.0 | 0 | |||||||||||||||||||
1877-CC | No Coin Allocated | 7.0 | 1 | |||||||||||||||||||
1877-S | No Coin Allocated | 3.0 | 2 | |||||||||||||||||||
1878 | No Coin Allocated | 4.0 | 3 | |||||||||||||||||||
1878-CC | No Coin Allocated | 7.0 | 4 | |||||||||||||||||||
1878-S | No Coin Allocated | 3.0 | 5 | |||||||||||||||||||
1879 | No Coin Allocated | 6.0 | 6 | |||||||||||||||||||
1879-CC | No Coin Allocated | 7.0 | 7 | |||||||||||||||||||
1879-O | No Coin Allocated | 8.0 | 8 | |||||||||||||||||||
1879-S | No Coin Allocated | 4.0 | 9 | |||||||||||||||||||
1880 | No Coin Allocated | 6.0 | 10 | |||||||||||||||||||
1880-S | No Coin Allocated | 4.0 | 11 | |||||||||||||||||||
1881 | No Coin Allocated | 9.0 | 12 | |||||||||||||||||||
1881-S | No Coin Allocated | 4.0 | 13 | |||||||||||||||||||
1882 | No Coin Allocated | 10.0 | 14 | |||||||||||||||||||
1882-CC | No Coin Allocated | 5.0 | 15 | |||||||||||||||||||
1882-S | No Coin Allocated | 4.0 | 16 | |||||||||||||||||||
1883-CC | No Coin Allocated | 5.0 | 17 | |||||||||||||||||||
1883-S | No Coin Allocated | 3.0 | 18 | |||||||||||||||||||
1884-CC | No Coin Allocated | 5.0 | 19 | |||||||||||||||||||
1884-S | No Coin Allocated | 3.0 | 20 | |||||||||||||||||||
1885 | No Coin Allocated | 9.0 | 21 | |||||||||||||||||||
1885-CC | No Coin Allocated | 7.0 | 22 | |||||||||||||||||||
1885-S | No Coin Allocated | 3.0 | 23 | |||||||||||||||||||
1886 | No Coin Allocated | 9.0 | 24 | |||||||||||||||||||
1887-S | No Coin Allocated | 5.0 | 25 | |||||||||||||||||||
1888 | No Coin Allocated | 3.0 | 26 | |||||||||||||||||||
1888-S | No Coin Allocated | 3.0 | 27 | |||||||||||||||||||
1889 | No Coin Allocated | 6.0 | 28 | |||||||||||||||||||
1889-CC | No Coin Allocated | 6.0 | 29 | |||||||||||||||||||
1889-S | No Coin Allocated | 3.0 | 30 | |||||||||||||||||||
1890 | No Coin Allocated | 5.0 | 31 | |||||||||||||||||||
1890-CC | No Coin Allocated | 4.0 | 32 | |||||||||||||||||||
1890-S | No Coin Allocated | 4.0 | 33 | |||||||||||||||||||
1891 | No Coin Allocated | 9.0 | 34 | |||||||||||||||||||
1891-CC | No Coin Allocated | 8.0 | 35 | |||||||||||||||||||
1891-S | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
1892 | No Coin Allocated | 8.0 | 37 | |||||||||||||||||||
1892-CC | No Coin Allocated | 6.0 | 38 | |||||||||||||||||||
1892-S | No Coin Allocated | 3.0 | 39 | |||||||||||||||||||
1893 | No Coin Allocated | 3.0 | 40 | |||||||||||||||||||
1893-CC | No Coin Allocated | 6.0 | 41 | |||||||||||||||||||
1893-S | No Coin Allocated | 2.0 | 42 | |||||||||||||||||||
1894 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
1894-S | No Coin Allocated | 2.0 | 44 | |||||||||||||||||||
1895 | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
1895-S | No Coin Allocated | 2.0 | 46 | |||||||||||||||||||
1896 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
1896-S | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
1897 | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
1897-S | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
1898 | No Coin Allocated | 4.0 | 51 | |||||||||||||||||||
1898-S | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
1899 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
1899-S | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
1900 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
1900-S | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
1901 | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
1901-S | No Coin Allocated | 3.0 | 58 | |||||||||||||||||||
1902 | No Coin Allocated | 3.0 | 59 | |||||||||||||||||||
1902-S | No Coin Allocated | 3.0 | 60 | |||||||||||||||||||
1903 | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
1903-S | No Coin Allocated | 3.0 | 62 | |||||||||||||||||||
1904 | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
1904-S | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
1905 | No Coin Allocated | 5.0 | 65 | |||||||||||||||||||
1905-S | No Coin Allocated | 4.0 | 66 | |||||||||||||||||||
1906 | No Coin Allocated | 5.0 | 67 | |||||||||||||||||||
2112 | 1906-D | 1906-D Liberty Gold Double Eagle PCGS MS-60 | MS-60 | 5029073 | 4.0 | PCGS | 9050 | 1906 | Liberty Gold Double Eagle | $20 | D | United States | 0 | 1 | 68 | |||||||
1906-S | No Coin Allocated | 2.0 | 69 | |||||||||||||||||||
1907 | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
1907-D | No Coin Allocated | 4.0 | 71 | |||||||||||||||||||
1907-S | No Coin Allocated | 3.0 | 72 |
Comments