Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mountain > Sets >
Gold Eagles $5, Circulation Strikes 1986-Present
Set Name
Mountain's Gold Eagle Set
Retired:
U.S. Coins > Modern Gold Eagles
Statistics at Retirement
Rank: #0 | Set Completion: 2.33 | Missing Items: 42 / 43 | Total Points: 0
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1987 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1988 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1989 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1990 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1991 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1992 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1993 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1994 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1995 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1996 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1997 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1998 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1999 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 882 | 1999-W | 1999-W $5 Tenth-Ounce Gold American Eagle Made from Unfinished Proof Dies PCGS MS-69 | MS-69 | 15657006 | 1.0 | PCGS | 99940 | 1999 | $5 Tenth-Ounce Gold American Eagle | $5 | W | United States | Made from Unfinished Proof Dies | 0 | 1 | 14 | ||||||
| 2000 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 2001 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 2002 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 2003 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 2004 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 2005 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 2006 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 2007 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 2008 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 2009 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 2010 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 2011 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 2012 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 2013 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 2014 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 2015 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 2016 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 2017 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 2018 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 2019 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 2020 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 2021 Type 1 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 2021 Type 1 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 2022 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 2023 | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 2024 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 2025 | No Coin Allocated | 1.0 | 41 |
Show / Hide Columns
© 2026 MyCollect
Comments