POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | 1996-P $1 Silver Eagle | 1996-P $1 Silver Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 26854267 | 1.0 | PCGS | 9910 | 1996 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 0 | ||||||
1996-W $5 Tenth-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1996-W $10 Quarter-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1996-W $25 Half-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1996-W $50 One-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 4 |
Comments