440 | | 1872 Indian Cent | 1872 Indian Cent PCGS AU-55 BN | AU-55 BN | 31609997 | 1.0 | PCGS | | 2103 | 1872 | Indian Cent | 1c | | United States | BN | | | | 0 | | 1 | 0 |
264 |  | 1872 Two-Cent Piece | 1872 Two-Cent Piece PCGS XF-40 BN | XF-40 BN | 14089519 | 1.0 | PCGS | | 3612 | 1872 | Two-Cent Piece | 2c | | United States | BN | | | | 0 | | 1 | 1 |
666 | | 1872 Nickel Three-Cent Piece | 1872 Nickel Three-Cent Piece PCGS MS-64 | MS-64 | 41418201 | 1.0 | PCGS | | 3738 | 1872 | Nickel Three-Cent Piece | 3cn | | United States | | | | | 0 | | 1 | 2 |
| | 1872 Silver Three-Cent Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 3 |
666 | | 1872 Seated Liberty Half Dime | 1872 Seated Liberty Half Dime PCGS MS-64 | MS-64 | 30910792 | 1.0 | PCGS | | 4400 | 1872 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 4 |
702 | | 1872-S Seated Liberty Half Dime | 1872-S Seated Liberty Half Dime Mintmark Below Bow PCGS MS-65 | MS-65 | 21647476 | 1.0 | PCGS | | 4401 | 1872 | Seated Liberty Half Dime | H10c | S | United States | | Mintmark Below Bow | | | 0 | | 1 | 5 |
666 | | 1872 Shield Nickel | 1872 Shield Nickel PCGS MS-64 | MS-64 | 33200364 | 1.0 | PCGS | | 3799 | 1872 | Shield Nickel | 5c | | United States | | | | | 0 | | 1 | 6 |
| | 1872 Seated Liberty Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 7 |
| | 1872-CC Seated Liberty Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 8 |
| | 1872-S Seated Liberty Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 9 |
150 | | 1872 Seated Liberty Quarter | 1872 Seated Liberty Quarter PCGS VF-25 | VF-25 | 27452470 | 1.0 | PCGS | | 5481 | 1872 | Seated Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 10 |
| | 1872-CC Seated Liberty Quarter | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 11 |
| | 1872-S Seated Liberty Quarter | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 12 |
84 | | 1872 Seated Liberty Half Dollar | 1872 Seated Liberty Half Dollar PCGS F-15 | F-15 | 27882898 | 1.0 | PCGS | | 6333 | 1872 | Seated Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 13 |
| | 1872-CC Seated Liberty Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 14 |
| | 1872-S Seated Liberty Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 15 |
224 | | 1872 Seated Liberty Silver Dollar | 1872 Seated Liberty Silver Dollar PCGS VF-35 | VF-35 | 32126798 | 1.0 | PCGS | | 6968 | 1872 | Seated Liberty Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 16 |
| | 1872-CC Seated Liberty Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
| | 1872-S Seated Liberty Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 18 |
| | 1872 Indian Princess Gold Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
| | 1872 Liberty Gold Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
| | 1872-S Liberty Gold Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 21 |
| | 1872 Three-Dollar Gold Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 22 |
| | 1872 Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
| | 1872-CC Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
| | 1872-S Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 25 |
| | 1872 Liberty Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 26 |
| | 1872-CC Liberty Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 27 |
| | 1872-S Liberty Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
| | 1872 Liberty Gold Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 29 |
| | 1872-CC Liberty Gold Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 30 |
| | 1872-S Liberty Gold Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 31 |
Comments