666 | | 1860 Indian Cent | 1860 Indian Cent PCGS MS-64 | MS-64 | 83990552 | 1.0 | PCGS | | 2058 | 1860 | Indian Cent | 1c | | United States | | | | | 0 | | 1 | 0 |
630 | | 1860 Silver Three-Cent Piece | 1860 Silver Three-Cent Piece PCGS MS-63 | MS-63 | 40386453 | 1.0 | PCGS | | 3678 | 1860 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 1 |
666 | | 1860 Seated Liberty Half Dime | 1860 Seated Liberty Half Dime PCGS MS-64 | MS-64 | 31682047 | 1.0 | PCGS | | 4377 | 1860 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 2 |
666 | | 1860-O Seated Liberty Half Dime | 1860-O Seated Liberty Half Dime PCGS MS-64 | MS-64 | 36863302 | 1.0 | PCGS | | 4378 | 1860 | Seated Liberty Half Dime | H10c | O | United States | | | | | 0 | | 1 | 3 |
| | 1860 Seated Liberty Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 4 |
| | 1860-O Seated Liberty Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 5 |
186 | | 1860-S Seated Liberty Dime | 1860-S Seated Liberty Dime PCGS VF-30 | VF-30 | 31858096 | 1.0 | PCGS | | 4622 | 1860 | Seated Liberty Dime | 10c | S | United States | | | | | 0 | | 1 | 6 |
306 | | 1860 Seated Liberty Quarter | 1860 Seated Liberty Quarter PCGS XF-45 | XF-45 | 18527398 | 1.0 | PCGS | | 5451 | 1860 | Seated Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 7 |
264 | | 1860-O Seated Liberty Quarter | 1860-O Seated Liberty Quarter PCGS XF-40 | XF-40 | 27186943 | 1.0 | PCGS | | 5452 | 1860 | Seated Liberty Quarter | 25c | O | United States | | | | | 0 | | 1 | 8 |
8 | | 1860-S Seated Liberty Quarter | 1860-S Seated Liberty Quarter PCGS FR-2 | FR-2 | 32905613 | 1.0 | PCGS | | 5453 | 1860 | Seated Liberty Quarter | 25c | S | United States | | | | | 0 | | 1 | 9 |
440 | | 1860 Seated Liberty Half Dollar | 1860 Seated Liberty Half Dollar PCGS AU-55 | AU-55 | 28563616 | 1.0 | PCGS | | 6299 | 1860 | Seated Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 10 |
306 | | 1860-O Seated Liberty Half Dollar | 1860-O Seated Liberty Half Dollar PCGS XF-45 | XF-45 | 26744454 | 1.0 | PCGS | | 6300 | 1860 | Seated Liberty Half Dollar | 50c | O | United States | | | | | 0 | | 1 | 11 |
| | 1860-S Seated Liberty Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 12 |
| | 1860 Seated Liberty Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 13 |
360 | | 1860-O Seated Liberty Silver Dollar | 1860-O Seated Liberty Silver Dollar PCGS AU-50 | AU-50 | 35922698 | 1.0 | PCGS | | 6950 | 1860 | Seated Liberty Silver Dollar | $1 | O | United States | | | | | 0 | | 1 | 14 |
| | 1860 Indian Princess Gold Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 15 |
| | 1860-D Indian Princess Gold Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 16 |
| | 1860-S Indian Princess Gold Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
| | 1860 Liberty Gold Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 18 |
| | 1860-C Liberty Gold Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
| | 1860-S Liberty Gold Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
| | 1860 Three-Dollar Gold Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 21 |
| | 1860-S Three-Dollar Gold Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 22 |
| | 1860 Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
| | 1860-C Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
| | 1860-D Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 25 |
| | 1860-S Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 26 |
| | 1860 Liberty Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 27 |
| | 1860-O Liberty Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
| | 1860-S Liberty Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 29 |
| | 1860 Liberty Gold Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 30 |
| | 1860-O Liberty Gold Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 31 |
| | 1860-S Liberty Gold Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 32 |
Comments