669 | | 1871 Indian Cent | 1871 Indian Cent PCGS MS-63 RB (CAC Green) | MS-63 RB | 33255726 | 1.0 | PCGS | CAC | 2101 | 1871 | Indian Cent | 1c | | United States | RB | | | | 0 | | 1 | 0 |
702 | | 1871 Two-Cent Piece | 1871 Two-Cent Piece PCGS MS-65 RB | MS-65 RB | 24576320 | 1.0 | PCGS | | 3610 | 1871 | Two-Cent Piece | 2c | | United States | RB | | | | 0 | | 1 | 1 |
666 |  | 1871 Nickel Three-Cent Piece | 1871 Nickel Three-Cent Piece PCGS MS-64 | MS-64 | 26449666 | 1.0 | PCGS | | 3737 | 1871 | Nickel Three-Cent Piece | 3cn | | United States | | | | | 0 | | 1 | 2 |
669 | | 1871 Silver Three-Cent Piece | 1871 Silver Three-Cent Piece PCGS MS-63 (CAC Green) | MS-63 | 36359172 | 1.0 | PCGS | CAC | 3692 | 1871 | Silver Three-Cent Piece | 3cs | | United States | | | | | 0 | | 1 | 3 |
440 | | 1871 Shield Nickel | 1871 Shield Nickel PCGS AU-55 | AU-55 | 15089146 | 1.0 | PCGS | | 3798 | 1871 | Shield Nickel | 5c | | United States | | | | | 0 | | 1 | 4 |
666 | | 1871 Seated Liberty Half Dime | 1871 Seated Liberty Half Dime PCGS MS-64 | MS-64 | 84663887 | 1.0 | PCGS | | 4398 | 1871 | Seated Liberty Half Dime | H10c | | United States | | | | | 0 | | 1 | 5 |
666 | | 1871-S Seated Liberty Half Dime | 1871-S Seated Liberty Half Dime PCGS MS-64 | MS-64 | 84741462 | 1.0 | PCGS | | 4399 | 1871 | Seated Liberty Half Dime | H10c | S | United States | | | | | 0 | | 1 | 6 |
| | 1871 Seated Liberty Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 7 |
| | 1871-CC Seated Liberty Dime | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 8 |
150 | | 1871-S Seated Liberty Dime | 1871-S Seated Liberty Dime PCGS VF-25 | VF-25 | 81129322 | 1.0 | PCGS | | 4655 | 1871 | Seated Liberty Dime | 10c | S | United States | | | | | 0 | | 1 | 9 |
306 | | 1871 Seated Liberty Quarter | 1871 Seated Liberty Quarter PCGS XF-45 | XF-45 | 30391265 | 1.0 | PCGS | | 5478 | 1871 | Seated Liberty Quarter | 25c | | United States | | | | | 0 | | 1 | 10 |
| | 1871-CC Seated Liberty Quarter | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 11 |
| | 1871-S Seated Liberty Quarter | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 12 |
306 | | 1871 Seated Liberty Half Dollar | 1871 Seated Liberty Half Dollar PCGS XF-45 | XF-45 | 33389312 | 1.0 | PCGS | | 6330 | 1871 | Seated Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 13 |
| | 1871-CC Seated Liberty Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 14 |
| | 1871-S Seated Liberty Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 15 |
306 | | 1871 Seated Liberty Silver Dollar | 1871 Seated Liberty Silver Dollar PCGS XF-45 | XF-45 | 35793951 | 1.0 | PCGS | | 6966 | 1871 | Seated Liberty Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 16 |
| | 1871-CC Seated Liberty Silver Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
| | 1871 Indian Princess Gold Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 18 |
| | 1871 Liberty Gold Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
| | 1871-S Liberty Gold Quarter Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
| | 1871 Three-Dollar Gold Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 21 |
| | 1871 Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 22 |
| | 1871-CC Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 23 |
| | 1871-S Liberty Gold Half Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
| | 1871 Liberty Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 25 |
| | 1871-CC Liberty Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 26 |
| | 1871-S Liberty Gold Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 27 |
| | 1871 Liberty Gold Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
| | 1871-CC Liberty Gold Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 29 |
| | 1871-S Liberty Gold Double Eagle | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 30 |
Comments