- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mountain > Sets > 1876 Proof Set with Gold
Set Name
Mountain's 1876 Proof Set
Retired:
U.S. Coins > Proof Sets
Statistics at Retirement
Set Completion: 35.71 | Missing Items: 9 / 14
IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1876 Indian Cent | 1876 Indian Cent PCGS Proof-64 BN (CAC Green) | Proof-64 BN | 81335961 | 1.0 | PCGS | CAC | 1876 | Indian Cent | 1c | United States | BN | 0 | 1 | 0 | ||||||
1876 Nickel Three-Cent Piece | 1876 Nickel Three-Cent Piece PCGS Proof-65 | Proof-65 | 44671168 | 1.0 | PCGS | 1876 | Nickel Three-Cent Piece | 3cn | United States | 0 | 1 | 1 | ||||||||
1876 Shield Nickel | 1876 Shield Nickel PCGS Proof-66 | Proof-66 | 50079637 | 1.0 | PCGS | 1876 | Shield Nickel | 5c | United States | 0 | 1 | 2 | ||||||||
1876 Seated Liberty Dime | 1876 Seated Liberty Dime PCGS Proof-64 | Proof-64 | 35762298 | 1.0 | PCGS | 1876 | Seated Liberty Dime | 10c | United States | 0 | 1 | 3 | ||||||||
1876 Twenty-Cent Piece | No Coin Allocated | 1.0 | 4 | |||||||||||||||||
1876 Seated Liberty Quarter | 1876 Seated Liberty Quarter PCGS Proof-62 | Proof-62 | 34406864 | 1.0 | PCGS | 1876 | Seated Liberty Quarter | 25c | United States | 0 | 1 | 5 | ||||||||
1876 Seated Liberty Half Dollar | No Coin Allocated | 1.0 | 6 | |||||||||||||||||
1876 Trade Silver Dollar | No Coin Allocated | 1.0 | 7 | |||||||||||||||||
1876 Indian Princess Gold Dollar | No Coin Allocated | 1.0 | 8 | |||||||||||||||||
1876 Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 9 | |||||||||||||||||
1876 Three-Dollar Gold Piece | No Coin Allocated | 1.0 | 10 | |||||||||||||||||
1876 Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 11 | |||||||||||||||||
1876 Liberty Gold Eagle | No Coin Allocated | 1.0 | 12 | |||||||||||||||||
1876 Liberty Gold Double Eagle | No Coin Allocated | 1.0 | 13 |
Show / Hide Columns
© 2024 MyCollect
Comments