POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306 | 1850 Braided Hair Half Cent | 1850 Braided Hair Half Cent PCGS XF-45 BN | XF-45 BN | 84625785 | 1.0 | PCGS | 1221 | 1850 | Braided Hair Half Cent | 1/2c | United States | BN | 0 | 1 | 0 | |||||||
702 | 1850 Braided Hair Cent | 1850 Braided Hair Cent PCGS MS-65 RB | MS-65 RB | 6602968 | 1.0 | PCGS | 1890 | 1850 | Braided Hair Cent | 1c | United States | RB | 0 | 1 | 1 | |||||||
785 | 1850 Seated Liberty Half Dime | 1850 Seated Liberty Half Dime PCGS MS-66 (CAC Green) | MS-66 | 32884799 | 1.0 | PCGS | CAC | 4345 | 1850 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 2 | |||||||
440 | 1850-O Seated Liberty Half Dime | 1850-O Seated Liberty Half Dime PCGS AU-55 | AU-55 | 21019475 | 1.0 | PCGS | 4346 | 1850 | Seated Liberty Half Dime | H10c | O | United States | 0 | 1 | 3 | |||||||
360 | 1850 Seated Liberty Dime | 1850 Seated Liberty Dime PCGS AU-50 | AU-50 | 32881489 | 1.0 | PCGS | 4593 | 1850 | Seated Liberty Dime | 10c | United States | 0 | 1 | 4 | ||||||||
116 | 1850-O Seated Liberty Dime | 1850-O Seated Liberty Dime PCGS VF-20 | VF-20 | 30531929 | 1.0 | PCGS | 4594 | 1850 | Seated Liberty Dime | 10c | O | United States | 0 | 1 | 5 | |||||||
1850 Seated Liberty Quarter | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
150 | 1850-O Seated Liberty Quarter | 1850-O Seated Liberty Quarter PCGS VF-25 | VF-25 | 26511920 | 1.0 | PCGS | 5416 | 1850 | Seated Liberty Quarter | 25c | O | United States | 0 | 1 | 7 | |||||||
1850 Seated Liberty Half Dollar | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
360 | 1850-O Seated Liberty Half Dollar | 1850-O Seated Liberty Half Dollar PCGS AU-50 | AU-50 | 35175603 | 1.0 | PCGS | 6265 | 1850 | Seated Liberty Half Dollar | 50c | O | United States | 0 | 1 | 9 | |||||||
1850 Seated Liberty Silver Dollar | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1850-O Seated Liberty Silver Dollar | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
518 | 1850 Liberty Gold Dollar | 1850 Liberty Gold Dollar PCGS AU-58 (CAC Green) | AU-58 | 82455077 | 1.0 | PCGS | CAC | 7509 | 1850 | Liberty Gold Dollar | $1 | United States | 0 | 1 | 12 | |||||||
1850-C Liberty Gold Dollar | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1850-D Liberty Gold Dollar | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1850-O Liberty Gold Dollar | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1850 Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1850-C Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1850-D Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
224 | 1850-O Liberty Gold Quarter Eagle | 1850-O Liberty Gold Quarter Eagle PCGS VF-35 | VF-35 | 83947028 | 1.0 | PCGS | 7758 | 1850 | Liberty Gold Quarter Eagle | $2.50 | O | United States | 0 | 1 | 19 | |||||||
1850 Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
1850-C Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
1850-D Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
1850 Liberty Gold Eagle | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
1850-O Liberty Gold Eagle | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
1850 Liberty Gold Double Eagle | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
1850-O Liberty Gold Double Eagle | No Coin Allocated | 1.0 | 26 |
Comments