POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1027 | 1993-P $1 Silver Eagle | 1993-P $1 Silver Eagle PCGS Proof-69 DCAM | Proof-69 DCAM | 11397120 | 1.0 | PCGS | 9867 | 1993 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 0 | ||||||
1993-P $5 Tenth-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1027 | 1993-P $10 Quarter-Ounce Gold American Eagle | 1993-P $10 Quarter-Ounce Gold American Eagle From the Philadelphia Set PCGS Proof-69 DCAM | Proof-69 DCAM | 38565925 | 1.0 | PCGS | 544057 | 1993 | $10 Quarter-Ounce Gold American Eagle | $10 | P | United States | DCAM | From the Philadelphia Set | 0 | 1 | 2 | |||||
1993-P $25 Half-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1993-W $50 One-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 4 |
Comments