POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | 1989-S $1 Silver Eagle | 1989-S $1 Silver Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 37062724 | 1.0 | PCGS | 9827 | 1989 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 0 | ||||||
1027 | 1989-P $5 Tenth-Ounce Gold American Eagle | 1989-P $5 Tenth-Ounce Gold American Eagle PCGS Proof-69 DCAM | Proof-69 DCAM | 33198164 | 1.0 | PCGS | 9829 | 1989 | $5 Tenth-Ounce Gold American Eagle | $5 | P | United States | DCAM | 0 | 1 | 1 | ||||||
1989-P $10 Quarter-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1989-P $25 Half-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1989-W $50 One-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 4 |
Comments