POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
702 | 1910 Lincoln Cent | 1910 Lincoln Cent PCGS MS-65 BN | MS-65 BN | 18779246 | 1.0 | PCGS | 2435 | 1910 | Lincoln Cent | 1c | United States | BN | 0 | 1 | 0 | |||||||
702 | ![]() | 1910-S Lincoln Cent | 1910-S Lincoln Cent PCGS MS-65 RD | MS-65 RD | 38794430 | 1.0 | PCGS | 2440 | 1910 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 1 | |||||
666 | 1910 Liberty Nickel | 1910 Liberty Nickel PCGS MS-64 | MS-64 | 4202120 | 1.0 | PCGS | 3871 | 1910 | Liberty Nickel | 5c | United States | 0 | 1 | 2 | ||||||||
1910 Barber Dime | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
666 | 1910-D Barber Dime | 1910-D Barber Dime PCGS MS-64 | MS-64 | 80810228 | 1.0 | PCGS | 4855 | 1910 | Barber Dime | 10c | D | United States | 0 | 1 | 4 | |||||||
440 | 1910-S Barber Dime | 1910-S Barber Dime PCGS AU-55 | AU-55 | 33155696 | 1.0 | PCGS | 4856 | 1910 | Barber Dime | 10c | S | United States | 0 | 1 | 5 | |||||||
630 | ![]() | 1910 Barber Quarter | 1910 Barber Quarter PCGS MS-63 | MS-63 | 35592412 | 1.0 | PCGS | 5657 | 1910 | Barber Quarter | 25c | United States | 0 | 1 | 6 | |||||||
360 | 1910-D Barber Quarter | 1910-D Barber Quarter PCGS AU-50 | AU-50 | 24500037 | 1.0 | PCGS | 5658 | 1910 | Barber Quarter | 25c | D | United States | 0 | 1 | 7 | |||||||
84 | 1910 Barber Half Dollar | 1910 Barber Half Dollar PCGS F-15 | F-15 | 31939956 | 1.0 | PCGS | 6519 | 1910 | Barber Half Dollar | 50c | United States | 0 | 1 | 8 | ||||||||
403 | 1910-S Barber Half Dollar | 1910-S Barber Half Dollar PCGS AU-53 | AU-53 | 14270310 | 1.0 | PCGS | 6520 | 1910 | Barber Half Dollar | 50c | S | United States | 0 | 1 | 9 | |||||||
561 | 1910 Indian Gold Quarter Eagle | 1910 Indian Gold Quarter Eagle PCGS MS-61 | MS-61 | 8611731 | 1.0 | PCGS | 7941 | 1910 | Indian Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 10 | ||||||||
561 | 1910 Indian Gold Half Eagle | 1910 Indian Gold Half Eagle PCGS MS-61 | MS-61 | 27002936 | 1.0 | PCGS | 8517 | 1910 | Indian Gold Half Eagle | $5 | United States | 0 | 1 | 11 | ||||||||
1910-D Indian Gold Half Eagle | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
1910-S Indian Gold Half Eagle | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1910 Indian Gold Eagle | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1910-D Indian Gold Eagle | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1910-S Indian Gold Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1910 Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1910-D Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1910-S Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 19 |
Comments