POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
454 | 1825 Classic Half Cent | 1825 Classic Half Cent PCGS AU-55 BN | AU-55 BN | 38364696 | 1.0 | PCGS | 1141 | 1825 | Classic Half Cent | 1/2c | United States | BN | 0 | 1 | 0 | |||||||
272 | 1825 Matron Cent | 1825 Matron Cent PCGS XF-40 BN | XF-40 BN | 16587794 | 1.0 | PCGS | 1642 | 1825 | Matron Cent | 1c | United States | BN | 0 | 1 | 1 | |||||||
67 | 1825 Capped Bust Dime | 1825 Capped Bust Dime JR-5 PCGS F-12 | F-12 | 28860115 | 1.0 | PCGS | 38811 | 1825 | Capped Bust Dime | 10c | United States | JR-5 | 0 | 1 | 2 | |||||||
1825/2 Capped Bust Quarter | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
415 | ![]() | 1825 Capped Bust Half Dollar | 1825 Capped Bust Half Dollar PCGS AU-53 | AU-53 | 26543928 | 1.0 | PCGS | 6142 | 1825 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 4 | |||||||
1825 Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1825/1 Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 6 |
Comments