- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mountain > Sets > Early Quarters Basic Set, Circulation Strikes 1796-1838
Set Name
Mountain's Early Quarters Set
U.S. Coins > Twenty-Cent Pieces/Quarter Dollars > Early Quarters - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1796 | No Coin Allocated | 6.0 | 0 | ||||||||||||||||||
1804 | No Coin Allocated | 6.0 | 1 | ||||||||||||||||||
156 | 1805 | 1805 Draped Bust Quarter PCGS VG-10 | VG-10 | 33950042 | 3.0 | PCGS | 1805 | Draped Bust Quarter | 25c | United States | 0 | 1 | 2 | ||||||||
58 | 1806 | 1806 Draped Bust Quarter PCGS G-6 | G-6 | 11576222 | 2.0 | PCGS | 1806 | Draped Bust Quarter | 25c | United States | 0 | 1 | 3 | ||||||||
122 | 1807 | 1807 Draped Bust Quarter PCGS G-6 (CAC Green) | G-6 | 26539139 | 4.0 | PCGS | CAC | 1807 | Draped Bust Quarter | 25c | United States | 0 | 1 | 4 | |||||||
580 | 1815 | 1815 Capped Bust Quarter PCGS VF-20 | VF-20 | 12952550 | 5.0 | PCGS | 1815 | Capped Bust Quarter | 25c | United States | 0 | 1 | 5 | ||||||||
168 | 1818 | 1818 Capped Bust Quarter PCGS F-15 | F-15 | 33864895 | 2.0 | PCGS | 1818 | Capped Bust Quarter | 25c | United States | 0 | 1 | 6 | ||||||||
600 | 1819 | 1819 Capped Bust Quarter Large 9 PCGS VF-25 | VF-25 | 38276930 | 4.0 | PCGS | 1819 | Capped Bust Quarter | 25c | United States | Large 9 | 0 | 1 | 7 | |||||||
600 | 1820 | 1820 Capped Bust Quarter Small 0 PCGS VF-25 | VF-25 | 10766393 | 4.0 | PCGS | 1820 | Capped Bust Quarter | 25c | United States | Small 0 | 0 | 1 | 8 | |||||||
348 | 1821 | 1821 Capped Bust Quarter PCGS VF-20 | VF-20 | 81428349 | 3.0 | PCGS | 1821 | Capped Bust Quarter | 25c | United States | 0 | 1 | 9 | ||||||||
92 | 1822 | 1822 Capped Bust Quarter PCGS G-4 | G-4 | 27823909 | 5.0 | PCGS | 1822 | Capped Bust Quarter | 25c | United States | 0 | 1 | 10 | ||||||||
1823/2 | No Coin Allocated | 8.0 | 11 | ||||||||||||||||||
92 | 1824/2 | 1824/2 Capped Bust Quarter PCGS G-4 | G-4 | 16018448 | 5.0 | PCGS | 1824/2 | Capped Bust Quarter | 25c | United States | 0 | 1 | 12 | ||||||||
111 | 1825/4/2 | 1825/4/(2) Capped Bust Quarter Browning 3 PCGS VG-10 (CAC Green) | VG-10 | 26384483 | 2.0 | PCGS | CAC | 1825/4/(2) | Capped Bust Quarter | 25c | United States | Browning 3 | 0 | 1 | 13 | ||||||
336 | 1828 | 1828 Capped Bust Quarter PCGS F-15 | F-15 | 34705890 | 4.0 | PCGS | 1828 | Capped Bust Quarter | 25c | United States | 0 | 1 | 14 | ||||||||
448 | 1831 | 1831 Capped Bust Quarter Small Letters PCGS VF-35 | VF-35 | 31392207 | 2.0 | PCGS | 1831 | Capped Bust Quarter | 25c | United States | Small Letters | 0 | 1 | 15 | |||||||
1832 | No Coin Allocated | 3.0 | 16 | ||||||||||||||||||
744 | 1833 | 1833 Capped Bust Quarter PCGS VF-30 | VF-30 | 28257910 | 4.0 | PCGS | 1833 | Capped Bust Quarter | 25c | United States | 0 | 1 | 17 | ||||||||
403 | 1834 | 1834 Capped Bust Quarter PCGS AU-53 | AU-53 | 81757369 | 1.0 | PCGS | 1834 | Capped Bust Quarter | 25c | United States | 0 | 1 | 18 | ||||||||
306 | 1835 | 1835 Capped Bust Quarter PCGS XF-45 | XF-45 | 35932727 | 1.0 | PCGS | 1835 | Capped Bust Quarter | 25c | United States | 0 | 1 | 19 | ||||||||
300 | 1836 | 1836 Capped Bust Quarter PCGS VF-25 | VF-25 | 27674622 | 2.0 | PCGS | 1836 | Capped Bust Quarter | 25c | United States | 0 | 1 | 20 | ||||||||
612 | 1837 | 1837 Capped Bust Quarter PCGS XF-45 | XF-45 | 82133809 | 2.0 | PCGS | 1837 | Capped Bust Quarter | 25c | United States | 0 | 1 | 21 | ||||||||
448 | 1838 Capped | 1838 Capped Bust Quarter PCGS VF-35 | VF-35 | 19044806 | 2.0 | PCGS | 1838 | Capped Bust Quarter | 25c | United States | 0 | 1 | 22 |
Show / Hide Columns
© 2024 MyCollect
Comments