Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mountain > Sets >
1920 Mint Set With Gold
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 724 | 1920 Lincoln Cent | 1920 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 21640477 | 1.0 | PCGS | 2524 | 1920 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 0 | |||||||
| 650 | 1920-D Lincoln Cent | 1920-D Lincoln Cent PCGS MS-63 RB | MS-63 RB | 19587390 | 1.0 | PCGS | 2526 | 1920 | Lincoln Cent | 1c | D | United States | RB | 0 | 1 | 1 | ||||||
| 650 | 1920-S Lincoln Cent | 1920-S Lincoln Cent PCGS MS-63 RB | MS-63 RB | 32488810 | 1.0 | PCGS | 2529 | 1920 | Lincoln Cent | 1c | S | United States | RB | 0 | 1 | 2 | ||||||
| 705 | 1920 Buffalo Nickel | 1920 Buffalo Nickel PCGS MS-64+ | MS-64+ | 38194975 | 1.0 | PCGS | 3944 | 1920 | Buffalo Nickel | 5c | United States | 0 | 1 | 3 | ||||||||
| 614 | 1920-D Buffalo Nickel | 1920-D Buffalo Nickel PCGS MS-62 | MS-62 | 35835201 | 1.0 | PCGS | 3945 | 1920 | Buffalo Nickel | 5c | D | United States | 0 | 1 | 4 | |||||||
| 454 | 1920-S Buffalo Nickel | 1920-S Buffalo Nickel PCGS AU-55 | AU-55 | 43136340 | 1.0 | PCGS | 3946 | 1920 | Buffalo Nickel | 5c | S | United States | 0 | 1 | 5 | |||||||
| 724 | 1920 Mercury Dime | 1920 Mercury Dime PCGS MS-65 FB | MS-65 FB | 31670618 | 1.0 | PCGS | 4929 | 1920 | Mercury Dime | 10c | United States | FB | 0 | 1 | 6 | |||||||
| 316 | 1920-D Mercury Dime | 1920-D Mercury Dime PCGS XF-45 | XF-45 | 80884538 | 1.0 | PCGS | 4930 | 1920 | Mercury Dime | 10c | D | United States | 0 | 1 | 7 | |||||||
| 502 | 1920-S Mercury Dime | 1920-S Mercury Dime PCGS AU-58 | AU-58 | 34442877 | 1.0 | PCGS | 4932 | 1920 | Mercury Dime | 10c | S | United States | 0 | 1 | 8 | |||||||
| 686 | 1920 Standing Liberty Quarter | 1920 Standing Liberty Quarter PCGS MS-64 | MS-64 | 80838760 | 1.0 | PCGS | 5734 | 1920 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 9 | ||||||||
| 272 | 1920-D Standing Liberty Quarter | 1920-D Standing Liberty Quarter PCGS XF-40 | XF-40 | 24962933 | 1.0 | PCGS | 5736 | 1920 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 10 | |||||||
| 415 | 1920-S Standing Liberty Quarter | 1920-S Standing Liberty Quarter PCGS AU-53 | AU-53 | 30568317 | 1.0 | PCGS | 5738 | 1920 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 11 | |||||||
| 614 | 1920 Walking Liberty Half Dollar | 1920 Walking Liberty Half Dollar PCGS MS-62 | MS-62 | 39224095 | 1.0 | PCGS | 6580 | 1920 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 12 | ||||||||
| 87 | 1920-D Walking Liberty Half Dollar | 1920-D Walking Liberty Half Dollar PCGS F-15 | F-15 | 81430836 | 1.0 | PCGS | 6581 | 1920 | Walking Liberty Half Dollar | 50c | D | United States | 0 | 1 | 13 | |||||||
| 272 | 1920-S Walking Liberty Half Dollar | 1920-S Walking Liberty Half Dollar PCGS XF-40 | XF-40 | 33260330 | 1.0 | PCGS | 6582 | 1920 | Walking Liberty Half Dollar | 50c | S | United States | 0 | 1 | 14 | |||||||
| 1920-S Indian Gold Eagle | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1920-S Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1920 Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 17 |
Show / Hide Columns
© 2026 MyCollect
Comments