Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mountain > Sets >
1899 Mint Set
Set Name
Mountain's 1899 Mint Set
Retired:
U.S. Coins > Mint Sets
Statistics at Retirement
Rank: #0 | Set Completion: 92.86 | Missing Items: 1 / 14 | Total Points: 0
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 762 | 1899 Indian Cent | 1899 Indian Cent PCGS MS-66 RD | MS-66 RD | 38774703 | 1.0 | PCGS | 2204 | 1899 | Indian Cent | 1c | United States | RD | 0 | 1 | 0 | ||||||
| 686 | 1899 Liberty Nickel | 1899 Liberty Nickel PCGS MS-64 | MS-64 | 13107409 | 1.0 | PCGS | 3860 | 1899 | Liberty Nickel | 5c | United States | 0 | 1 | 1 | |||||||
| 686 | 1899 Barber Dime | 1899 Barber Dime PCGS MS-64 | MS-64 | 20478341 | 1.0 | PCGS | 4818 | 1899 | Barber Dime | 10c | United States | 0 | 1 | 2 | |||||||
| 316 | 1899-O Barber Dime | 1899-O Barber Dime PCGS XF-45 | XF-45 | 38589770 | 1.0 | PCGS | 4819 | 1899 | Barber Dime | 10c | O | United States | 0 | 1 | 3 | ||||||
| 1899-S Barber Dime | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
| 686 | 1899 Barber Quarter | 1899 Barber Quarter PCGS MS-64 | MS-64 | 16883412 | 1.0 | PCGS | 5622 | 1899 | Barber Quarter | 25c | United States | 0 | 1 | 5 | |||||||
| 454 | 1899-O Barber Quarter | 1899-O Barber Quarter PCGS AU-55 | AU-55 | 30821248 | 1.0 | PCGS | 5623 | 1899 | Barber Quarter | 25c | O | United States | 0 | 1 | 6 | ||||||
| 371 | 1899-S Barber Quarter | 1899-S Barber Quarter PCGS AU-50 | AU-50 | 32122597 | 1.0 | PCGS | 5624 | 1899 | Barber Quarter | 25c | S | United States | 0 | 1 | 7 | ||||||
| 579 | 1899 Barber Half Dollar | 1899 Barber Half Dollar PCGS MS-61 | MS-61 | 31556350 | 1.0 | PCGS | 6483 | 1899 | Barber Half Dollar | 50c | United States | 0 | 1 | 8 | |||||||
| 120 | 1899-O Barber Half Dollar | 1899-O Barber Half Dollar PCGS VF-20 | VF-20 | 80576142 | 1.0 | PCGS | 6484 | 1899 | Barber Half Dollar | 50c | O | United States | 0 | 1 | 9 | ||||||
| 415 | 1899-S Barber Half Dollar | 1899-S Barber Half Dollar PCGS AU-53 | AU-53 | 4750203 | 1.0 | PCGS | 6485 | 1899 | Barber Half Dollar | 50c | S | United States | 0 | 1 | 10 | ||||||
| 724 | 1899 Morgan Silver Dollar | 1899 Morgan Silver Dollar PCGS MS-65 | MS-65 | 81336375 | 1.0 | PCGS | 7258 | 1899 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 11 | |||||||
| 801 | 1899-O Morgan Silver Dollar | 1899-O Morgan Silver Dollar PCGS MS-67 | MS-67 | 44651825 | 1.0 | PCGS | 7260 | 1899 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 12 | ||||||
| 650 | 1899-S Morgan Silver Dollar | 1899-S Morgan Silver Dollar PCGS MS-63 | MS-63 | 85146420 | 1.0 | PCGS | 7262 | 1899 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 13 |
Show / Hide Columns
© 2026 MyCollect
Comments