- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mountain > Sets > 2021 Proof Set
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | 2021-S Lincoln Cent | 2021-S Lincoln Cent Shield First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42066963 | 1.0 | PCGS | 2021 | Lincoln Cent | 1c | S | United States | DCAM | Shield First Strike | 0 | 1 | 0 | |||||
1058 | 2021-S Jefferson Nickel | 2021-S Jefferson Nickel First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42066970 | 1.0 | PCGS | 2021 | Jefferson Nickel | 5c | S | United States | DCAM | First Strike | 0 | 1 | 1 | |||||
1058 | 2021-S Roosevelt Dime | 2021-S Roosevelt Dime First Strike (From the Birth Set Issue) PCGS Proof-70 DCAM | Proof-70 DCAM | 41526787 | 1.0 | PCGS | 2021 | Roosevelt Dime | 10c | S | United States | DCAM | First Strike (From the Birth Set Issue) | 0 | 1 | 2 | |||||
1058 | 2021-S Roosevelt Dime Silver | 2021-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42217964 | 1.0 | PCGS | 2021 | Roosevelt Dime | 10c | S | United States | DCAM | Silver First Strike | 0 | 1 | 3 | |||||
1058 | 2021-S America the Beautiful Quarter Crossing the Delaware | 2021-S America the Beautiful Quarter Crossing the Delaware First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42071117 | 1.0 | PCGS | 2021 | America the Beautiful Quarter | 25c | S | United States | DCAM | Crossing the Delaware First Strike | 0 | 1 | 4 | |||||
1058 | 2021-S America the Beautiful Quarter Crossing the Delaware Silver | 2021-S America the Beautiful Quarter Crossing the Delaware Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42219699 | 1.0 | PCGS | 2021 | America the Beautiful Quarter | 25c | S | United States | DCAM | Crossing the Delaware Silver First Strike | 0 | 1 | 5 | |||||
1058 | 2021-S America the Beautiful Quarter Tuskegee Airmen | 2021-S America the Beautiful Quarter Tuskegee Airmen National Park First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42071174 | 1.0 | PCGS | 2021 | America the Beautiful Quarter | 25c | S | United States | DCAM | Tuskegee Airmen National Park First Strike | 0 | 1 | 6 | |||||
1058 | 2021-S America the Beautiful Quarter Tuskegee Airmen Silver | 2021-S America the Beautiful Quarter Tuskegee Airmen NP Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42217980 | 1.0 | PCGS | 2021 | America the Beautiful Quarter | 25c | S | United States | DCAM | Tuskegee Airmen NP Silver First Strike | 0 | 1 | 7 | |||||
1058 | 2021-S Kennedy Half Dollar | 2021-S Kennedy Half Dollar From the Birth Set Issue First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 41526802 | 1.0 | PCGS | 2021 | Kennedy Half Dollar | 50c | S | United States | DCAM | From the Birth Set Issue First Strike | 0 | 1 | 8 | |||||
1058 | 2021-S Kennedy Half Dollar Silver | 2021-S Kennedy Half Dollar Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 42219713 | 1.0 | PCGS | 2021 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 0 | 1 | 9 | |||||
1058 | 2021-S Innovation Dollar 1st Public University | 2021-S Innovation Dollar North Carolina 1st Public University First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 44329680 | 1.0 | PCGS | 2021 | Innovation Dollar | $1 | S | United States | DCAM | North Carolina 1st Public University First Strike | 0 | 1 | 10 | |||||
882 | 2021-S Innovation Dollar 1st Public University Reverse Proof | 2021-S Innovation Dollar North Carolina First Public University Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 44307503 | 1.0 | PCGS | 2021 | Innovation Dollar | $1 | S | United States | North Carolina First Public University Reverse Proof First Strike | 0 | 1 | 11 | ||||||
2021-S Innovation Dollar CBBT | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
2021-S Innovation Dollar CBBT Reverse Proof | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
1058 | 2021-S Innovation Dollar Erie Canal | 2021-S Innovation Dollar New York Erie Canal First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 44329714 | 1.0 | PCGS | 2021 | Innovation Dollar | $1 | S | United States | DCAM | New York Erie Canal First Strike | 0 | 1 | 14 | |||||
882 | 2021-S Innovation Dollar Erie Canal Reverse Proof | 2021-S Innovation Dollar New York Erie Canal Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 44307567 | 1.0 | PCGS | 2021 | Innovation Dollar | $1 | S | United States | New York Erie Canal Reverse Proof First Strike | 0 | 1 | 15 | ||||||
1058 | 2021-S Innovation Dollar Video Game | 2021-S Innovation Dollar New Hampshire Video Game First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 44397679 | 1.0 | PCGS | 2021 | Innovation Dollar | $1 | S | United States | DCAM | New Hampshire Video Game First Strike | 0 | 1 | 16 | |||||
882 | 2021-S Innovation Dollar Video Game Reverse Proof | 2021-S Innovation Dollar New Hampshire Video Game Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 44307610 | 1.0 | PCGS | 2021 | Innovation Dollar | $1 | S | United States | New Hampshire Video Game Reverse Proof First Strike | 0 | 1 | 17 | ||||||
1058 | 2021-S Sacagawea Dollar | 2021-S Sacagawea Dollar Native American First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 42178492 | 1.0 | PCGS | 2021 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Strike | 0 | 1 | 18 |
Show / Hide Columns
© 2024 MyCollect
Comments