- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mountain > Sets > Barber Quarters Date Set, Circulation Strikes 1892-1916
Set Name
Mountain's Barbers Quarters Set
U.S. Coins > Twenty-Cent Pieces/Quarter Dollars > Barber Quarters - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
630 | 1892 | 1892 Barber Quarter PCGS MS-63 | MS-63 | 27561797 | 1.0 | PCGS | 1892 | Barber Quarter | 25c | United States | 0 | 1 | 0 | ||||||||
440 | 1893 | 1893 Barber Quarter PCGS AU-55 | AU-55 | 45723696 | 1.0 | PCGS | 1893 | Barber Quarter | 25c | United States | 0 | 1 | 1 | ||||||||
630 | 1894 | 1894 Barber Quarter PCGS MS-63 | MS-63 | 3896186 | 1.0 | PCGS | 1894 | Barber Quarter | 25c | United States | 0 | 1 | 2 | ||||||||
1331 | 1895 | 1895 Barber Quarter PCGS MS-64 | MS-64 | 32940923 | 2.0 | PCGS | 1895 | Barber Quarter | 25c | United States | 0 | 1 | 3 | ||||||||
360 | 1896 | 1896 Barber Quarter PCGS AU-50 | AU-50 | 26900139 | 1.0 | PCGS | 1896 | Barber Quarter | 25c | United States | 0 | 1 | 4 | ||||||||
487 | 1897 | 1897 Barber Quarter PCGS AU-58 | AU-58 | 33260323 | 1.0 | PCGS | 1897 | Barber Quarter | 25c | United States | 0 | 1 | 5 | ||||||||
595 | 1898 | 1898 Barber Quarter PCGS MS-62 | MS-62 | 3278844 | 1.0 | PCGS | 1898 | Barber Quarter | 25c | United States | 0 | 1 | 6 | ||||||||
666 | 1899 | 1899 Barber Quarter PCGS MS-64 | MS-64 | 16883412 | 1.0 | PCGS | 1899 | Barber Quarter | 25c | United States | 0 | 1 | 7 | ||||||||
702 | 1900 | 1900 Barber Quarter PCGS MS-65 | MS-65 | 29893466 | 1.0 | PCGS | 1900 | Barber Quarter | 25c | United States | 0 | 1 | 8 | ||||||||
403 | 1901 | 1901 Barber Quarter PCGS AU-53 | AU-53 | 28303795 | 1.0 | PCGS | 1901 | Barber Quarter | 25c | United States | 0 | 1 | 9 | ||||||||
487 | 1902 | 1902 Barber Quarter PCGS AU-58 | AU-58 | 32940858 | 1.0 | PCGS | 1902 | Barber Quarter | 25c | United States | 0 | 1 | 10 | ||||||||
612 | 1903 | 1903 Barber Quarter PCGS XF-45 | XF-45 | 27464095 | 2.0 | PCGS | 1903 | Barber Quarter | 25c | United States | 0 | 1 | 11 | ||||||||
974 | 1904 | 1904 Barber Quarter PCGS AU-58 | AU-58 | 27574872 | 2.0 | PCGS | 1904 | Barber Quarter | 25c | United States | 0 | 1 | 12 | ||||||||
1190 | 1905 | 1905 Barber Quarter PCGS MS-62 | MS-62 | 3990917 | 2.0 | PCGS | 1905 | Barber Quarter | 25c | United States | 0 | 1 | 13 | ||||||||
1260 | 1906 | 1906-O Barber Quarter PCGS MS-63 | MS-63 | 32711119 | 2.0 | PCGS | 1906 | Barber Quarter | 25c | O | United States | 0 | 1 | 14 | |||||||
1331 | 1907 | 1907-O Barber Quarter PCGS MS-64 | MS-64 | 3713211 | 2.0 | PCGS | 1907 | Barber Quarter | 25c | O | United States | 0 | 1 | 15 | |||||||
707 | 1908 | 1908-D Barber Quarter PCGS MS-64 (CAC Green) | MS-64 | 34312519 | 1.0 | PCGS | CAC | 1908 | Barber Quarter | 25c | D | United States | 0 | 1 | 16 | ||||||
595 | 1909 | 1909 Barber Quarter PCGS MS-62 | MS-62 | 28106403 | 1.0 | PCGS | 1909 | Barber Quarter | 25c | United States | 0 | 1 | 17 | ||||||||
630 | 1910 | 1910 Barber Quarter PCGS MS-63 | MS-63 | 35592412 | 1.0 | PCGS | 1910 | Barber Quarter | 25c | United States | 0 | 1 | 18 | ||||||||
707 | 1911 | 1911 Barber Quarter PCGS MS-64 (CAC Green) | MS-64 | 20931795 | 1.0 | PCGS | CAC | 1911 | Barber Quarter | 25c | United States | 0 | 1 | 19 | |||||||
630 | 1912 | 1912 Barber Quarter PCGS MS-63 | MS-63 | 81257544 | 1.0 | PCGS | 1912 | Barber Quarter | 25c | United States | 0 | 1 | 20 | ||||||||
612 | 1913 | 1913-D Barber Quarter PCGS XF-45 | XF-45 | 29626388 | 2.0 | PCGS | 1913 | Barber Quarter | 25c | D | United States | 0 | 1 | 21 | |||||||
746 | 1914 | 1914 Barber Quarter PCGS MS-65 (CAC Green) | MS-65 | 30477693 | 1.0 | PCGS | CAC | 1914 | Barber Quarter | 25c | United States | 0 | 1 | 22 | |||||||
666 | 1915 | 1915-D Barber Quarter PCGS MS-64 | MS-64 | 21417844 | 1.0 | PCGS | 1915 | Barber Quarter | 25c | D | United States | 0 | 1 | 23 | |||||||
666 | 1916 | 1916-D Barber Quarter PCGS MS-64 | MS-64 | 31522826 | 1.0 | PCGS | 1916 | Barber Quarter | 25c | D | United States | 0 | 1 | 24 |
Show / Hide Columns
© 2024 MyCollect
Comments