- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Absurdum58 > Sets > 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof (1800-1899)
Set Name
Absurdum58's 19th Century Type Set
U.S. Coins > Type Sets > Era Type Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draped Bust Half Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
Braided Hair Half Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
330 | Braided Hair Cent | 1850 Braided Hair Cent NGC Unc Details | Unc Details | 6870913-006 | 1.0 | NGC | 1889 | 1850 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 2 | |||||||
174 | Classic Half Cent | 1829 Classic Half Cent NGC VF-30 BN | VF-30 BN | 6518330-004 | 1.0 | NGC | 1153 | 1829 | Classic Half Cent | 1/2c | United States | BN | 0 | 1 | 3 | |||||||
Draped Bust Cent | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
41 | Matron Cent | 1833 Matron Cent NGC Fine Details | Fine Details | 4437330-066 | 1.0 | NGC | 1696 | 1833 | Matron Cent | 1c | United States | BN | 0 | 1 | 5 | |||||||
Classic Cent | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
33 | Flying Eagle Cent | 1857 Flying Eagle Cent FS-402 ANACS VG-10 Details | VG-10 Details | 4771626 | 1.0 | ANACS | 37375 | 1857 | Flying Eagle Cent | 1c | United States | FS-402 | 0 | 1 | 7 | |||||||
595 | Indian Cent | 1899 Indian Cent PCGS MS-62 BN | MS-62 BN | 48437172 | 1.0 | PCGS | 2202 | 1899 | Indian Cent | 1c | United States | BN | 0 | 1 | 8 | |||||||
724 | Two-Cent Piece | 1866 Two-Cent Piece PCGS MS-63 RB | MS-63 RB | 5510671 | 1.0 | PCGS | 3589 | 1866 | Two-Cent Piece | 2c | United States | RB | 0 | 1 | 9 | |||||||
630 | Nickel Three-Cent Piece | 1879 Nickel Three-Cent Piece PCGS MS-63 | MS-63 | 1137942 | 1.0 | PCGS | 3747 | 1879 | Nickel Three-Cent Piece | 3cn | United States | 0 | 1 | 10 | ||||||||
739 | Silver Three-Cent Piece | 1871 Silver Three-Cent Piece PCGS Proof-66 | Proof-66 | 47105145 | 1.0 | PCGS | 3722 | 1871 | Silver Three-Cent Piece | 3cs | United States | 0 | 1 | 11 | ||||||||
Draped Bust Half Dime | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
Capped Bust Half Dime | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
287 | Seated Liberty Half Dime | 1857 Seated Liberty Half Dime NGC XF-45 | XF-45 | 3037536-007 | 1.0 | NGC | 4365 | 1857 | Seated Liberty Half Dime | H10c | United States | 0 | 1 | 14 | ||||||||
Draped Bust Dime | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
Capped Bust Dime | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
Barber Dime | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
Seated Liberty Dime | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
702 | Liberty Nickel | 1891 Liberty Nickel NGC Proof-65 (CAC Green) | Proof-65 | 208989-006 | 1.0 | NGC | CAC | 3889 | 1891 | Liberty Nickel | 5c | United States | 0 | 1 | 19 | |||||||
360 | Shield Nickel | 1868 Shield Nickel PCGS AU-50 | AU-50 | 44985143 | 1.0 | PCGS | 3795 | 1868 | Shield Nickel | 5c | United States | 0 | 1 | 20 | ||||||||
22 | Twenty-Cent Piece | 1875-S Twenty-Cent Piece ANACS G-6 | G-6 | 7578724 | 1.0 | ANACS | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 0 | 1 | 21 | |||||||
Draped Bust Quarter | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
65 | Capped Bust Quarter | 1818 Capped Bust Quarter Browning 8 PCGS F-12 | F-12 | 33418687 | 1.0 | PCGS | 38949 | 1818 | Capped Bust Quarter | 25c | United States | Browning 8 | 0 | 1 | 23 | |||||||
Seated Liberty Quarter | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
Barber Quarter | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
Draped Bust Half Dollar | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
360 | Capped Bust Half Dollar | 1809 Capped Bust Half Dollar CACG AU-50 | AU-50 | 38778353 | 1.0 | CACG | 6092 | 1809 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 27 | ||||||||
Seated Liberty Half Dollar | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
Barber Half Dollar | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
Indian Princess Gold Dollar | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
Liberty Gold Dollar | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
Draped Bust Silver Dollar | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
Gobrecht Silver Dollar | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
Seated Liberty Silver Dollar | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
281 | Trade Silver Dollar | 1877 Trade Silver Dollar PCGS XF-40 (CAC Green) | XF-40 | 45786513 | 1.0 | PCGS | CAC | 7044 | 1877 | Trade Silver Dollar | $1 | United States | 0 | 1 | 35 | |||||||
666 | Morgan Silver Dollar | 1898-O Morgan Silver Dollar CACG MS-64 | MS-64 | 937955666 | 1.0 | CACG | 7254 | 1898 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 36 | |||||||
Capped Bust Left Gold Quarter Eagle | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Capped Bust Right Gold Quarter Eagle | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
Classic Gold Quarter Eagle | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
87 | Liberty Gold Quarter Eagle | 1851 Liberty Gold Quarter Eagle ANACS VF-20 | VF-20 | 851276 | 1.0 | ANACS | 7759 | 1851 | Liberty Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 41 | ||||||||
Three-Dollar Gold Piece | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
Four-Dollar Gold Piece | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
Capped Bust Left Gold Half Eagle | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
Capped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
Draped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
Classic Head Gold Half Eagle | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
Capped Bust Gold Eagle | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
Liberty Gold Eagle | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
Liberty Gold Double Eagle | No Coin Allocated | 1.0 | 52 |
Show / Hide Columns
© 2024 MyCollect
Comments