POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
882 | 1997 | 1997 $10 Tenth-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 32876148 | 1.0 | PCGS | 99754 | 1997 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 0 | ||||||||
882 | 1998 | 1998 $10 Tenth-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 49084887 | 1.0 | PCGS | 9765 | 1998 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 1 | ||||||||
882 | 1999 | 1999 $10 Tenth-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 42943101 | 1.0 | PCGS | 9773 | 1999 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 2 | ||||||||
882 | 2000 | 2000 $10 Tenth-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 34734620 | 1.0 | PCGS | 9779 | 2000 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 3 | ||||||||
882 | 2001 | 2001 $10 Tenth-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 85100302 | 1.0 | PCGS | 9786 | 2001 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 4 | ||||||||
882 | 2002 | 2002 $10 Tenth-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 31500407 | 1.0 | PCGS | 9794 | 2002 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 5 | ||||||||
882 | 2003 | 2003 $10 Tenth-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 72520344 | 1.0 | PCGS | 21100 | 2003 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 6 | ||||||||
882 | 2004 | 2004 $10 Tenth-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 73096941 | 1.0 | PCGS | 21104 | 2004 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 7 | ||||||||
882 | 2005 | 2005 $10 Tenth-Ounce Platinum American Eagle First Strike PCGS MS-70 | MS-70 | 73624921 | 1.0 | PCGS | 821108 | 2005 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | First Strike | 0 | 1 | 8 | |||||||
882 | 2006 | 2006 $10 Tenth-Ounce Platinum American Eagle First Strike PCGS MS-70 | MS-70 | 9118875 | 1.0 | PCGS | 821112 | 2006 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | First Strike | 0 | 1 | 9 | |||||||
882 | 2006-W | 2006-W $10 Tenth-Ounce Platinum American Eagle Burnished First Strike PCGS MS-70 | MS-70 | 11271264 | 1.0 | PCGS | 21121 | 2006 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | Burnished First Strike | 0 | 1 | 10 | ||||||
882 | 2007 | 2007 $10 Tenth-Ounce Platinum American Eagle First Strike PCGS MS-70 | MS-70 | 11248514 | 1.0 | PCGS | 146923 | 2007 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | First Strike | 0 | 1 | 11 | |||||||
882 | ![]() | 2007-W | 2007-W $10 Tenth-Ounce Platinum American Eagle Burnished First Strike PCGS MS-70 | MS-70 | 46046369 | 1.0 | PCGS | 150434 | 2007 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | Burnished First Strike | 0 | 1 | 12 | |||||
882 | 2008 | 2008 $10 Tenth-Ounce Platinum American Eagle PCGS MS-70 | MS-70 | 15949150 | 1.0 | PCGS | 393104 | 2008 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 13 | ||||||||
882 | 2008-W | 2008-W $10 Tenth-Ounce Platinum American Eagle Burnished PCGS SP-70 | SP-70 | 13007347 | 1.0 | PCGS | 393078 | 2008 | $10 Tenth-Ounce Platinum American Eagle | $10 | W | United States | Burnished | 0 | 1 | 14 |
Comments