Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheColdHarborCollectionOfModernUSandWorldIssues > Sets >
Gold Eagles $50, Circulation Strikes 1986-Present
Set Name
TheColdHarborCollectionOfModernUSandWorldIssues's Gold Eagle Set
Retired:
U.S. Coins > Modern Gold Eagles
Statistics at Retirement
Rank: #3 | Set Completion: 45.28 | Missing Items: 29 / 53 | Total Points: 20504
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 882 | 1986 | 1986 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992194 | 1.0 | PCGS | 9806 | 1986 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 0 | ||||||||
| 882 | 1987 | 1987 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992197 | 1.0 | PCGS | 9814 | 1987 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 1 | ||||||||
| 1988 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 841 | 1989 | 1989 $50 One-Ounce Gold American Eagle PCGS MS-68 | MS-68 | 38992200 | 1.0 | PCGS | 9834 | 1989 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 3 | ||||||||
| 882 | 1990 | 1990 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992198 | 1.0 | PCGS | 9844 | 1990 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 4 | ||||||||
| 1991 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1992 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 882 | 1993 | 1993 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992201 | 1.0 | PCGS | 9874 | 1993 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 7 | ||||||||
| 1994 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1995 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1996 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1997 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 882 | 1998 | 1998 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992202 | 1.0 | PCGS | 9937 | 1998 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 12 | ||||||||
| 882 | 1999 | 1999 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992203 | 1.0 | PCGS | 9945 | 1999 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 13 | ||||||||
| 882 | 2000 | 2000 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992204 | 1.0 | PCGS | 9953 | 2000 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 14 | ||||||||
| 2001 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 882 | 2002 | 2002 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992205 | 1.0 | PCGS | 9963 | 2002 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 16 | ||||||||
| 2003 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 882 | 2004 | 2004 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992206 | 1.0 | PCGS | 9974 | 2004 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 18 | ||||||||
| 882 | 2005 | 2005 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992207 | 1.0 | PCGS | 9979 | 2005 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 19 | ||||||||
| 882 | 2006 | 2006 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992208 | 1.0 | PCGS | 89988 | 2006 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 20 | ||||||||
| 2006-W | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 2007 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 2007-W | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 882 | 2008 | 2008 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992209 | 1.0 | PCGS | 393102 | 2008 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 24 | ||||||||
| 2008-W | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 882 | 2009 | 2009 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992210 | 1.0 | PCGS | 404442 | 2009 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 26 | ||||||||
| 882 | 2010 | 2010 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992211 | 1.0 | PCGS | 415542 | 2010 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 27 | ||||||||
| 882 | 2011 | 2011 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992212 | 1.0 | PCGS | 505232 | 2011 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 28 | ||||||||
| 2011-W | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 882 | 2012 | 2012 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992213 | 1.0 | PCGS | 509773 | 2012 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 30 | ||||||||
| 2012-W | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 882 | 2013 | 2013 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992214 | 1.0 | PCGS | 516500 | 2013 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 32 | ||||||||
| 2013-W | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 2014 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 2014-W | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 882 | 2015 | 2015 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992216 | 1.0 | PCGS | 535980 | 2015 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 36 | ||||||||
| 2015-W | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 882 | 2016 | 2016 $50 One-Ounce Gold American Eagle 30th Anniversary PCGS MS-69 | MS-69 | 38992217 | 1.0 | PCGS | 570552 | 2016 | $50 One-Ounce Gold American Eagle | $50 | United States | 30th Anniversary | 0 | 1 | 38 | |||||||
| 2016-W | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 882 | 2017 | 2017 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992218 | 1.0 | PCGS | 616722 | 2017 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 40 | ||||||||
| 2017-W | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
| 882 | 2018 | 2018 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992219 | 1.0 | PCGS | 656447 | 2018 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 42 | ||||||||
| 2018-W | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 882 | 2019 | 2019 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992220 | 1.0 | PCGS | 688645 | 2019 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 44 | ||||||||
| 2019-W | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 882 | 2020 | 2020 $50 One-Ounce Gold American Eagle PCGS MS-69 | MS-69 | 38992221 | 1.0 | PCGS | 811464 | 2020 | $50 One-Ounce Gold American Eagle | $50 | United States | 0 | 1 | 46 | ||||||||
| 2020-W | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 2021 Type 1 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 2021 Type 2 | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 2022 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 2023 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| 2024 | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 2025 | No Coin Allocated | 1.0 | 53 |
Show / Hide Columns
© 2025 MyCollect
Comments