Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheColdHarborCollectionOfModernUSandWorldIssues > Sets >
American Buffalo $50 Gold, Circulation Strikes 2006-Present
Set Name
TheColdHarborCollectionOfModernUSandWorldIssues's American Buffalo Gold Set
Retired:
U.S. Coins > Gold Buffalos
Statistics at Retirement
Rank: #0 | Set Completion: 68.42 | Missing Items: 6 / 19 | Total Points: 0
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 841 | 2006 | 2006 $50 One-Ounce Gold American Buffalo PCGS MS-68 | MS-68 | 38992223 | 1.0 | PCGS | 9999 | 2006 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 0 | ||||||||
| 882 | 2007 | 2007 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992224 | 1.0 | PCGS | 149121 | 2007 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 1 | ||||||||
| 882 | 2008 | 2008 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992226 | 1.0 | PCGS | 393327 | 2008 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 2 | ||||||||
| 2008-W | No Coin Allocated | 2.0 | 3 | |||||||||||||||||||
| 882 | 2009 | 2009 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992227 | 1.0 | PCGS | 413934 | 2009 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 4 | ||||||||
| 882 | 2010 | 2010 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992228 | 1.0 | PCGS | 418863 | 2010 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 5 | ||||||||
| 882 | 2011 | 2011 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992229 | 1.0 | PCGS | 506883 | 2011 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 6 | ||||||||
| 2012 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 2013 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 882 | 2014 | 2014 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992232 | 1.0 | PCGS | 521929 | 2014 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 9 | ||||||||
| 882 | 2015 | 2015 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992235 | 1.0 | PCGS | 535963 | 2015 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 10 | ||||||||
| 882 | 2016 | 2016 $50 One-Ounce Gold American Buffalo 10th Anniversary PCGS MS-69 | MS-69 | 38992237 | 1.0 | PCGS | 593803 | 2016 | $50 One-Ounce Gold American Buffalo | $50 | United States | 10th Anniversary | 0 | 1 | 11 | |||||||
| 882 | 2017 | 2017 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992238 | 1.0 | PCGS | 616693 | 2017 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 12 | ||||||||
| 882 | 2018 | 2018 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992239 | 1.0 | PCGS | 658586 | 2018 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 13 | ||||||||
| 882 | 2019 | 2019 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992240 | 1.0 | PCGS | 688647 | 2019 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 14 | ||||||||
| 882 | 2020 | 2020 $50 One-Ounce Gold American Buffalo PCGS MS-69 | MS-69 | 38992241 | 1.0 | PCGS | 811469 | 2020 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 15 | ||||||||
| 2021 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 2022 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 2023 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 2024 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 2025 | No Coin Allocated | 1.0 | 20 |
Show / Hide Columns
© 2026 MyCollect
Comments