Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets >
21st Century Type Set, Circulation Strikes 2000-Present One Fifty-Eight Set
Set Name
Woody's 21st Century Type Set One Fifty Eight Set.
U.S. Coins > Type Sets > Era Type Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Cent, Memorial Reverse, 2000-2008 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| Lincoln Cent,Bicentennial, 2009 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| Lincoln Cent, Shield, 2009-present | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| Jefferson Nickel, Monticello, 2000-2003 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| Jefferson Nickel, Westward Journey, 2004-2005 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| Jefferson Nickel, Return to Monticello, 2006-present | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| Roosevelt Dime, 2000-present | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| Washington State Quarter, 2000-2008 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| Washington Quarter, U.S. Territories, 2009 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 502 | Washington Quarter, America the Beautiful, 2010-2021 | 2019-D America the Beautiful Quarter Lowell National Park PCGS AU-58 | AU-58 | 50794890 | 1.0 | PCGS | 699404 | 2019 | America the Beautiful Quarter | 25c | D | United States | Lowell National Park | 0 | 1 | 9 | ||||||
| Washington Quarter, American Women , 2021-2025 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 502 | Kennedy Half Dollar, Clad, 2000-present | 2005-P Kennedy Half Dollar PCGS AU-58 | AU-58 | 49801113 | 1.0 | PCGS | 6788 | 2005 | Kennedy Half Dollar | 50c | P | United States | 0 | 1 | 11 | |||||||
| Kennedy Half Dollar, Silver, 2014 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| Sacagawea Dollar, Eagle Reverse, 2000-2008 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| Sacagawea Dollar, Native American Reverse, 2009-present | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| Presidential Dollar, 2007-2016 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| American Innovation Dollars, 2018-2032 | No Coin Allocated | 1.0 | 16 |
Show / Hide Columns
© 2026 MyCollect
Comments