821 |  | 1946 | 1946 Roosevelt Dime PCGS MS-67+ | MS-67+ | 83871669 | 1.0 | PCGS | | 5082 | 1946 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 0 |
1643 | | 1946-D | 1946-D Roosevelt Dime PCGS MS-67+ | MS-67+ | 38710729 | 2.0 | PCGS | | 5083 | 1946 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 1 |
2404 | | 1946-S | 1946-S Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 82998142 | 3.0 | PCGS | | 85084 | 1946 | Roosevelt Dime | 10c | S | United States | FB | | | | 0 | | 1 | 2 |
1525 |  | 1947 | 1947 Roosevelt Dime PCGS MS-66 | MS-66 | 38666833 | 2.0 | PCGS | | 5085 | 1947 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 3 |
2404 |  | 1947-D | 1947-D Roosevelt Dime PCGS MS-67 | MS-67 | 24554857 | 3.0 | PCGS | | 5086 | 1947 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 4 |
1603 | | 1947-S | 1947-S Roosevelt Dime PCGS MS-67 | MS-67 | 5757116 | 2.0 | PCGS | | 5087 | 1947 | Roosevelt Dime | 10c | S | United States | | | | | 0 | | 1 | 5 |
1643 |  | 1948 | 1948 Roosevelt Dime PCGS MS-67+ (QA) | MS-67+ | 38393571 | 2.0 | PCGS | QA | 5088 | 1948 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 6 |
1525 | | 1948-D | 1948-D Roosevelt Dime PCGS MS-66 | MS-66 | 84161154 | 2.0 | PCGS | | 5089 | 1948 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 7 |
1603 | | 1948-S | 1948-S Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 82998145 | 2.0 | PCGS | | 85090 | 1948 | Roosevelt Dime | 10c | S | United States | FB | | | | 0 | | 1 | 8 |
2404 | | 1949 | 1949 Roosevelt Dime PCGS MS-67 | MS-67 | 25256402 | 3.0 | PCGS | | 5091 | 1949 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 9 |
1683 |  | 1949-D | 1949-D Roosevelt Dime PCGS MS-68 FB | MS-68 FB | 42756915 | 2.0 | PCGS | | 85092 | 1949 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 10 |
841 |  | 1949-S | 1949-S Roosevelt Dime PCGS MS-68 | MS-68 | 38262375 | 1.0 | PCGS | | 5093 | 1949 | Roosevelt Dime | 10c | S | United States | | | | | 0 | | 1 | 11 |
1564 | | 1950 | 1950 Roosevelt Dime PCGS MS-66+ | MS-66+ | 27931665 | 2.0 | PCGS | | 5094 | 1950 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 12 |
1643 | | 1950-D | 1950-D Roosevelt Dime PCGS MS-67+ FB | MS-67+ FB | 25787234 | 2.0 | PCGS | | 85095 | 1950 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 13 |
2464 | | 1950-S | 1950-S Roosevelt Dime PCGS MS-67+ | MS-67+ | 36182668 | 3.0 | PCGS | | 5096 | 1950 | Roosevelt Dime | 10c | S | United States | | | | | 0 | | 1 | 14 |
1643 |  | 1951 | 1951 Roosevelt Dime PCGS MS-67+ | MS-67+ | 39559718 | 2.0 | PCGS | | 5097 | 1951 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 15 |
1525 | | 1951-D | 1951-D Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 34233863 | 2.0 | PCGS | | 85098 | 1951 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 16 |
1643 | | 1951-S | 1951-S Roosevelt Dime PCGS MS-67+ | MS-67+ | 83527260 | 2.0 | PCGS | | 5099 | 1951 | Roosevelt Dime | 10c | S | United States | | | | | 0 | | 1 | 17 |
1643 |  | 1952 | 1952 Roosevelt Dime PCGS MS-67+ | MS-67+ | 38397715 | 2.0 | PCGS | | 5100 | 1952 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 18 |
1603 |  | 1952-D | 1952-D Roosevelt Dime PCGS MS-67 FB (QA) | MS-67 FB | 42610503 | 2.0 | PCGS | QA | 85101 | 1952 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 19 |
1683 |  | 1952-S | 1952-S Roosevelt Dime PCGS MS-68 | MS-68 | 21292848 | 2.0 | PCGS | | 5102 | 1952 | Roosevelt Dime | 10c | S | United States | | | | | 0 | | 1 | 20 |
1525 | | 1953 | 1953 Roosevelt Dime PCGS MS-66 | MS-66 | 37516431 | 2.0 | PCGS | | 5103 | 1953 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 21 |
1525 | | 1953-D | 1953-D Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 8965724 | 2.0 | PCGS | | 85104 | 1953 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 22 |
1683 |  | 1953-S | 1953-S Roosevelt Dime PCGS MS-68 | MS-68 | 42780941 | 2.0 | PCGS | | 5105 | 1953 | Roosevelt Dime | 10c | S | United States | | | | | 0 | | 1 | 23 |
1603 |  | 1954 | 1954 Roosevelt Dime PCGS MS-67 | MS-67 | 38289411 | 2.0 | PCGS | | 5106 | 1954 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 24 |
1603 |  | 1954-D | 1954-D Roosevelt Dime PCGS MS-67 | MS-67 | 37178452 | 2.0 | PCGS | | 5107 | 1954 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 25 |
2404 |  | 1954-S | 1954-S Roosevelt Dime PCGS MS-67 | MS-67 | 37397165 | 3.0 | PCGS | | 5108 | 1954 | Roosevelt Dime | 10c | S | United States | | | | | 0 | | 1 | 26 |
2464 |  | 1955 | 1955 Roosevelt Dime PCGS MS-67+ | MS-67+ | 41281862 | 3.0 | PCGS | | 5109 | 1955 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 27 |
2287 | | 1955-D | 1955-D Roosevelt Dime PCGS MS-66 | MS-66 | 5631261 | 3.0 | PCGS | | 5110 | 1955 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 28 |
2404 |  | 1955-S | 1955-S Roosevelt Dime PCGS MS-67 | MS-67 | 39411256 | 3.0 | PCGS | | 5111 | 1955 | Roosevelt Dime | 10c | S | United States | | | | | 0 | | 1 | 29 |
801 |  | 1956 | 1956 Roosevelt Dime PCGS MS-67 | MS-67 | 37294519 | 1.0 | PCGS | | 5112 | 1956 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 30 |
801 |  | 1956-D | 1956-D Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 25368775 | 1.0 | PCGS | | 85113 | 1956 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 31 |
801 |  | 1957 | 1957 Roosevelt Dime PCGS MS-67 | MS-67 | 37531153 | 1.0 | PCGS | | 5114 | 1957 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 32 |
801 |  | 1957-D | 1957-D Roosevelt Dime PCGS MS-67 | MS-67 | 85173613 | 1.0 | PCGS | | 5115 | 1957 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 33 |
1643 |  | 1958 | 1958 Roosevelt Dime PCGS MS-67+ | MS-67+ | 41263885 | 2.0 | PCGS | | 5116 | 1958 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 34 |
821 |  | 1958-D | 1958-D Roosevelt Dime PCGS MS-67+ FB | MS-67+ FB | 25206741 | 1.0 | PCGS | | 85117 | 1958 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 35 |
1448 | | 1959 | 1959 Roosevelt Dime PCGS MS-65 FB | MS-65 FB | 15179075 | 2.0 | PCGS | | 85118 | 1959 | Roosevelt Dime | 10c | | United States | FB | | | | 0 | | 1 | 36 |
762 |  | 1959-D | 1959-D Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 37397174 | 1.0 | PCGS | | 85119 | 1959 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 37 |
801 | | 1960 | 1960 Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 81633039 | 1.0 | PCGS | | 85120 | 1960 | Roosevelt Dime | 10c | | United States | FB | | | | 0 | | 1 | 38 |
821 |  | 1960-D | 1960-D Roosevelt Dime PCGS MS-67+ FB | MS-67+ FB | 38479065 | 1.0 | PCGS | | 85121 | 1960 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 39 |
762 |  | 1961 | 1961 Roosevelt Dime PCGS MS-66 | MS-66 | 38332201 | 1.0 | PCGS | | 5122 | 1961 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 40 |
762 | | 1961-D | 1961-D Roosevelt Dime PCGS MS-66 | MS-66 | 82426879 | 1.0 | PCGS | | 5123 | 1961 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 41 |
724 |  | 1962 | 1962 Roosevelt Dime PCGS MS-65 | MS-65 | 37084934 | 1.0 | PCGS | | 5124 | 1962 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 42 |
801 |  | 1962-D | 1962-D Roosevelt Dime PCGS MS-67 | MS-67 | 38577978 | 1.0 | PCGS | | 5125 | 1962 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 43 |
762 |  | 1963 | 1963 Roosevelt Dime PCGS MS-66 | MS-66 | 82414646 | 1.0 | PCGS | | 5126 | 1963 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 44 |
782 |  | 1963-D | 1963-D Roosevelt Dime PCGS MS-66+ | MS-66+ | 36359624 | 1.0 | PCGS | | 5127 | 1963 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 45 |
821 |  | 1964 | 1964 Roosevelt Dime PCGS MS-67+ | MS-67+ | 81342684 | 1.0 | PCGS | | 5128 | 1964 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 46 |
821 |  | 1964-D | 1964-D Roosevelt Dime PCGS MS-67+ | MS-67+ | 39802777 | 1.0 | PCGS | | 5129 | 1964 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 47 |
801 | | 1965 | 1965 Roosevelt Dime SMS PCGS SP-67 | SP-67 | 26126675 | 1.0 | PCGS | | 5240 | 1965 | Roosevelt Dime | 10c | | United States | | SMS | | | 0 | | 1 | 48 |
841 |  | 1966 | 1966 Roosevelt Dime SMS PCGS SP-68 | SP-68 | 90106477 | 1.0 | PCGS | | 5241 | 1966 | Roosevelt Dime | 10c | | United States | | SMS | | | 0 | | 1 | 49 |
841 | | 1967 | 1967 Roosevelt Dime SMS PCGS SP-68 | SP-68 | 4765314 | 1.0 | PCGS | | 5242 | 1967 | Roosevelt Dime | 10c | | United States | | SMS | | | 0 | | 1 | 50 |
762 |  | 1968 | 1968 Roosevelt Dime PCGS MS-66 | MS-66 | 46048928 | 1.0 | PCGS | | 5133 | 1968 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 51 |
801 | | 1968-D | 1968-D Roosevelt Dime PCGS MS-67 | MS-67 | 84268324 | 1.0 | PCGS | | 5134 | 1968 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 52 |
1373 | | 1969 | 1969 Roosevelt Dime PCGS MS-64 | MS-64 | 12308790 | 2.0 | PCGS | | 5135 | 1969 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 53 |
724 |  | 1969-D | 1969-D Roosevelt Dime PCGS MS-65 | MS-65 | 83743835 | 1.0 | PCGS | | 5136 | 1969 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 54 |
1448 | | 1970 | 1970 Roosevelt Dime PCGS MS-65 | MS-65 | 12308792 | 2.0 | PCGS | | 5137 | 1970 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 55 |
801 | | 1970-D | 1970-D Roosevelt Dime PCGS MS-67 | MS-67 | 21707388 | 1.0 | PCGS | | 5138 | 1970 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 56 |
1525 | | 1971 | 1971 Roosevelt Dime PCGS MS-66 | MS-66 | 12308794 | 2.0 | PCGS | | 5139 | 1971 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 57 |
801 | | 1971-D | 1971-D Roosevelt Dime PCGS MS-67 | MS-67 | 38736793 | 1.0 | PCGS | | 5140 | 1971 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 58 |
762 |  | 1972 | 1972 Roosevelt Dime PCGS MS-66 | MS-66 | 83743838 | 1.0 | PCGS | | 5141 | 1972 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 59 |
762 | | 1972-D | 1972-D Roosevelt Dime PCGS MS-66 | MS-66 | 81854262 | 1.0 | PCGS | | 5142 | 1972 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 60 |
1525 | | 1973 | 1973 Roosevelt Dime PCGS MS-66 | MS-66 | 12308798 | 2.0 | PCGS | | 5143 | 1973 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 61 |
801 | | 1973-D | 1973-D Roosevelt Dime PCGS MS-67 | MS-67 | 73584838 | 1.0 | PCGS | | 5144 | 1973 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 62 |
762 |  | 1974 | 1974 Roosevelt Dime PCGS MS-66 | MS-66 | 83743840 | 1.0 | PCGS | | 5145 | 1974 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 63 |
801 | | 1974-D | 1974-D Roosevelt Dime PCGS MS-67 | MS-67 | 84213847 | 1.0 | PCGS | | 5146 | 1974 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 64 |
686 | | 1975 | 1975 Roosevelt Dime PCGS MS-64 | MS-64 | 12308800 | 1.0 | PCGS | | 5147 | 1975 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 65 |
821 |  | 1975-D | 1975-D Roosevelt Dime PCGS MS-67+ (QA) | MS-67+ | 83555036 | 1.0 | PCGS | QA | 5148 | 1975 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 66 |
762 |  | 1976 | 1976 Roosevelt Dime PCGS MS-66 | MS-66 | 43516158 | 1.0 | PCGS | | 5149 | 1976 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 67 |
801 | | 1976-D | 1976-D Roosevelt Dime PCGS MS-67 | MS-67 | 21222444 | 1.0 | PCGS | | 5150 | 1976 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 68 |
801 |  | 1977 | 1977 Roosevelt Dime PCGS MS-67 | MS-67 | 43437037 | 1.0 | PCGS | | 5151 | 1977 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 69 |
762 | | 1977-D | 1977-D Roosevelt Dime PCGS MS-66 | MS-66 | 37101085 | 1.0 | PCGS | | 5152 | 1977 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 70 |
801 | | 1978 | 1978 Roosevelt Dime PCGS MS-67 | MS-67 | 18445514 | 1.0 | PCGS | | 5153 | 1978 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 71 |
801 |  | 1978-D | 1978-D Roosevelt Dime PCGS MS-67 | MS-67 | 44938778 | 1.0 | PCGS | | 5154 | 1978 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 72 |
762 | | 1979 | 1979 Roosevelt Dime PCGS MS-66 | MS-66 | 81854263 | 1.0 | PCGS | | 5155 | 1979 | Roosevelt Dime | 10c | | United States | | | | | 0 | | 1 | 73 |
762 | | 1979-D | 1979-D Roosevelt Dime PCGS MS-66 | MS-66 | 90085207 | 1.0 | PCGS | | 5156 | 1979 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 74 |
762 |  | 1980-D | 1980-D Roosevelt Dime PCGS MS-66 | MS-66 | 46044668 | 1.0 | PCGS | | 5158 | 1980 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 75 |
801 |  | 1980-P | 1980-P Roosevelt Dime PCGS MS-67 | MS-67 | 43658682 | 1.0 | PCGS | | 5157 | 1980 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 76 |
801 |  | 1981-D | 1981-D Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 46044669 | 1.0 | PCGS | | 85160 | 1981 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 77 |
724 |  | 1981-P | 1981-P Roosevelt Dime PCGS MS-65 FB | MS-65 FB | 39464005 | 1.0 | PCGS | | 85159 | 1981 | Roosevelt Dime | 10c | P | United States | FB | | | | 0 | | 1 | 78 |
| | 1982 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 79 |
762 |  | 1982-D | 1982-D Roosevelt Dime PCGS MS-66 | MS-66 | 83743843 | 1.0 | PCGS | | 5163 | 1982 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 80 |
801 |  | 1982-P | 1982-P Roosevelt Dime PCGS MS-67 | MS-67 | 37101096 | 1.0 | PCGS | | 5161 | 1982 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 81 |
762 | | 1983-D | 1983-D Roosevelt Dime PCGS MS-66 | MS-66 | 32287274 | 1.0 | PCGS | | 5165 | 1983 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 82 |
762 |  | 1983-P | 1983-P Roosevelt Dime PCGS MS-66 | MS-66 | 46048944 | 1.0 | PCGS | | 5164 | 1983 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 83 |
821 |  | 1984-D | 1984-D Roosevelt Dime PCGS MS-67+ | MS-67+ | 43764006 | 1.0 | PCGS | | 5167 | 1984 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 84 |
724 |  | 1984-P | 1984-P Roosevelt Dime PCGS MS-65 | MS-65 | 44808406 | 1.0 | PCGS | | 5166 | 1984 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 85 |
801 | | 1985-D | 1985-D Roosevelt Dime PCGS MS-67 | MS-67 | 34253608 | 1.0 | PCGS | | 5169 | 1985 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 86 |
724 | | 1985-P | 1985-P Roosevelt Dime PCGS MS-65 FB | MS-65 FB | 81854260 | 1.0 | PCGS | | 85168 | 1985 | Roosevelt Dime | 10c | P | United States | FB | | | | 0 | | 1 | 87 |
821 |  | 1986-D | 1986-D Roosevelt Dime PCGS MS-67+ | MS-67+ | 41819805 | 1.0 | PCGS | | 5171 | 1986 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 88 |
762 |  | 1986-P | 1986-P Roosevelt Dime PCGS MS-66 | MS-66 | 40718008 | 1.0 | PCGS | | 5170 | 1986 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 89 |
801 |  | 1987-D | 1987-D Roosevelt Dime PCGS MS-67 | MS-67 | 46048948 | 1.0 | PCGS | | 5173 | 1987 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 90 |
762 | | 1987-P | 1987-P Roosevelt Dime PCGS MS-66 | MS-66 | 4488563 | 1.0 | PCGS | | 5172 | 1987 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 91 |
801 | | 1988-D | 1988-D Roosevelt Dime PCGS MS-67 | MS-67 | 4936994 | 1.0 | PCGS | | 5175 | 1988 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 92 |
801 | | 1988-P | 1988-P Roosevelt Dime PCGS MS-67 | MS-67 | 1613975 | 1.0 | PCGS | | 5174 | 1988 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 93 |
801 | | 1989-D | 1989-D Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 37101098 | 1.0 | PCGS | | 85177 | 1989 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 94 |
801 | | 1989-P | 1989-P Roosevelt Dime PCGS MS-67 | MS-67 | 5790630 | 1.0 | PCGS | | 5176 | 1989 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 95 |
801 | | 1990-D | 1990-D Roosevelt Dime PCGS MS-67 | MS-67 | 5639220 | 1.0 | PCGS | | 5179 | 1990 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 96 |
801 | | 1990-P | 1990-P Roosevelt Dime PCGS MS-67 | MS-67 | 30013854 | 1.0 | PCGS | | 5178 | 1990 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 97 |
724 |  | 1991-D | 1991-D Roosevelt Dime PCGS MS-65 | MS-65 | 43516164 | 1.0 | PCGS | | 5181 | 1991 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 98 |
686 |  | 1991-P | 1991-P Roosevelt Dime PCGS MS-64 | MS-64 | 43516163 | 1.0 | PCGS | | 5180 | 1991 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 99 |
724 |  | 1992-D | 1992-D Roosevelt Dime PCGS MS-65 | MS-65 | 43516166 | 1.0 | PCGS | | 5183 | 1992 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 100 |
762 | | 1992-P | 1992-P Roosevelt Dime PCGS MS-66 | MS-66 | 14292560 | 1.0 | PCGS | | 5182 | 1992 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 101 |
762 |  | 1993-D | 1993-D Roosevelt Dime PCGS MS-66 | MS-66 | 83743846 | 1.0 | PCGS | | 5185 | 1993 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 102 |
724 | | 1993-P | 1993-P Roosevelt Dime PCGS MS-65 | MS-65 | 26625218 | 1.0 | PCGS | | 5184 | 1993 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 103 |
762 |  | 1994-D | 1994-D Roosevelt Dime PCGS MS-66 | MS-66 | 46048963 | 1.0 | PCGS | | 5187 | 1994 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 104 |
762 |  | 1994-P | 1994-P Roosevelt Dime PCGS MS-66 | MS-66 | 46048962 | 1.0 | PCGS | | 5186 | 1994 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 105 |
762 |  | 1995-D | 1995-D Roosevelt Dime PCGS MS-66 | MS-66 | 46048966 | 1.0 | PCGS | | 5192 | 1995 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 106 |
801 | | 1995-P | 1995-P Roosevelt Dime PCGS MS-67 | MS-67 | 5600664 | 1.0 | PCGS | | 5188 | 1995 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 107 |
841 | | 1996-D | 1996-D Roosevelt Dime PCGS MS-68 | MS-68 | 73017661 | 1.0 | PCGS | | 5190 | 1996 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 108 |
801 | | 1996-P | 1996-P Roosevelt Dime PCGS MS-67 | MS-67 | 34058157 | 1.0 | PCGS | | 5191 | 1996 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 109 |
841 | | 1996-W | 1996-W Roosevelt Dime PCGS MS-68 | MS-68 | 3555383 | 1.0 | PCGS | | 5189 | 1996 | Roosevelt Dime | 10c | W | United States | | | | | 0 | | 1 | 110 |
686 |  | 1997-D | 1997-D Roosevelt Dime PCGS MS-64 | MS-64 | 45795115 | 1.0 | PCGS | | 5194 | 1997 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 111 |
762 |  | 1997-P | 1997-P Roosevelt Dime PCGS MS-66 | MS-66 | 46048970 | 1.0 | PCGS | | 5193 | 1997 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 112 |
| | 1998-D | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 113 |
502 | | 1998-P | 1998-P Roosevelt Dime PCGS AU-58 | AU-58 | 18071781 | 1.0 | PCGS | | 5195 | 1998 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 114 |
762 | | 1999-D | 1999-D Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 83632215 | 1.0 | PCGS | | 85198 | 1999 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 115 |
| | 1999-P | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 116 |
801 | | 2000-D | 2000-D Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 32486361 | 1.0 | PCGS | | 85200 | 2000 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 117 |
| | 2000-P | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 118 |
| | 2001-D | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 119 |
841 | | 2001-P | 2001-P Roosevelt Dime PCGS MS-68 FB | MS-68 FB | 72713635 | 1.0 | PCGS | | 85201 | 2001 | Roosevelt Dime | 10c | P | United States | FB | | | | 0 | | 1 | 120 |
| | 2002-D | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 121 |
841 | | 2002-P | 2002-P Roosevelt Dime PCGS MS-68 | MS-68 | 71302931 | 1.0 | PCGS | | 5203 | 2002 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 122 |
762 | | 2003-D | 2003-D Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 71825251 | 1.0 | PCGS | | 85206 | 2003 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 123 |
762 | | 2003-P | 2003-P Roosevelt Dime PCGS MS-66 | MS-66 | 71825281 | 1.0 | PCGS | | 5205 | 2003 | Roosevelt Dime | 10c | P | United States | | | | | 0 | | 1 | 124 |
| | 2004-D | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 125 |
| | 2004-P | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 126 |
801 |  | 2005-D | 2005-D Roosevelt Dime PCGS MS-67 | MS-67 | 42106689 | 1.0 | PCGS | | 5212 | 2005 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 127 |
882 | | 2005-P | 2005-P Roosevelt Dime Satin Finish PCGS SP-69 FB | SP-69 FB | 22013331 | 1.0 | PCGS | | 95211 | 2005 | Roosevelt Dime | 10c | P | United States | FB | Satin Finish | | | 0 | | 1 | 128 |
724 |  | 2006-D | 2006-D Roosevelt Dime PCGS MS-65 | MS-65 | 43516174 | 1.0 | PCGS | | 5214 | 2006 | Roosevelt Dime | 10c | D | United States | | | | | 0 | | 1 | 129 |
882 | | 2006-P | 2006-P Roosevelt Dime Satin Finish PCGS SP-69 FB | SP-69 FB | 10424590 | 1.0 | PCGS | | 985213 | 2006 | Roosevelt Dime | 10c | P | United States | FB | Satin Finish | | | 0 | | 1 | 130 |
841 | | 2007-D | 2007-D Roosevelt Dime Satin Finish PCGS SP-68 FB | SP-68 FB | 83262939 | 1.0 | PCGS | | 149357 | 2007 | Roosevelt Dime | 10c | D | United States | FB | Satin Finish | | | 0 | | 1 | 131 |
841 | | 2007-P | 2007-P Roosevelt Dime Satin Finish PCGS SP-68 FB | SP-68 FB | 83264536 | 1.0 | PCGS | | 149523 | 2007 | Roosevelt Dime | 10c | P | United States | FB | Satin Finish | | | 0 | | 1 | 132 |
