Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TerrysToners > Sets >
Jefferson Nickels Basic Set, Circulation Strikes 1938-Present
Set Name
TerrysToners's Jefferson Nickels Set
Retired:
U.S. Coins > Nickel Five-Cent Pieces > Jefferson Nickels - Main Sets
Statistics at Retirement
Rank: #12 | Set Completion: 10.15 | Missing Items: 177 / 197 | Total Points: 15555
Owner Description
Being sold at Great Collections at the rate of around 100 coins per week beginning Sept. 7, 2025.
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1938-D | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1938-S | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1939 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1939 Reverse of 1940 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1939-D | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1939-D Reverse of 1940 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1939-S | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1939-S Reverse of 1940 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1940 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1940-D | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1940-S | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1941 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1941-D | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1941-S | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1942 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1942-D | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1942-P | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1942-S | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1943-D | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1943-P | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1943-S | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1944-D | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1944-P | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1944-S | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1945-D | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 1945-P | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1945-S | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1946 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1946-D | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1946-S | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1947 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1947-D | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1947-S | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 801 | 1948 | 1948 Jefferson Nickel PCGS MS-67 | MS-67 | 38037937 | 1.0 | PCGS | 4034 | 1948 | Jefferson Nickel | 5c | United States | 0 | 1 | 34 | ||||||||
| 1948-D | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1948-S | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1949 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1949-D | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1949-S | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1950 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 821 | 1950-D | 1950-D Jefferson Nickel PCGS MS-67+ | MS-67+ | 40183127 | 1.0 | PCGS | 4042 | 1950 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 41 | |||||||
| 1951 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1951-D | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1951-S | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
| 1952 | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 1952-D | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1952-S | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 1953 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 1953-D | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 1953-S | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 1954 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| 1954-D | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1954-S | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 801 | 1955 | 1955 Jefferson Nickel PCGS MS-67 | MS-67 | 43249769 | 1.0 | PCGS | 4056 | 1955 | Jefferson Nickel | 5c | United States | 0 | 1 | 54 | ||||||||
| 1955-D | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| 1956 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 1956-D | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 1957 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 1957-D | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1958 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 1958-D | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
| 1959 | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| 1959-D | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| 1960 | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| 1960-D | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
| 1961 | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| 1961-D | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 1962 | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| 1962-D | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
| 1963 | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| 1963-D | No Coin Allocated | 1.0 | 71 | |||||||||||||||||||
| 1964 | No Coin Allocated | 1.0 | 72 | |||||||||||||||||||
| 1964-D | No Coin Allocated | 1.0 | 73 | |||||||||||||||||||
| 1965 | No Coin Allocated | 1.0 | 74 | |||||||||||||||||||
| 1966 | No Coin Allocated | 1.0 | 75 | |||||||||||||||||||
| 1967 | No Coin Allocated | 1.0 | 76 | |||||||||||||||||||
| 1968-D | No Coin Allocated | 1.0 | 77 | |||||||||||||||||||
| 1968-S | No Coin Allocated | 1.0 | 78 | |||||||||||||||||||
| 1969-D | No Coin Allocated | 1.0 | 79 | |||||||||||||||||||
| 1969-S | No Coin Allocated | 1.0 | 80 | |||||||||||||||||||
| 1970-D | No Coin Allocated | 1.0 | 81 | |||||||||||||||||||
| 1970-S | No Coin Allocated | 1.0 | 82 | |||||||||||||||||||
| 1971 | No Coin Allocated | 1.0 | 83 | |||||||||||||||||||
| 1971-D | No Coin Allocated | 1.0 | 84 | |||||||||||||||||||
| 1972 | No Coin Allocated | 1.0 | 85 | |||||||||||||||||||
| 1972-D | No Coin Allocated | 1.0 | 86 | |||||||||||||||||||
| 1973 | No Coin Allocated | 1.0 | 87 | |||||||||||||||||||
| 1973-D | No Coin Allocated | 1.0 | 88 | |||||||||||||||||||
| 1974 | No Coin Allocated | 1.0 | 89 | |||||||||||||||||||
| 1974-D | No Coin Allocated | 1.0 | 90 | |||||||||||||||||||
| 1975 | No Coin Allocated | 1.0 | 91 | |||||||||||||||||||
| 1975-D | No Coin Allocated | 1.0 | 92 | |||||||||||||||||||
| 1976 | No Coin Allocated | 1.0 | 93 | |||||||||||||||||||
| 1976-D | No Coin Allocated | 1.0 | 94 | |||||||||||||||||||
| 1977 | No Coin Allocated | 1.0 | 95 | |||||||||||||||||||
| 1977-D | No Coin Allocated | 1.0 | 96 | |||||||||||||||||||
| 1978 | No Coin Allocated | 1.0 | 97 | |||||||||||||||||||
| 1978-D | No Coin Allocated | 1.0 | 98 | |||||||||||||||||||
| 1979 | No Coin Allocated | 1.0 | 99 | |||||||||||||||||||
| 782 | 1979-D | 1979-D Jefferson Nickel PCGS MS-66+ | MS-66+ | 43787001 | 1.0 | PCGS | 4103 | 1979 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 100 | |||||||
| 1980-D | No Coin Allocated | 1.0 | 101 | |||||||||||||||||||
| 1980-P | No Coin Allocated | 1.0 | 102 | |||||||||||||||||||
| 1981-D | No Coin Allocated | 1.0 | 103 | |||||||||||||||||||
| 1981-P | No Coin Allocated | 1.0 | 104 | |||||||||||||||||||
| 762 | 1982-D | 1982-D Jefferson Nickel PCGS MS-66 | MS-66 | 38630710 | 1.0 | PCGS | 4109 | 1982 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 105 | |||||||
| 1982-P | No Coin Allocated | 1.0 | 106 | |||||||||||||||||||
| 1983-D | No Coin Allocated | 1.0 | 107 | |||||||||||||||||||
| 1983-P | No Coin Allocated | 1.0 | 108 | |||||||||||||||||||
| 1984-D | No Coin Allocated | 1.0 | 109 | |||||||||||||||||||
| 1984-P | No Coin Allocated | 1.0 | 110 | |||||||||||||||||||
| 1985-D | No Coin Allocated | 1.0 | 111 | |||||||||||||||||||
| 1985-P | No Coin Allocated | 1.0 | 112 | |||||||||||||||||||
| 1986-D | No Coin Allocated | 1.0 | 113 | |||||||||||||||||||
| 762 | 1986-P | 1986-P Jefferson Nickel PCGS MS-66 | MS-66 | 80571674 | 1.0 | PCGS | 4116 | 1986 | Jefferson Nickel | 5c | P | United States | 0 | 1 | 114 | |||||||
| 1987-D | No Coin Allocated | 1.0 | 115 | |||||||||||||||||||
| 1987-P | No Coin Allocated | 1.0 | 116 | |||||||||||||||||||
| 1988-D | No Coin Allocated | 1.0 | 117 | |||||||||||||||||||
| 1988-P | No Coin Allocated | 1.0 | 118 | |||||||||||||||||||
| 1989-D | No Coin Allocated | 1.0 | 119 | |||||||||||||||||||
| 1989-P | No Coin Allocated | 1.0 | 120 | |||||||||||||||||||
| 1990-D | No Coin Allocated | 1.0 | 121 | |||||||||||||||||||
| 1990-P | No Coin Allocated | 1.0 | 122 | |||||||||||||||||||
| 1991-D | No Coin Allocated | 1.0 | 123 | |||||||||||||||||||
| 1991-P | No Coin Allocated | 1.0 | 124 | |||||||||||||||||||
| 762 | 1992-D | 1992-D Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 80571683 | 1.0 | PCGS | 84129 | 1992 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 125 | ||||||
| 1992-P | No Coin Allocated | 1.0 | 126 | |||||||||||||||||||
| 1993-D | No Coin Allocated | 1.0 | 127 | |||||||||||||||||||
| 1993-P | No Coin Allocated | 1.0 | 128 | |||||||||||||||||||
| 1994-D | No Coin Allocated | 1.0 | 129 | |||||||||||||||||||
| 1994-P | No Coin Allocated | 1.0 | 130 | |||||||||||||||||||
| 724 | 1995-D | 1995-D Jefferson Nickel PCGS MS-65 | MS-65 | 80576045 | 1.0 | PCGS | 4135 | 1995 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 131 | |||||||
| 1995-P | No Coin Allocated | 1.0 | 132 | |||||||||||||||||||
| 1996-D | No Coin Allocated | 1.0 | 133 | |||||||||||||||||||
| 1996-P | No Coin Allocated | 1.0 | 134 | |||||||||||||||||||
| 1997-D | No Coin Allocated | 1.0 | 135 | |||||||||||||||||||
| 1997-P | No Coin Allocated | 1.0 | 136 | |||||||||||||||||||
| 1998-D | No Coin Allocated | 1.0 | 137 | |||||||||||||||||||
| 1998-P | No Coin Allocated | 1.0 | 138 | |||||||||||||||||||
| 1999-D | No Coin Allocated | 1.0 | 139 | |||||||||||||||||||
| 1999-P | No Coin Allocated | 1.0 | 140 | |||||||||||||||||||
| 2000-D | No Coin Allocated | 1.0 | 141 | |||||||||||||||||||
| 2000-P | No Coin Allocated | 1.0 | 142 | |||||||||||||||||||
| 2001-D | No Coin Allocated | 1.0 | 143 | |||||||||||||||||||
| 2001-P | No Coin Allocated | 1.0 | 144 | |||||||||||||||||||
| 762 | 2002-D | 2002-D Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 9759955 | 1.0 | PCGS | 84151 | 2002 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 145 | ||||||
| 2002-P | No Coin Allocated | 1.0 | 146 | |||||||||||||||||||
| 2003-D | No Coin Allocated | 1.0 | 147 | |||||||||||||||||||
| 2003-P | No Coin Allocated | 1.0 | 148 | |||||||||||||||||||
| 2004 Peace Medal | No Coin Allocated | 1.0 | 149 | |||||||||||||||||||
| 2004-D Keel Boat | No Coin Allocated | 1.0 | 150 | |||||||||||||||||||
| 2004-D Peace Medal | No Coin Allocated | 1.0 | 151 | |||||||||||||||||||
| 2004-P Keel Boat | No Coin Allocated | 1.0 | 152 | |||||||||||||||||||
| 2005-D Bison | No Coin Allocated | 1.0 | 153 | |||||||||||||||||||
| 2005-D Ocean in View | No Coin Allocated | 1.0 | 154 | |||||||||||||||||||
| 2005-P Bison | No Coin Allocated | 1.0 | 155 | |||||||||||||||||||
| 2005-P Ocean in View | No Coin Allocated | 1.0 | 156 | |||||||||||||||||||
| 2006-D | No Coin Allocated | 1.0 | 157 | |||||||||||||||||||
| 2006-P | No Coin Allocated | 1.0 | 158 | |||||||||||||||||||
| 2007-D | No Coin Allocated | 1.0 | 159 | |||||||||||||||||||
| 724 | 2007-P | 2007-P Jefferson Nickel PCGS MS-65 FS | MS-65 FS | 12316936 | 1.0 | PCGS | 149708 | 2007 | Jefferson Nickel | 5c | P | United States | FS | 0 | 1 | 160 | ||||||
| 2008-D | No Coin Allocated | 1.0 | 161 | |||||||||||||||||||
| 2008-P | No Coin Allocated | 1.0 | 162 | |||||||||||||||||||
| 2009-D | No Coin Allocated | 1.0 | 163 | |||||||||||||||||||
| 2009-P | No Coin Allocated | 1.0 | 164 | |||||||||||||||||||
| 801 | 2010-D | 2010-D Jefferson Nickel PCGS MS-67 FS | MS-67 FS | 20488343 | 1.0 | PCGS | 418786 | 2010 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 165 | ||||||
| 2010-P | No Coin Allocated | 1.0 | 166 | |||||||||||||||||||
| 762 | 2011-D | 2011-D Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 27614917 | 1.0 | PCGS | 505068 | 2011 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 167 | ||||||
| 2011-P | No Coin Allocated | 1.0 | 168 | |||||||||||||||||||
| 2012-D | No Coin Allocated | 1.0 | 169 | |||||||||||||||||||
| 762 | 2012-P | 2012-P Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 24959992 | 1.0 | PCGS | 511549 | 2012 | Jefferson Nickel | 5c | P | United States | FS | 0 | 1 | 170 | ||||||
| 2013-D | No Coin Allocated | 1.0 | 171 | |||||||||||||||||||
| 762 | 2013-P | 2013-P Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 33204017 | 1.0 | PCGS | 517629 | 2013 | Jefferson Nickel | 5c | P | United States | FS | 0 | 1 | 172 | ||||||
| 801 | 2014-D | 2014-D Jefferson Nickel PCGS MS-67 FS | MS-67 FS | 34197961 | 1.0 | PCGS | 524443 | 2014 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 173 | ||||||
| 2014-P | No Coin Allocated | 1.0 | 174 | |||||||||||||||||||
| 2015-D | No Coin Allocated | 1.0 | 175 | |||||||||||||||||||
| 801 | 2015-P | 2015-P Jefferson Nickel PCGS MS-67 FS | MS-67 FS | 32479681 | 1.0 | PCGS | 542996 | 2015 | Jefferson Nickel | 5c | P | United States | FS | 0 | 1 | 176 | ||||||
| 2016-D | No Coin Allocated | 1.0 | 177 | |||||||||||||||||||
| 762 | 2016-P | 2016-P Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 81492210 | 1.0 | PCGS | 606619 | 2016 | Jefferson Nickel | 5c | P | United States | FS | 0 | 1 | 178 | ||||||
| 2017-D | No Coin Allocated | 1.0 | 179 | |||||||||||||||||||
| 2017-P | No Coin Allocated | 1.0 | 180 | |||||||||||||||||||
| 801 | 2018-D | 2018-D Jefferson Nickel PCGS MS-67 FS | MS-67 FS | 37583511 | 1.0 | PCGS | 675698 | 2018 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 181 | ||||||
| 2018-P | No Coin Allocated | 1.0 | 182 | |||||||||||||||||||
| 2019-D | No Coin Allocated | 1.0 | 183 | |||||||||||||||||||
| 2019-P | No Coin Allocated | 1.0 | 184 | |||||||||||||||||||
| 2020-D | No Coin Allocated | 1.0 | 185 | |||||||||||||||||||
| 2020-P | No Coin Allocated | 1.0 | 186 | |||||||||||||||||||
| 2021-D | No Coin Allocated | 1.0 | 187 | |||||||||||||||||||
| 801 | 2021-P | 2021-P Jefferson Nickel First Day of Issue PCGS MS-67 | MS-67 | 43670651 | 1.0 | PCGS | 890734 | 2021 | Jefferson Nickel | 5c | P | United States | FS | First Day of Issue | 0 | 1 | 188 | |||||
| 2022-D | No Coin Allocated | 1.0 | 189 | |||||||||||||||||||
| 801 | 2022-P | 2022-P Jefferson Nickel PCGS MS-67 FS | MS-67 FS | 47372336 | 1.0 | PCGS | 898588 | 2022 | Jefferson Nickel | 5C | P | United States | FS | 0 | 1 | 190 | ||||||
| 2023-D | No Coin Allocated | 1.0 | 191 | |||||||||||||||||||
| 2023-P | No Coin Allocated | 1.0 | 192 | |||||||||||||||||||
| 2024-D | No Coin Allocated | 1.0 | 193 | |||||||||||||||||||
| 2024-P | No Coin Allocated | 1.0 | 194 | |||||||||||||||||||
| 2025-D | No Coin Allocated | 1.0 | 195 | |||||||||||||||||||
| 2025-P | No Coin Allocated | 1.0 | 196 |
Show / Hide Columns
© 2025 MyCollect
Comments