Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
BeachDimes > Sets >
Early Dimes Basic Set, Circulation Strikes 1796-1837
Set Name
BeachDimes's Early Dimes Set
U.S. Coins > Half Dimes / Dimes > Early Dimes - Major Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | No Coin Allocated | 6.0 | 0 | |||||||||||||||||||
| 1797 | No Coin Allocated | 7.0 | 1 | |||||||||||||||||||
| 1798 | No Coin Allocated | 6.0 | 2 | |||||||||||||||||||
| 1800 | No Coin Allocated | 6.0 | 3 | |||||||||||||||||||
| 1801 | No Coin Allocated | 6.0 | 4 | |||||||||||||||||||
| 1802 | No Coin Allocated | 7.0 | 5 | |||||||||||||||||||
| 178 | 1803 | 1803 Draped Bust Dime PCGS G-6 | G-6 | 26158904 | 6.0 | PCGS | 4473 | 1803 | Draped Bust Dime | 10c | United States | 0 | 1 | 6 | ||||||||
| 1804 | No Coin Allocated | 8.0 | 7 | |||||||||||||||||||
| 1805 | No Coin Allocated | 3.0 | 8 | |||||||||||||||||||
| 1807 | No Coin Allocated | 4.0 | 9 | |||||||||||||||||||
| 1809 | No Coin Allocated | 5.0 | 10 | |||||||||||||||||||
| 1811/9 | No Coin Allocated | 5.0 | 11 | |||||||||||||||||||
| 1814 | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
| 192 | 1820 | 1820 Capped Bust Dime Large 0 PCGS VF-30 | VF-30 | 15586100 | 1.0 | PCGS | 4492 | 1820 | Capped Bust Dime | 10c | United States | Large 0 | 0 | 1 | 13 | |||||||
| 67 | 1821 | 1821 Capped Bust Dime Large Date JR-1 PCGS F-12 | F-12 | 28672852 | 1.0 | PCGS | 38791 | 1821 | Capped Bust Dime | 10c | United States | Large Date JR-1 | 0 | 1 | 14 | |||||||
| 1822 | No Coin Allocated | 5.0 | 15 | |||||||||||||||||||
| 1823/2 | No Coin Allocated | 4.0 | 16 | |||||||||||||||||||
| 200 | 1824/2 | 1824/2 Capped Bust Dime PCGS F-12 | F-12 | 14531624 | 3.0 | PCGS | 4502 | 1824/2 | Capped Bust Dime | 10c | United States | 0 | 1 | 17 | ||||||||
| 215 | 1825 | 1825 Capped Bust Dime PCGS VG-10 | VG-10 | 15705291 | 4.0 | PCGS | 4503 | 1825 | Capped Bust Dime | 10c | United States | 0 | 1 | 18 | ||||||||
| 1827 | No Coin Allocated | 2.0 | 19 | |||||||||||||||||||
| 1828 | No Coin Allocated | 5.0 | 20 | |||||||||||||||||||
| 1829 | No Coin Allocated | 2.0 | 21 | |||||||||||||||||||
| 89 | 1830 | 1830 Capped Bust Dime Medium 10C JR-1 PCGS G-6 | G-6 | 28994193 | 3.0 | PCGS | 38841 | 1830 | Capped Bust Dime | 10c | United States | Medium 10C JR-1 | 0 | 1 | 22 | |||||||
| 1831 | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
| 1832 | No Coin Allocated | 3.0 | 24 | |||||||||||||||||||
| 247 | 1833 | 1833 Capped Bust Dime JR-8 PCGS VF-20 (CAC Green) | VF-20 | 11577399 | 2.0 | PCGS | CAC | 38867 | 1833 | Capped Bust Dime | 10c | United States | JR-8 | 0 | 1 | 25 | ||||||
| 765 | 1834 | 1834 Capped Bust Dime Large 4 PCGS AU-50 (CAC Green) | AU-50 | 15734943 | 2.0 | PCGS | CAC | 4526 | 1834 | Capped Bust Dime | 10c | United States | Large 4 | 0 | 1 | 26 | ||||||
| 1835 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 231 | 1836 | 1836 Capped Bust Dime PCGS VF-35 | VF-35 | 13902266 | 1.0 | PCGS | 4528 | 1836 | Capped Bust Dime | 10c | United States | 0 | 1 | 28 | ||||||||
| 1837 | No Coin Allocated | 2.0 | 29 |
Show / Hide Columns
© 2025 MyCollect
Comments