POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1910-S Lincoln Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1910 Liberty Nickel | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1910 Barber Dime | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1910-D Barber Dime | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1910-S Barber Dime | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1910 Barber Quarter | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1910-D Barber Quarter | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1910 Barber Half Dollar | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1910-S Barber Half Dollar | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1910 Indian Gold Quarter Eagle | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1910 Indian Gold Half Eagle | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1910-D Indian Gold Half Eagle | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
1910-S Indian Gold Half Eagle | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1910 Indian Gold Eagle | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1910-D Indian Gold Eagle | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1910-S Indian Gold Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
595 | ![]() | 1910 Saint-Gaudens Gold Double Eagle | 1910 Saint-Gaudens Gold Double Eagle PCGS MS-62 | MS-62 | 37066164 | 1.0 | PCGS | 9154 | 1910 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 17 | |||||||
1910-D Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1910-S Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 19 |
Comments