POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910 | ![]() | Coin #1 | 1982-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 35341785 | 1.0 | PCGS | 93473 | 1982 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 0 | |||||
910 | Coin #2 | 1993-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 28471211 | 1.0 | PCGS | 93512 | 1993 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 1 | ||||||
910 | Coin #3 | 2007-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 19553013 | 1.0 | PCGS | 149555 | 2007 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 2 | ||||||
910 | Coin #4 | 2009-S Lincoln Cent Birth and Early Childhood PCGS Proof-70 DCAM | Proof-70 DCAM | 15915637 | 1.0 | PCGS | 407251 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Birth and Early Childhood | 0 | 1 | 3 | |||||
910 | ![]() | Coin #5 | 1999-S State Quarter Connecticut PCGS Proof-70 DCAM | Proof-70 DCAM | 28202515 | 1.0 | PCGS | 913005 | 1999 | State Quarter | 25c | S | United States | DCAM | Connecticut | 0 | 1 | 4 | ||||
910 | ![]() | Coin #6 | 2013-W $50 One-Ounce Gold American Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 27738574 | 1.0 | PCGS | 518215 | 2013 | $50 One-Ounce Gold American Eagle | $50 | W | United States | DCAM | First Strike | 0 | 1 | 5 | ||||
910 | Coin #7 | 2006-W $50 One-Ounce Gold American Buffalo PCGS Proof-70 DCAM | Proof-70 DCAM | 19043882 | 1.0 | PCGS | 9990 | 2006 | $50 One-Ounce Gold American Buffalo | $50 | W | United States | DCAM | 0 | 1 | 6 | ||||||
910 | ![]() | Coin #8 | 2017-W Gold $100 American Liberty High Relief 225th Anniversary U.S. Mint First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 84268150 | 1.0 | PCGS | 624311 | 2017 | Gold $100 American Liberty High Relief 225th Anniversary U.S. Mint | $100 | W | United States | DCAM | First Strike | 0 | 1 | 7 | ||||
910 | ![]() | Coin #9 | 2000-W $25 Quarter-Ounce Platinum American Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 26827201 | 1.0 | PCGS | 99780 | 2000 | $25 Quarter-Ounce Platinum American Eagle | $25 | W | United States | DCAM | 0 | 1 | 8 | |||||
910 | ![]() | Coin #10 | 2018-W $25 American Liberty Palladium First Strike Cleveland Freedom PCGS Proof-70 DCAM | Proof-70 DCAM | 36848455 | 1.0 | PCGS | 683350 | 2018 | $25 American Liberty Palladium | $25 | W | United States | DCAM | First Strike Cleveland Freedom | 0 | 1 | 9 |
Comments