POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | 1998-P $1 Silver Eagle | 1998-P $1 Silver Eagle Mercanti Flag Signature PCGS Proof-70 DCAM | Proof-70 DCAM | 41597627 | 1.0 | PCGS | 685357 | 1998 | $1 Silver Eagle | $1 | P | United States | DCAM | Mercanti Flag Signature | 0 | 1 | 0 | |||||
1998-W $5 Tenth-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1998-W $10 Quarter-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1998-W $25 Half-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1998-W $50 One-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1998-W $10 Tenth-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1998-W $25 Quarter-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1998-W $50 Half-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1998-W $100 One-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 8 |
Comments