POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-W $1 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
2013-W $1 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
2014-W $1 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
2016-W $1 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
2017-S $1 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
2018-S $1 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
2019-S $1 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
2020-S $1 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
2021-S $1 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
2021-W $1 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1058 | 2022-S $1 | 2022-S $1 Silver Eagle Limited Edition Proof Set Advanced Release Mint Designer PCGS Proof-70 DCAM | Proof-70 DCAM | 46152658 | 1.0 | PCGS | 912908 | 2022 | $1 Silver Eagle | $1 | S | United States | DCAM | Limited Edition Proof Set Advanced Release Mint Designer | 0 | 1 | 10 | |||||
1058 | 2023-S $1 | 2023-S $1 Silver Eagle Limited Edition Proof Set Advanced Release Mint Designer PCGS Proof-70 DCAM | Proof-70 DCAM | 48143256 | 1.0 | PCGS | 934455 | 2023 | $1 Silver Eagle | $1 | S | United States | DCAM | Limited Edition Proof Set Advanced Release Mint Designer | 0 | 1 | 11 | |||||
2024-S $1 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
2025-S $1 | No Coin Allocated | 1.0 | 13 |
Comments