Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Vp1screamingeagle > Sets >
Silver Eagles Complete Set, Circulation Strikes and Proof 1986-Present
Set Name
Vp1screamingeagle's Silver Eagle Set
U.S. Coins > Silver Eagles
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 1986 $1 Silver Eagle | 1986-(S) $1 Silver Eagle Struck at San Francisco First Strike PCGS MS-70 (John Mercanti Signed Inaugural Issue Label) | MS-70 | 42941183 | 1.0 | PCGS | 889011 | 1986 | $1 Silver Eagle | $1 | (S) | United States | Struck at San Francisco | 0 | 1 | 0 | |||||
| 882 | 1987 $1 Silver Eagle | 1987 $1 Silver Eagle First Strike PCGS MS-69 | MS-69 | 40226196 | 1.0 | PCGS | 625847 | 1987 | $1 Silver Eagle | $1 | United States | 0 | 1 | 1 | |||||||
| 1988 $1 Silver Eagle | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
| 1989 $1 Silver Eagle | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
| 1990 $1 Silver Eagle | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
| 1991 $1 Silver Eagle | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
| 1992 $1 Silver Eagle | No Coin Allocated | 1.0 | 6 | ||||||||||||||||||
| 1993 $1 Silver Eagle | No Coin Allocated | 1.0 | 7 | ||||||||||||||||||
| 1994 $1 Silver Eagle | No Coin Allocated | 2.0 | 8 | ||||||||||||||||||
| 1995 $1 Silver Eagle | No Coin Allocated | 2.0 | 9 | ||||||||||||||||||
| 1996 $1 Silver Eagle | No Coin Allocated | 3.0 | 10 | ||||||||||||||||||
| 1997 $1 Silver Eagle | No Coin Allocated | 1.0 | 11 | ||||||||||||||||||
| 1998 $1 Silver Eagle | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
| 1999 $1 Silver Eagle | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
| 2000 $1 Silver Eagle | No Coin Allocated | 1.0 | 14 | ||||||||||||||||||
| 910 | 2001 $1 Silver Eagle | 2001 $1 Silver Eagle PCGS MS-70 (John Mercanti Signed Flag Label) | MS-70 | 39811186 | 1.0 | PCGS | 684829 | 2001 | $1 Silver Eagle | $1 | United States | 0 | 1 | 15 | |||||||
| 2002 $1 Silver Eagle | No Coin Allocated | 1.0 | 16 | ||||||||||||||||||
| 910 | 2003 $1 Silver Eagle | 2003 $1 Silver Eagle PCGS MS-70 (John Mercanti Signed Flag Label) | MS-70 | 39601481 | 1.0 | PCGS | 689410 | 2003 | $1 Silver Eagle | $1 | United States | 0 | 1 | 17 | |||||||
| 2004 $1 Silver Eagle | No Coin Allocated | 1.0 | 18 | ||||||||||||||||||
| 910 | 2005 $1 Silver Eagle | 2005 $1 Silver Eagle First Strike PCGS MS-70 (John Mercanti Signed Label) | MS-70 | 28082735 | 1.0 | PCGS | 519351 | 2005 | $1 Silver Eagle | $1 | United States | 0 | 1 | 19 | |||||||
| 2006 $1 Silver Eagle | No Coin Allocated | 1.0 | 20 | ||||||||||||||||||
| 2007 $1 Silver Eagle | No Coin Allocated | 1.0 | 21 | ||||||||||||||||||
| 2008 $1 Silver Eagle | No Coin Allocated | 1.0 | 22 | ||||||||||||||||||
| 2009 $1 Silver Eagle | No Coin Allocated | 1.0 | 23 | ||||||||||||||||||
| 2010 $1 Silver Eagle | No Coin Allocated | 1.0 | 24 | ||||||||||||||||||
| 910 | 2011 $1 Silver Eagle | 2011 $1 Silver Eagle 25th Anniversary First Strike PCGS MS-70 | MS-70 | 24327770 | 1.0 | PCGS | 509408 | 2011 | $1 Silver Eagle | $1 | United States | 25th Anniversary | 0 | 1 | 25 | ||||||
| 893 | 2011-S $1 Silver Eagle | 2011-S $1 Silver Eagle 25th Anniversary First Strike NGC MS-70 | MS-70 | 4117062-010 | 1.0 | NGC | 509189 | 2011 | $1 Silver Eagle | $1 | S | United States | 25th Anniversary | 0 | 1 | 26 | |||||
| 910 | 2012 $1 Silver Eagle | 2012-(S) $1 Silver Eagle Struck at San Francisco First Strike PCGS MS-70 | MS-70 | 24310040 | 1.0 | PCGS | 509811 | 2012 | $1 Silver Eagle | $1 | (S) | United States | Struck at San Francisco | 0 | 1 | 27 | |||||
| 910 | 2013 $1 Silver Eagle | 2013 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 26800856 | 1.0 | PCGS | 515914 | 2013 | $1 Silver Eagle | $1 | United States | 0 | 1 | 28 | |||||||
| 910 | 2014 $1 Silver Eagle | 2014 $1 Silver Eagle First Strike PCGS MS-70 (John Mercanti Signed Label) | MS-70 | 29336537 | 1.0 | PCGS | 524763 | 2014 | $1 Silver Eagle | $1 | United States | 0 | 1 | 29 | |||||||
| 910 | 2015 $1 Silver Eagle | 2015 $1 Silver Eagle First Strike PCGS MS-70 (John Mercanti Signed Label) | MS-70 | 31786909 | 1.0 | PCGS | 539084 | 2015 | $1 Silver Eagle | $1 | United States | 0 | 1 | 30 | |||||||
| 910 | 2016 $1 Silver Eagle | 2016 $1 Silver Eagle 30th Anniversary PCGS MS-70 (John Mercanti Signed Label) | MS-70 | 33942271 | 1.0 | PCGS | 596797 | 2016 | $1 Silver Eagle | $1 | United States | 30th Anniversary | 0 | 1 | 31 | ||||||
| 910 | 2017 $1 Silver Eagle | 2017 $1 Silver Eagle 1 of 1000 First Day of Issue PCGS MS-70 (John Mercanti Signed Label) | MS-70 | 83439855 | 1.0 | PCGS | 619734 | 2017 | $1 Silver Eagle | $1 | United States | 1 of 1000 | 0 | 1 | 32 | ||||||
| 910 | 2018 $1 Silver Eagle | 2018 $1 Silver Eagle First Day of Issue PCGS MS-70 (John Mercanti Signed Label) | MS-70 | 34876490 | 1.0 | PCGS | 660119 | 2018 | $1 Silver Eagle | $1 | United States | 0 | 1 | 33 | |||||||
| 2019 $1 Silver Eagle | No Coin Allocated | 1.0 | 34 | ||||||||||||||||||
| 910 | 2020 $1 Silver Eagle | 2020 $1 Silver Eagle First Day of Issue PCGS MS-70 (Jim Peed Signed Label) | MS-70 | 38816799 | 1.0 | PCGS | 811734 | 2020 | $1 Silver Eagle | $1 | United States | 0 | 1 | 35 | |||||||
| 910 | 2021 $1 Type 1 Silver Eagle | 2021 $1 Silver Eagle Type 1 First Day of Issue PCGS MS-70 (John Mercanti Signed Label) | MS-70 | 41386729 | 1.0 | PCGS | 847329 | 2021 | $1 Silver Eagle | $1 | United States | Type 1 | 0 | 1 | 36 | ||||||
| 910 | 2021 $1 Type 2 Silver Eagle | 2021-(S) $1 Silver Eagle Type 2 Emergency Issue Struck at San Francisco First Day of Issue PCGS MS-70 (Emily S. Damstra Signed Mint Designer Series Label) | MS-70 | 43720188 | 1.0 | PCGS | 890462 | 2021 | $1 Silver Eagle | $1 | (S) | United States | Type 2 Emergency Issue Struck at San Francisco | 0 | 1 | 37 | |||||
| 910 | 2022 $1 Silver Eagle | 2022 $1 Silver Eagle First Strike PCGS MS-70 (Emily S. Damstra Signed Mint Designer Series Label) | MS-70 | 43896601 | 1.0 | PCGS | 896580 | 2022 | $1 Silver Eagle | $1 | United States | 0 | 1 | 38 | |||||||
| 893 | 2023 $1 Silver Eagle | 2023 $1 Silver Eagle NGC MS-70 | MS-70 | 6596997-374 | 1.0 | NGC | 913090 | 2023 | $1 Silver Eagle | $1 | United States | 0 | 1 | 39 | |||||||
| 2024 $1 Silver Eagle | No Coin Allocated | 1.0 | 40 | ||||||||||||||||||
| 2024 $1 Silver Eagle Star Privy | No Coin Allocated | 1.0 | 41 | ||||||||||||||||||
| 2025 $1 Silver Eagle | No Coin Allocated | 1.0 | 42 | ||||||||||||||||||
| 2025 $1 Silver Eagle Eagle Privy | No Coin Allocated | 1.0 | 43 | ||||||||||||||||||
| 2026 $1 Silver Eagle | No Coin Allocated | 1.0 | 44 | ||||||||||||||||||
| 893 | 2006-W $1 Silver Eagle Specimen | 2006-W $1 Silver Eagle Burnished 20th Anniversary Set NGC MS-70 (Anna Escobedo Cabral Signed Label) | MS-70 | 4907653-034 | 1.0 | NGC | 9999799200 | 2006 | $1 Silver Eagle | $1 | W | United States | Burnished 20th Anniversary Set | 0 | 1 | 45 | |||||
| 2007-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 46 | ||||||||||||||||||
| 2008-W $1 Reverse of 2007 Silver Eagle Specimen | No Coin Allocated | 3.0 | 47 | ||||||||||||||||||
| 910 | 2008-W $1 Silver Eagle Specimen | 2008-W $1 Silver Eagle Burnished PCGS SP-70 (John Mercanti Signed Mint Engraver Series Label) | SP-70 | 84167416 | 1.0 | PCGS | 631825 | 2008 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 1 | 48 | |||||
| 910 | 2011-W $1 Silver Eagle Specimen | 2011-W $1 Silver Eagle Burnished 25th Anniversary First Strike PCGS MS-70 | MS-70 | 24067250 | 1.0 | PCGS | 509409 | 2011 | $1 Silver Eagle | $1 | W | United States | Burnished 25th Anniversary | 0 | 1 | 49 | |||||
| 2012-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 50 | ||||||||||||||||||
| 2013-W $1 Silver Eagle Enhanced Finish | No Coin Allocated | 1.0 | 51 | ||||||||||||||||||
| 2013-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 52 | ||||||||||||||||||
| 910 | 2014-W $1 Silver Eagle Specimen | 2014-W $1 Silver Eagle Burnished PCGS SP-70 (John Mercanti Signed Mint Engraver Series Label) | SP-70 | 35654016 | 1.0 | PCGS | 631829 | 2014 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 1 | 53 | |||||
| 2015-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 54 | ||||||||||||||||||
| 910 | 2016-W $1 Silver Eagle Specimen | 2016-W $1 Silver Eagle Lettered Edge Burnished 30th Anniversary PCGS SP-70 (John Mercanti Signed Mint Engraver Series Label) | SP-70 | 84998591 | 1.0 | PCGS | 638346 | 2016 | $1 Silver Eagle | $1 | W | United States | Lettered Edge Burnished 30th Anniversary | 0 | 1 | 55 | |||||
| 2017-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 56 | ||||||||||||||||||
| 2018-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 57 | ||||||||||||||||||
| 2019-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 58 | ||||||||||||||||||
| 910 | 2020-W $1 Silver Eagle Specimen | 2020-W $1 Silver Eagle Burnished PCGS SP-70 | SP-70 | 40866981 | 1.0 | PCGS | 824604 | 2020 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 1 | 59 | |||||
| 2021-W $1 Type 2 Silver Eagle Specimen | No Coin Allocated | 1.0 | 60 | ||||||||||||||||||
| 2022-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 61 | ||||||||||||||||||
| 910 | 2023-W $1 Silver Eagle Specimen | 2023-W $1 Silver Eagle Burnished First Day of Issue PCGS SP-70 (Emily S. Damstra Signed Mint Designer Series Washington D.C. Flag Label) | SP-70 | 47585572 | 1.0 | PCGS | 923854 | 2023 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 1 | 62 | |||||
| 2024-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 63 | ||||||||||||||||||
| 2025-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 64 | ||||||||||||||||||
| 2026-W $1 Silver Eagle Specimen | No Coin Allocated | 1.0 | 65 | ||||||||||||||||||
| 1091 | 1986-S $1 Silver Eagle Proof | 1986-S $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 43220284 | 1.0 | PCGS | 685710 | 1986 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 66 | |||||
| 1091 | 1987-S $1 Silver Eagle Proof | 1987-S $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 42092480 | 1.0 | PCGS | 684835 | 1987 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 67 | |||||
| 1091 | 1988-S $1 Silver Eagle Proof | 1988-S $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 34543898 | 1.0 | PCGS | 519385 | 1988 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 68 | |||||
| 1091 | 1989-S $1 Silver Eagle Proof | 1989-S $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 80540510 | 1.0 | PCGS | 684839 | 1989 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 69 | |||||
| 1091 | 1990-S $1 Silver Eagle Proof | 1990-S $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Flag Signed Label) | Proof-70 DCAM | 41597595 | 1.0 | PCGS | 684836 | 1990 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 70 | |||||
| 1091 | 1991-S $1 Silver Eagle Proof | 1991-S $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 35743792 | 1.0 | PCGS | 685484 | 1991 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 71 | |||||
| 1091 | 1992-S $1 Silver Eagle Proof | 1992-S $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 42092517 | 1.0 | PCGS | 684678 | 1992 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 72 | |||||
| 3274 | 1993-P $1 Silver Eagle Proof | 1993-P $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 38087374 | 3.0 | PCGS | 684837 | 1993 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 73 | |||||
| 3274 | 1994-P $1 Silver Eagle Proof | 1994-P $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 38228056 | 3.0 | PCGS | 685485 | 1994 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 74 | |||||
| 1091 | 1995-P $1 Silver Eagle Proof | 1995-P $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 42092541 | 1.0 | PCGS | 685355 | 1995 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 75 | |||||
| 1995-W $1 Silver Eagle Proof | No Coin Allocated | 6.0 | 76 | ||||||||||||||||||
| 1091 | 1996-P $1 Silver Eagle Proof | 1996-P $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 42092567 | 1.0 | PCGS | 685356 | 1996 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 77 | |||||
| 1091 | 1997-P $1 Silver Eagle Proof | 1997-P $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 42092572 | 1.0 | PCGS | 684677 | 1997 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 78 | |||||
| 1091 | 1998-P $1 Silver Eagle Proof | 1998-P $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Flag Signed Label) | Proof-70 DCAM | 41597627 | 1.0 | PCGS | 685357 | 1998 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 79 | |||||
| 1091 | 1999-P $1 Silver Eagle Proof | 1999-P $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 42092606 | 1.0 | PCGS | 685763 | 1999 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 80 | |||||
| 1091 | 2000-P $1 Silver Eagle Proof | 2000-P $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 41597648 | 1.0 | PCGS | 684675 | 2000 | $1 Silver Eagle | $1 | P | United States | DCAM | 0 | 1 | 81 | |||||
| 1091 | 2001-W $1 Silver Eagle Proof | 2001-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 36231016 | 1.0 | PCGS | 519816 | 2001 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 82 | |||||
| 1091 | 2002-W $1 Silver Eagle Proof | 2002-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 35814045 | 1.0 | PCGS | 519818 | 2002 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 83 | |||||
| 1091 | 2003-W $1 Silver Eagle Proof | 2003-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 35896709 | 1.0 | PCGS | 519819 | 2003 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 84 | |||||
| 1091 | 2004-W $1 Silver Eagle Proof | 2004-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 36260473 | 1.0 | PCGS | 519820 | 2004 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 85 | |||||
| 1091 | 2005-W $1 Silver Eagle Proof | 2005-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 35872979 | 1.0 | PCGS | 519821 | 2005 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 86 | |||||
| 1786 | 2006-P $1 Silver Eagle Reverse Proof | 2006-P $1 Silver Eagle Reverse Proof NGC Proof-70 (From the 20th Anniversary Silver Dollar Mint Set) | Proof-70 | 2513060-026 | 2.0 | NGC | 799977 | 2006 | $1 Silver Eagle | $1 | P | United States | Reverse Proof | 0 | 1 | 87 | |||||
| 1091 | 2006-W $1 Silver Eagle Proof | 2006-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 36241099 | 1.0 | PCGS | 519794 | 2006 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 88 | |||||
| 1091 | 2007-W $1 Silver Eagle Proof | 2007-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 36260048 | 1.0 | PCGS | 519795 | 2007 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 89 | |||||
| 1091 | 2008-W $1 Silver Eagle Proof | 2008-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 39558122 | 1.0 | PCGS | 753413 | 2008 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 90 | |||||
| 1091 | 2010-W $1 Silver Eagle Proof | 2010-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Flag Signed Label) | Proof-70 DCAM | 42092658 | 1.0 | PCGS | 684732 | 2010 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 91 | |||||
| 2011-P $1 Silver Eagle Reverse Proof | No Coin Allocated | 1.0 | 92 | ||||||||||||||||||
| 1091 | 2011-W $1 Silver Eagle Proof | 2011-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 35879464 | 1.0 | PCGS | 519799 | 2011 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 93 | |||||
| 1091 | 2012-S $1 Silver Eagle Proof | 2012-S $1 Silver Eagle First Strike PCGS Proof-70 DCAM (From the 75th Anniversary SF Mint Set) | Proof-70 DCAM | 26393824 | 1.0 | PCGS | 513094 | 2012 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 94 | |||||
| 910 | 2012-S $1 Silver Eagle Reverse Proof | 2012-S $1 Silver Eagle Reverse Proof First Strike PCGS Proof-70 (From the 75th Anniversary SF Mint Set) | Proof-70 | 26369203 | 1.0 | PCGS | 513096 | 2012 | $1 Silver Eagle | $1 | S | United States | Reverse Proof | 0 | 1 | 95 | |||||
| 1091 | 2012-W $1 Silver Eagle Proof | 2012-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 37066090 | 1.0 | PCGS | 684676 | 2012 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 96 | |||||
| 1091 | 2013-W $1 Silver Eagle Proof | 2013-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 42092055 | 1.0 | PCGS | 694281 | 2013 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 97 | |||||
| 2013-W $1 Silver Eagle Reverse Proof | No Coin Allocated | 1.0 | 98 | ||||||||||||||||||
| 1091 | 2014-W $1 Silver Eagle Proof | 2014-W $1 Silver Eagle First Strike PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 29324571 | 1.0 | PCGS | 524770 | 2014 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 99 | |||||
| 1091 | 2015-W $1 Silver Eagle Proof | 2015-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 42092073 | 1.0 | PCGS | 694288 | 2015 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 100 | |||||
| 1091 | 2016-W $1 Silver Eagle Proof | 2016-W $1 Silver Eagle Lettered Edge 30th Anniversary PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 35988894 | 1.0 | PCGS | 616348 | 2016 | $1 Silver Eagle | $1 | W | United States | DCAM | Lettered Edge 30th Anniversary | 0 | 1 | 101 | ||||
| 2017-S $1 Silver Eagle Proof | No Coin Allocated | 1.0 | 102 | ||||||||||||||||||
| 1091 | 2017-W $1 Silver Eagle Proof | 2017-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 41597678 | 1.0 | PCGS | 753418 | 2017 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 103 | |||||
| 2018-S $1 Silver Eagle Proof | No Coin Allocated | 1.0 | 104 | ||||||||||||||||||
| 1091 | 2018-W $1 Silver Eagle Proof | 2018-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Flag Signed Label) | Proof-70 DCAM | 40233988 | 1.0 | PCGS | 673942 | 2018 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 105 | |||||
| 910 | 2019-S $1 Silver Eagle Enhanced Reverse Proof | 2019-S $1 Silver Eagle Enhanced Reverse Proof Struck at San Francisco First Day of Issue PCGS Proof-70 (John Mercanti Signed Mint Engraver Series Label) | Proof-70 | 38640779 | 1.0 | PCGS | 808209 | 2019 | $1 Silver Eagle | $1 | S | United States | Enhanced Reverse Proof Struck at San Francisco | 0 | 1 | 106 | |||||
| 2019-S $1 Silver Eagle Proof | No Coin Allocated | 1.0 | 107 | ||||||||||||||||||
| 910 | 2019-W $1 Silver Eagle Enhanced Reverse Proof | 2019-W $1 Silver Eagle Enhanced Reverse Proof First Day of Issue PCGS Proof-70 (From the Pride of Two Nations U.S. Set) (Jim Licaretz Signed Washington D.C. Label) | Proof-70 | 37128341 | 1.0 | PCGS | 779182 | 2019 | $1 Silver Eagle | $1 | W | United States | Enhanced Reverse Proof | 0 | 1 | 108 | |||||
| 1091 | 2019-W $1 Silver Eagle Proof | 2019-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 37908843 | 1.0 | PCGS | 712492 | 2019 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 109 | |||||
| 1072 | 2020-S $1 Silver Eagle Proof | 2020-S $1 Silver Eagle First Day of Issue NGC Proof-70 UC (Anna Escobedo Cabral Signed Label) | Proof-70 UC | 6079289-183 | 1.0 | NGC | 9999712494 | 2020 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 110 | |||||
| 1091 | 2020-W $1 Silver Eagle Proof | 2020-W $1 Silver Eagle PCGS Proof-70 DCAM (John Mercanti Signed Flag Label) | Proof-70 DCAM | 42092089 | 1.0 | PCGS | 813205 | 2020 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 111 | |||||
| 1072 | 2020-W $1 Silver Eagle v75 Privy Proof | 2020-W $1 Silver Eagle V75 Privy First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6082213-021 | 1.0 | NGC | 819303 | 2020 | $1 Silver Eagle | $1 | W | United States | DCAM | V75 Privy | 0 | 1 | 112 | ||||
| 1072 | 2021-S $1 Silver Eagle Type 2 Proof | 2021-S $1 Silver Eagle Type 2 First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6302626-089 | 1.0 | NGC | 888043 | 2021 | $1 Silver Eagle | $1 | S | United States | DCAM | Type 2 | 0 | 1 | 113 | ||||
| 2021-S $1 Silver Eagle Type 2 Reverse Proof | No Coin Allocated | 1.0 | 114 | ||||||||||||||||||
| 1091 | 2021-W $1 Silver Eagle Type 1 Proof | 2021-W $1 Silver Eagle Type 1 First Day of Issue PCGS Proof-70 DCAM (John Mercanti Signed Label) | Proof-70 DCAM | 41756039 | 1.0 | PCGS | 861561 | 2021 | $1 Silver Eagle | $1 | W | United States | DCAM | Type 1 | 0 | 1 | 115 | ||||
| 2021-W $1 Silver Eagle Type 2 Proof | No Coin Allocated | 1.0 | 116 | ||||||||||||||||||
| 2021-W $1 Silver Eagle Type 2 Reverse Proof | No Coin Allocated | 1.0 | 117 | ||||||||||||||||||
| 1091 | 2022-S $1 Silver Eagle Proof | 2022-S $1 Silver Eagle Advanced Release PCGS Proof-70 DCAM (From the Limited Edition Proof Set) (Emily S. Damstra Signed Mint Designer Series Label) | Proof-70 DCAM | 46152658 | 1.0 | PCGS | 912908 | 2022 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 118 | |||||
| 1091 | 2022-W $1 Silver Eagle Proof | 2022-W $1 Silver Eagle Advanced Release PCGS Proof-70 DCAM (Emily S. Damstra Signed Mint Designer Series Label) | Proof-70 DCAM | 45003701 | 1.0 | PCGS | 902602 | 2022 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 119 | |||||
| 1091 | 2023-S $1 Silver Eagle Proof | 2023-S $1 Silver Eagle Advanced Release PCGS Proof-70 DCAM (From the Limited Edition Proof Set) (Mint Designer Series Label) | Proof-70 DCAM | 48143256 | 1.0 | PCGS | 934455 | 2023 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 120 | |||||
| 1091 | 2023-W $1 Silver Eagle Proof | 2023-W $1 Silver Eagle Advanced Release PCGS Proof-70 DCAM (Emily S. Damstra Signed Mint Designer Series Label) | Proof-70 DCAM | 46922149 | 1.0 | PCGS | 918478 | 2023 | $1 Silver Eagle | $1 | W | United States | DCAM | 0 | 1 | 121 | |||||
| 2024-S $1 Silver Eagle Proof | No Coin Allocated | 1.0 | 122 | ||||||||||||||||||
| 2024-W $1 Silver Eagle Proof | No Coin Allocated | 1.0 | 123 | ||||||||||||||||||
