POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-S Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1040 | ![]() | 2004-S Jefferson Nickel Keel Boat | 2004-S Jefferson Nickel Keel Boat NGC Proof-69 UC | Proof-69 UC | 6580829-191 | 1.0 | NGC | 94241 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Keel Boat | 0 | 1 | 1 | ||||
1040 | ![]() | 2004-S Jefferson Nickel Peace Medal | 2004-S Jefferson Nickel Peace Medal NGC Proof-69 UC | Proof-69 UC | 1953168-279 | 1.0 | NGC | 94240 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Peace Medal | 0 | 1 | 2 | ||||
2004-S Roosevelt Dime | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
2004-S Roosevelt Dime Silver | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
2004-S State Quarter Florida | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
2004-S State Quarter Florida Silver | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
2004-S State Quarter Iowa | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
2004-S State Quarter Iowa Silver | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
2004-S State Quarter Michigan | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
2004-S State Quarter Michigan Silver | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
2004-S State Quarter Texas | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
2004-S State Quarter Texas Silver | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
2004-S State Quarter Wisconsin | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
2004-S State Quarter Wisconsin Silver | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
2004-S Kennedy Half Dollar | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
2004-S Kennedy Half Dollar Silver | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1059 | ![]() | 2004-S Sacagawea Dollar | 2004-S Sacagawea Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 73826288 | 1.0 | PCGS | 916002 | 2004 | Sacagawea Dollar | $1 | S | United States | DCAM | 0 | 1 | 17 |
Comments