Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
John > Sets >
Grading Set, 1-70 with Plus Grades, 44 coins
Set Name
John's Grading Set
U.S. Coins > Showcase & Custom Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-1 | No Coin Allocated | 1.0 | 0 | ||||||||||||||||||
| FR-2 | No Coin Allocated | 1.0 | 1 | ||||||||||||||||||
| AG-3 | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
| G-4 | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
| G-6 | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
| 41 | VG-8 | 1802 Draped Bust Cent PCGS VG-8 BN | VG-8 BN | 55411939 | 1.0 | PCGS | 1470 | 1802 | Draped Bust Cent | 1c | United States | BN | 0 | 1 | 5 | ||||||
| 54 | VG-10 | France 7179 Decime PCGS VG-10 BN | VG-10 BN | 50905373 | 1.0 | PCGS | 409785 | 7179 | France | Decime | France | BN | 0 | 1 | 6 | ||||||
| 67 | F-12 | Haiti 1905 5C PCGS F-12 | F-12 | 50506156 | 1.0 | PCGS | 151290 | 1905 | Haiti | 5C | Haiti | 0 | 1 | 7 | |||||||
| 87 | F-15 | French Guiana 1789-A 2 Sou Cayenne PCGS F-15 | F-15 | 55468444 | 1.0 | PCGS | 150355 | 1789 | French Guiana | 2 Sou | A | French Guiana | Cayenne | 0 | 1 | 8 | |||||
| 73 | VF-20 | 1834 Capped Bust Half Dollar Small Date, Small Letters PCGS Genuine VF Details | VF Details | 55966936 | 1.0 | PCGS | 6166 | 1834 | Capped Bust Half Dollar | 50c | United States | Small Date, Small Letters | 0 | 1 | 9 | ||||||
| 155 | VF-25 | 1832 Capped Bust Half Dollar Small Letters PCGS VF-25 | VF-25 | 47235260 | 1.0 | PCGS | 6160 | 1832 | Capped Bust Half Dollar | 50c | United States | Small Letters | 0 | 1 | 10 | ||||||
| 192 | VF-30 | 1858-O Seated Liberty Half Dollar PCGS VF-30 | VF-30 | 53990368 | 1.0 | PCGS | 6294 | 1858 | Seated Liberty Half Dollar | 50c | O | United States | 0 | 1 | 11 | ||||||
| 231 | VF-35 | 1831 Capped Bust Quarter Small Letters PCGS VF-35 | VF-35 | 37005778 | 1.0 | PCGS | 5348 | 1831 | Capped Bust Quarter | 25c | United States | Small Letters | 0 | 1 | 12 | ||||||
| 272 | XF-40 | 1875-S Twenty-Cent Piece PCGS XF-40 | XF-40 | 37698273 | 1.0 | PCGS | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 0 | 1 | 13 | ||||||
| 316 | XF-45 | Australia 1922 Penny English Obverse KM-23 PCGS XF-45 BN | XF-45 BN | 50473222 | 1.0 | PCGS | 17027 | 1922 | Australia | Penny | Australia | BN | English Obverse | 0 | 1 | 14 | |||||
| XF-45+ | No Coin Allocated | 1.0 | 15 | ||||||||||||||||||
| 371 | AU-50 | 1828 Classic Half Cent 13 Stars PCGS AU-50 BN | AU-50 BN | 83423474 | 1.0 | PCGS | 1147 | 1828 | Classic Half Cent | 1/2c | United States | BN | 13 Stars | 0 | 1 | 16 | |||||
| AU-50+ | No Coin Allocated | 1.0 | 17 | ||||||||||||||||||
| 415 | AU-53 | 1929-S Standing Liberty Quarter PCGS AU-53 | AU-53 | 49680761 | 1.0 | PCGS | 5776 | 1929 | Standing Liberty Quarter | 25c | S | United States | 0 | 1 | 18 | ||||||
| AU-53+ | No Coin Allocated | 1.0 | 19 | ||||||||||||||||||
| 454 | AU-55 | 1866 Shield Nickel Rays PCGS AU-55 | AU-55 | 40056143 | 1.0 | PCGS | 3790 | 1866 | Shield Nickel | 5c | United States | Rays | 0 | 1 | 20 | ||||||
| AU-55+ | No Coin Allocated | 1.0 | 21 | ||||||||||||||||||
| 502 | AU-58 | India - Mysore 1787 Fanam Patan KM-128.1 PCGS AU-58 | AU-58 | 50626085 | 1.0 | PCGS | 246625 | 1787 | India - Mysore | Fanam | India | Patan | 0 | 1 | 22 | ||||||
| AU-58+ | No Coin Allocated | 1.0 | 23 | ||||||||||||||||||
| 330 | MS-60 | 1893 So-Called Dollars HK-244 United States Capitol Centennial PCGS Genuine Unc Details | Unc Details | 57678726 | 1.0 | PCGS | 642594 | 1893 | So-Called Dollars | medal | United States | HK-244 United States Capitol Centennial | 0 | 1 | 24 | ||||||
| MS-60+ | No Coin Allocated | 1.0 | 25 | ||||||||||||||||||
| 579 | MS-61 | 1884-O Morgan Silver Dollar CACG MS-61 | MS-61 | 996331781 | 1.0 | CACG | 7154 | 1884 | Morgan Silver Dollar | $1 | O | United States | 0 | 1 | 26 | ||||||
| MS-61+ | No Coin Allocated | 1.0 | 27 | ||||||||||||||||||
| 614 | MS-62 | 1864 Two-Cent Piece Large Motto PCGS MS-62 BN | MS-62 BN | 51627638 | 1.0 | PCGS | 3576 | 1864 | Two-Cent Piece | 2c | United States | BN | Large Motto | 0 | 1 | 28 | |||||
| MS-62+ | No Coin Allocated | 1.0 | 29 | ||||||||||||||||||
| 650 | MS-63 | 1909 Lincoln Cent V.D.B. PCGS MS-63 RB | MS-63 RB | 51627637 | 1.0 | PCGS | 2424 | 1909 | Lincoln Cent | 1c | United States | RB | V.D.B. | 0 | 1 | 30 | |||||
| MS-63+ | No Coin Allocated | 1.0 | 31 | ||||||||||||||||||
| 686 | MS-64 | 1899 Indian Cent PCGS MS-64 BN | MS-64 BN | 51627636 | 1.0 | PCGS | 2202 | 1899 | Indian Cent | 1c | United States | BN | 0 | 1 | 32 | ||||||
| MS-64+ | No Coin Allocated | 1.0 | 33 | ||||||||||||||||||
| 724 | MS-65 | 1938-D Buffalo Nickel PCGS MS-65 | MS-65 | 07728923 | 1.0 | PCGS | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 0 | 1 | 34 | ||||||
| MS-65+ | No Coin Allocated | 1.0 | 35 | ||||||||||||||||||
| 762 | MS-66 | 1938 Lincoln Cent PCGS MS-66 RD | MS-66 RD | 40381819 | 1.0 | PCGS | 2668 | 1938 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 36 | ||||||
| MS-66+ | No Coin Allocated | 1.0 | 37 | ||||||||||||||||||
| 801 | MS-67 | 1961 Lincoln Cent PCGS Proof-67 RD | Proof-67 RD | 18465718 | 1.0 | PCGS | 3395 | 1961 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 38 | ||||||
| MS-67+ | No Coin Allocated | 1.0 | 39 | ||||||||||||||||||
| 841 | MS-68 | 1964 Kennedy Half Dollar PCGS Proof-68 | Proof-68 | 84011285 | 1.0 | PCGS | 6800 | 1964 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 40 | |||||||
| MS-68+ | No Coin Allocated | 1.0 | 41 | ||||||||||||||||||
| 882 | MS-69 | 1986-S Statue of Liberty Centennial Clad Half Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 72139080 | 1.0 | PCGS | 9619 | 1986 | Statue of Liberty Centennial Clad Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 42 | |||||
| 910 | MS-70 | 2006-S State Quarter North Dakota PCGS Proof-70 DCAM | Proof-70 DCAM | 32874859 | 1.0 | PCGS | 39130 | 2006 | State Quarter | 25c | S | United States | DCAM | North Dakota | 0 | 1 | 43 |
Show / Hide Columns
© 2026 MyCollect
Comments