Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Littleledor > Sets >
Liberty Seated Dollars Basic Set, Circulation Strikes 1840-1873 One Sixty-Four Set
Set Name
Littleledor's Liberty Seated Dollars Set
U.S. Coins > Silver Dollars > Liberty Seated Dollars - Specialty Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 | 1840 | 1840 Seated Liberty Silver Dollar NGC AU Details | AU Details | 3808108-004 | 4.0 | NGC | 6926 | 1840 | Seated Liberty Silver Dollar | $1 | United States | 0 | 67 | 1 | 0 | |||||||
| 1246 | 1841 | 1841 Seated Liberty Silver Dollar PCGS AU-53 | AU-53 | 06092647 | 3.0 | PCGS | 6927 | 1841 | Seated Liberty Silver Dollar | $1 | United States | 0 | 83 | 1 | 1 | |||||||
| 239 | 1842 | 1842 Seated Liberty Silver Dollar PCGS VF-20 | VF-20 | 43226527 | 2.0 | PCGS | 6928 | 1842 | Seated Liberty Silver Dollar | $1 | United States | 0 | 120 | 1 | 2 | |||||||
| 1843 | No Coin Allocated | 2.0 | 3 | |||||||||||||||||||
| 1844 | No Coin Allocated | 4.0 | 4 | |||||||||||||||||||
| 1845 | No Coin Allocated | 4.0 | 5 | |||||||||||||||||||
| 495 | 1846 | 1846 Seated Liberty Silver Dollar CACG XF Details | XF Details | 518667160 | 3.0 | CACG | 6932 | 1846 | Seated Liberty Silver Dollar | $1 | United States | 0 | 62 | 1 | 6 | |||||||
| 162 | 1846-O | 1846-O Seated Liberty Silver Dollar PCGS Genuine Fine Details | Fine Details | 46053464 | 4.0 | PCGS | 6933 | 1846 | Seated Liberty Silver Dollar | $1 | O | United States | 0 | 96 | 1 | 7 | ||||||
| 816 | 1847 | 1847 Seated Liberty Silver Dollar NGC AU-53 | AU-53 | 3173933-004 | 2.0 | NGC | 6934 | 1847 | Seated Liberty Silver Dollar | $1 | United States | 0 | 75 | 1 | 8 | |||||||
| 1848 | No Coin Allocated | 5.0 | 9 | |||||||||||||||||||
| 675 | 1849 | 1849 Seated Liberty Silver Dollar PCGS Genuine AU Details | AU Details | 48833432 | 3.0 | PCGS | 6936 | 1849 | Seated Liberty Silver Dollar | $1 | United States | 0 | 77 | 1 | 10 | |||||||
| 1850 | No Coin Allocated | 6.0 | 11 | |||||||||||||||||||
| 1850-O | No Coin Allocated | 4.0 | 12 | |||||||||||||||||||
| 1851 | No Coin Allocated | 8.0 | 13 | |||||||||||||||||||
| 1852 | No Coin Allocated | 8.0 | 14 | |||||||||||||||||||
| 1853 | No Coin Allocated | 5.0 | 15 | |||||||||||||||||||
| 1854 | No Coin Allocated | 5.0 | 16 | |||||||||||||||||||
| 1855 | No Coin Allocated | 5.0 | 17 | |||||||||||||||||||
| 1856 | No Coin Allocated | 5.0 | 18 | |||||||||||||||||||
| 1857 | No Coin Allocated | 4.0 | 19 | |||||||||||||||||||
| 1859 | No Coin Allocated | 4.0 | 20 | |||||||||||||||||||
| 227 | 1859-O | 1859-O Seated Liberty Silver Dollar NGC VF-35 | VF-35 | 6213744-001 | 1.0 | NGC | 6947 | 1859 | Seated Liberty Silver Dollar | $1 | O | United States | 0 | 67 | 1 | 21 | ||||||
| 1859-S | No Coin Allocated | 5.0 | 22 | |||||||||||||||||||
| 1860 | No Coin Allocated | 4.0 | 23 | |||||||||||||||||||
| 316 | 1860-O | 1860-O Seated Liberty Silver Dollar PCGS XF-45 | XF-45 | 38423169 | 1.0 | PCGS | 6950 | 1860 | Seated Liberty Silver Dollar | $1 | O | United States | 0 | 83 | 1 | 24 | ||||||
| 1861 | No Coin Allocated | 4.0 | 25 | |||||||||||||||||||
| 1862 | No Coin Allocated | 5.0 | 26 | |||||||||||||||||||
| 1863 | No Coin Allocated | 4.0 | 27 | |||||||||||||||||||
| 1864 | No Coin Allocated | 4.0 | 28 | |||||||||||||||||||
| 1865 | No Coin Allocated | 4.0 | 29 | |||||||||||||||||||
| 1866 Motto | No Coin Allocated | 4.0 | 30 | |||||||||||||||||||
| 1867 | No Coin Allocated | 4.0 | 31 | |||||||||||||||||||
| 895 | 1868 | 1868 Seated Liberty Silver Dollar ANACS XF-45 | XF-45 | 962887 | 3.0 | ANACS | 6961 | 1868 | Seated Liberty Silver Dollar | $1 | United States | 0 | 83 | 1 | 32 | |||||||
| 1869 | No Coin Allocated | 3.0 | 33 | |||||||||||||||||||
| 495 | 1870 | 1870 Seated Liberty Silver Dollar PCGS Genuine XF Details | XF Details | 43991677 | 3.0 | PCGS | 6963 | 1870 | Seated Liberty Silver Dollar | $1 | United States | 0 | 81 | 1 | 34 | |||||||
| 1870-CC | No Coin Allocated | 5.0 | 35 | |||||||||||||||||||
| 1870-S | No Coin Allocated | 10.0 | 36 | |||||||||||||||||||
| 267 | 1871 | 1871 Seated Liberty Silver Dollar NGC XF-40 | XF-40 | 6834255-020 | 1.0 | NGC | 6966 | 1871 | Seated Liberty Silver Dollar | $1 | United States | 0 | 59 | 1 | 37 | |||||||
| 1871-CC | No Coin Allocated | 7.0 | 38 | |||||||||||||||||||
| 243 | 1872 | 1872 Seated Liberty Silver Dollar PCGS Genuine Fine Details | Fine Details | 46053470 | 6.0 | PCGS | 6968 | 1872 | Seated Liberty Silver Dollar | $1 | United States | 0 | 94 | 1 | 39 | |||||||
| 1872-CC | No Coin Allocated | 6.0 | 40 | |||||||||||||||||||
| 1872-S | No Coin Allocated | 6.0 | 41 | |||||||||||||||||||
| 675 | 1873 | 1873 Seated Liberty Silver Dollar PCGS Genuine AU Details | AU Details | 47532037 | 3.0 | PCGS | 6971 | 1873 | Seated Liberty Silver Dollar | $1 | United States | 0 | 94 | 1 | 42 | |||||||
| 1873-CC | No Coin Allocated | 7.0 | 43 |
Show / Hide Columns
© 2026 MyCollect
Comments