POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 $1 Silver Eagle | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1998 $5 Tenth-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1998 $10 Quarter-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1998 $25 Half-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1998 $50 One-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
856 | 1998 $10 Tenth-Ounce Platinum American Eagle | 1998 $10 Tenth-Ounce Platinum American Eagle PCGS MS-69 | MS-69 | 71976697 | 1.0 | PCGS | 9765 | 1998 | $10 Tenth-Ounce Platinum American Eagle | $10 | United States | 0 | 1 | 5 | ||||||||
1998 $25 Quarter-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1998 $50 Half-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1998 $100 One-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 8 |
Comments