Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Crispy_mofo > Sets >
U.S. Dimes Complete Set with All Varieties, Circulation Strikes 1796-Present
Set Name
Crispy_mofo's
U.S. Coins > Complete Sets > Sets by Denomination
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | No Coin Allocated | 4.0 | 0 | ||||||||||||||||||
| 1797 13 Stars | No Coin Allocated | 5.0 | 1 | ||||||||||||||||||
| 1797 16 Stars | No Coin Allocated | 4.0 | 2 | ||||||||||||||||||
| 1798 Large 8 | No Coin Allocated | 6.0 | 3 | ||||||||||||||||||
| 1798 Small 8 | No Coin Allocated | 3.0 | 4 | ||||||||||||||||||
| 1798/7 13 Stars | No Coin Allocated | 6.0 | 5 | ||||||||||||||||||
| 1798/7 16 Stars | No Coin Allocated | 3.0 | 6 | ||||||||||||||||||
| 1800 | No Coin Allocated | 4.0 | 7 | ||||||||||||||||||
| 1801 | No Coin Allocated | 4.0 | 8 | ||||||||||||||||||
| 1802 | No Coin Allocated | 5.0 | 9 | ||||||||||||||||||
| 1803 | No Coin Allocated | 5.0 | 10 | ||||||||||||||||||
| 1804 13 Stars | No Coin Allocated | 5.0 | 11 | ||||||||||||||||||
| 1804 14 Stars | No Coin Allocated | 6.0 | 12 | ||||||||||||||||||
| 1805 4 Berries | No Coin Allocated | 2.0 | 13 | ||||||||||||||||||
| 1805 5 Berries | No Coin Allocated | 3.0 | 14 | ||||||||||||||||||
| 1807 | No Coin Allocated | 2.0 | 15 | ||||||||||||||||||
| 1809 | No Coin Allocated | 4.0 | 16 | ||||||||||||||||||
| 1811/09 | No Coin Allocated | 3.0 | 17 | ||||||||||||||||||
| 1814 Large Date | No Coin Allocated | 3.0 | 18 | ||||||||||||||||||
| 1814 STATESOF | No Coin Allocated | 3.0 | 19 | ||||||||||||||||||
| 1814 Small Date | No Coin Allocated | 3.0 | 20 | ||||||||||||||||||
| 1820 Large O | No Coin Allocated | 3.0 | 21 | ||||||||||||||||||
| 1820 STATESOF | No Coin Allocated | 4.0 | 22 | ||||||||||||||||||
| 1820 Small O | No Coin Allocated | 3.0 | 23 | ||||||||||||||||||
| 1821 Large Date | No Coin Allocated | 3.0 | 24 | ||||||||||||||||||
| 1821 Small Date | No Coin Allocated | 3.0 | 25 | ||||||||||||||||||
| 1822 | No Coin Allocated | 5.0 | 26 | ||||||||||||||||||
| 1823/2 Large E's | No Coin Allocated | 2.0 | 27 | ||||||||||||||||||
| 1823/2 Small E's | No Coin Allocated | 3.0 | 28 | ||||||||||||||||||
| 1824/2 | No Coin Allocated | 4.0 | 29 | ||||||||||||||||||
| 1825 | No Coin Allocated | 3.0 | 30 | ||||||||||||||||||
| 1827 | No Coin Allocated | 2.0 | 31 | ||||||||||||||||||
| 1827/7 | No Coin Allocated | 3.0 | 32 | ||||||||||||||||||
| 1828 Large Date | No Coin Allocated | 3.0 | 33 | ||||||||||||||||||
| 1828 Small Date | No Coin Allocated | 2.0 | 34 | ||||||||||||||||||
| 1829 Curl Base 2 | No Coin Allocated | 7.0 | 35 | ||||||||||||||||||
| 1829 Extra Large 10C | No Coin Allocated | 4.0 | 36 | ||||||||||||||||||
| 1829 Large 10C | No Coin Allocated | 2.0 | 37 | ||||||||||||||||||
| 1829 Medium 10C | No Coin Allocated | 4.0 | 38 | ||||||||||||||||||
| 1829 Small 10C | No Coin Allocated | 4.0 | 39 | ||||||||||||||||||
| 1829 Small/Large 10C | No Coin Allocated | 5.0 | 40 | ||||||||||||||||||
| 1830 Medium 10C | No Coin Allocated | 2.0 | 41 | ||||||||||||||||||
| 1830 Small 10C | No Coin Allocated | 3.0 | 42 | ||||||||||||||||||
| 1830/29 | No Coin Allocated | 3.0 | 43 | ||||||||||||||||||
| 1831 | No Coin Allocated | 3.0 | 44 | ||||||||||||||||||
| 1832 | No Coin Allocated | 2.0 | 45 | ||||||||||||||||||
| 1833 | No Coin Allocated | 3.0 | 46 | ||||||||||||||||||
| 1833 Last 3 High | No Coin Allocated | 2.0 | 47 | ||||||||||||||||||
| 1834 Large 4 | No Coin Allocated | 2.0 | 48 | ||||||||||||||||||
| 1834 Small 4 | No Coin Allocated | 3.0 | 49 | ||||||||||||||||||
| 1835 | No Coin Allocated | 2.0 | 50 | ||||||||||||||||||
| 1836 | No Coin Allocated | 2.0 | 51 | ||||||||||||||||||
| 1837 Capped Bust | No Coin Allocated | 3.0 | 52 | ||||||||||||||||||
| 1837 Large Date | No Coin Allocated | 1.0 | 53 | ||||||||||||||||||
| 1837 Large Date Pie D/C Reverse and Rotated Reverse F-103a | No Coin Allocated | 1.0 | 54 | ||||||||||||||||||
| 1837 Large Date Pie Shaped D/C Obverse Rotated Reverse F-101c | No Coin Allocated | 1.0 | 55 | ||||||||||||||||||
| 1837 Small Date | No Coin Allocated | 1.0 | 56 | ||||||||||||||||||
| 1838 Partial Drapery | No Coin Allocated | 1.0 | 57 | ||||||||||||||||||
| 1838 Large Stars | No Coin Allocated | 1.0 | 58 | ||||||||||||||||||
| 1838 Large Stars, Bi-Secting Reverse Crack F-103b | No Coin Allocated | 1.0 | 59 | ||||||||||||||||||
| 1838 Large Stars, Obverse D/C #1 F-106 | No Coin Allocated | 1.0 | 60 | ||||||||||||||||||
| 1838 Large Stars, Obverse D/C #2 F-110a | No Coin Allocated | 1.0 | 61 | ||||||||||||||||||
| 1838 Large Stars, Obverse D/C #3 F-111a | No Coin Allocated | 1.0 | 62 | ||||||||||||||||||
| 1838 Large Stars, DDR FS-802 | No Coin Allocated | 1.0 | 63 | ||||||||||||||||||
| 1838 Small Stars | No Coin Allocated | 1.0 | 64 | ||||||||||||||||||
| 1838-O No Stars | No Coin Allocated | 1.0 | 65 | ||||||||||||||||||
| 1839 No Drapery | No Coin Allocated | 1.0 | 66 | ||||||||||||||||||
| 1839 No Drapery Repunched Date 1839/39 F-101 | No Coin Allocated | 1.0 | 67 | ||||||||||||||||||
| 1839 No Drapery Repunched 39, Obverse Break F-104b | No Coin Allocated | 1.0 | 68 | ||||||||||||||||||
| 1839 No Drapery Cracked Obverse F-106c | No Coin Allocated | 1.0 | 69 | ||||||||||||||||||
| 1839-O No Drapery | No Coin Allocated | 1.0 | 70 | ||||||||||||||||||
| 1839-O No Drapery Large O Bi-secting Obverse Crack F-103 | No Coin Allocated | 1.0 | 71 | ||||||||||||||||||
| 1839-O No Drapery Large O with Cud F-105 | No Coin Allocated | 1.0 | 72 | ||||||||||||||||||
| 1839-O No Drapery Large O Shattered Reverse F-106a | No Coin Allocated | 1.0 | 73 | ||||||||||||||||||
| 1839-O No Drapery Huge O F-108 | No Coin Allocated | 1.0 | 74 | ||||||||||||||||||
| 1839-O No Drapery RPM FS-501 | No Coin Allocated | 1.0 | 75 | ||||||||||||||||||
| 1840 Drapery | No Coin Allocated | 1.0 | 76 | ||||||||||||||||||
| 1840 No Drapery | No Coin Allocated | 1.0 | 77 | ||||||||||||||||||
| 1840 No Drapery Chin Whiskers F-103 | No Coin Allocated | 1.0 | 78 | ||||||||||||||||||
| 1840-O No Drapery | No Coin Allocated | 1.0 | 79 | ||||||||||||||||||
| 1840-O No Drapery Bold Medium Date, Large O F-101 | No Coin Allocated | 1.0 | 80 | ||||||||||||||||||
| 1840-O No Drapery Weak Medium Date, Large O F-101a | No Coin Allocated | 1.0 | 81 | ||||||||||||||||||
| 1840-O No Drapery Medium O F-106a | No Coin Allocated | 1.0 | 82 | ||||||||||||||||||
| 1840-O No Drapery Filled Die/Shield F-110a | No Coin Allocated | 1.0 | 83 | ||||||||||||||||||
| 1841 | No Coin Allocated | 1.0 | 84 | ||||||||||||||||||
| 1841 Repunched Date F-103 | No Coin Allocated | 1.0 | 85 | ||||||||||||||||||
| 1841 Repunched Date F-105 | No Coin Allocated | 1.0 | 86 | ||||||||||||||||||
| 1841-O | No Coin Allocated | 1.0 | 87 | ||||||||||||||||||
| 1841-O Lapped Die & D/C Rim thru Am(e)rica F-108a | No Coin Allocated | 1.0 | 88 | ||||||||||||||||||
| 1841-O Medium O F-104 | No Coin Allocated | 1.0 | 89 | ||||||||||||||||||
| 1841-O Transitional Reverse Large O | No Coin Allocated | 1.0 | 90 | ||||||||||||||||||
| 1841-O Transitional Reverse Small O | No Coin Allocated | 1.0 | 91 | ||||||||||||||||||
| 1842 | No Coin Allocated | 1.0 | 92 | ||||||||||||||||||
| 1842 Obverse Rim Cud F-103a | No Coin Allocated | 1.0 | 93 | ||||||||||||||||||
| 1842-O | No Coin Allocated | 1.0 | 94 | ||||||||||||||||||
| 1842-O Medium O Shattered Reverse #2 F-102a | No Coin Allocated | 1.0 | 95 | ||||||||||||||||||
| 1842-O Medium O Shattered Reverse #1 F-103 | No Coin Allocated | 1.0 | 96 | ||||||||||||||||||
| 1842-O Small O F-104 | No Coin Allocated | 1.0 | 97 | ||||||||||||||||||
| 1842-O Small O Obverse Cud Reverse Cracks F-104a | No Coin Allocated | 1.0 | 98 | ||||||||||||||||||
| 1842-O Shattered Reverse F-107a | No Coin Allocated | 1.0 | 99 | ||||||||||||||||||
| 1843 | No Coin Allocated | 1.0 | 100 | ||||||||||||||||||
| 1843 High Date, Repunched 3 F-101 | No Coin Allocated | 1.0 | 101 | ||||||||||||||||||
| 1843 Repunched Date FS-301 | No Coin Allocated | 1.0 | 102 | ||||||||||||||||||
| 1843-O | No Coin Allocated | 1.0 | 103 | ||||||||||||||||||
| 1844 | No Coin Allocated | 1.0 | 104 | ||||||||||||||||||
| 1845 | No Coin Allocated | 1.0 | 105 | ||||||||||||||||||
| 1845 8/8 F-102a | No Coin Allocated | 1.0 | 106 | ||||||||||||||||||
| 1845 5/5/5 F-103 | No Coin Allocated | 1.0 | 107 | ||||||||||||||||||
| 1845-O | No Coin Allocated | 1.0 | 108 | ||||||||||||||||||
| 1845-O Thick O | No Coin Allocated | 1.0 | 109 | ||||||||||||||||||
| 1845-O Thin O F-101a | No Coin Allocated | 1.0 | 110 | ||||||||||||||||||
| 1845-O Large Thick O, Rotated Reverse F-101c | No Coin Allocated | 1.0 | 111 | ||||||||||||||||||
| 1846 | No Coin Allocated | 1.0 | 112 | ||||||||||||||||||
| 1847 | No Coin Allocated | 1.0 | 113 | ||||||||||||||||||
| 1847 Date Overlaps Base F-101 | No Coin Allocated | 1.0 | 114 | ||||||||||||||||||
| 1847 Misplaced Digit F-103 | No Coin Allocated | 1.0 | 115 | ||||||||||||||||||
| 1848 | No Coin Allocated | 1.0 | 116 | ||||||||||||||||||
| 1849 | No Coin Allocated | 1.0 | 117 | ||||||||||||||||||
| 1849-O | No Coin Allocated | 1.0 | 118 | ||||||||||||||||||
| 1849-O Small O Rotated Rev 85°CW F-103ab | No Coin Allocated | 1.0 | 119 | ||||||||||||||||||
| 1849-O Small O Lapped Dies F-104b | No Coin Allocated | 1.0 | 120 | ||||||||||||||||||
| 1849-O RPD FS-104 | No Coin Allocated | 1.0 | 121 | ||||||||||||||||||
| 1850 | No Coin Allocated | 1.0 | 122 | ||||||||||||||||||
| 1850 Shattered Reverse F-107b | No Coin Allocated | 1.0 | 123 | ||||||||||||||||||
| 1850-O | No Coin Allocated | 1.0 | 124 | ||||||||||||||||||
| 1850-O Medium O F-107 | No Coin Allocated | 1.0 | 125 | ||||||||||||||||||
| 1850-O Small O FS-103 | No Coin Allocated | 1.0 | 126 | ||||||||||||||||||
| 1851 | No Coin Allocated | 1.0 | 127 | ||||||||||||||||||
| 1851 RPD FS-105 | No Coin Allocated | 1.0 | 128 | ||||||||||||||||||
| 1851-O | No Coin Allocated | 1.0 | 129 | ||||||||||||||||||
| 1851-O Missing Star 7 F-101a | No Coin Allocated | 1.0 | 130 | ||||||||||||||||||
| 1852 | No Coin Allocated | 1.0 | 131 | ||||||||||||||||||
| 1852 Die Crack Left Base F-108a | No Coin Allocated | 1.0 | 132 | ||||||||||||||||||
| 1852 Repunched Date F-117 | No Coin Allocated | 1.0 | 133 | ||||||||||||||||||
| 1852-O | No Coin Allocated | 1.0 | 134 | ||||||||||||||||||
| 1853 Arrows | No Coin Allocated | 1.0 | 135 | ||||||||||||||||||
| 1853 Arrows RPD FS-301 | No Coin Allocated | 1.0 | 136 | ||||||||||||||||||
| 1853 No Arrows | No Coin Allocated | 1.0 | 137 | ||||||||||||||||||
| 1853 No Arrows Obverse Clash F-101a | No Coin Allocated | 1.0 | 138 | ||||||||||||||||||
| 1853-O Arrows | No Coin Allocated | 1.0 | 139 | ||||||||||||||||||
| 1854 Arrows | No Coin Allocated | 1.0 | 140 | ||||||||||||||||||
| 1854 Arrows Doubled Date F-103 | No Coin Allocated | 1.0 | 141 | ||||||||||||||||||
| 1854 Arrows Shattered Obverse F-104a | No Coin Allocated | 1.0 | 142 | ||||||||||||||||||
| 1854-O Arrows | No Coin Allocated | 1.0 | 143 | ||||||||||||||||||
| 1854-O Arrows Large O | No Coin Allocated | 1.0 | 144 | ||||||||||||||||||
| 1854-O Arrows Shattered Obverse F-102 | No Coin Allocated | 1.0 | 145 | ||||||||||||||||||
| 1854-O Arrows Partial Filled 8 with Die Cracks F-105a | No Coin Allocated | 1.0 | 146 | ||||||||||||||||||
| 1855 Arrows | No Coin Allocated | 1.0 | 147 | ||||||||||||||||||
| 1855 Arrows Die Crack Obverse F-102a | No Coin Allocated | 1.0 | 148 | ||||||||||||||||||
| 1855 Arrows Doubled Die Obverse F-103 | No Coin Allocated | 1.0 | 149 | ||||||||||||||||||
| 1856 Large Date | No Coin Allocated | 1.0 | 150 | ||||||||||||||||||
| 1856 Small Date | No Coin Allocated | 1.0 | 151 | ||||||||||||||||||
| 1856 Small Date Doubled Die Obverse East FS-101 F-108 | No Coin Allocated | 1.0 | 152 | ||||||||||||||||||
| 1856 Small Date DDO Shield North F-110 | No Coin Allocated | 1.0 | 153 | ||||||||||||||||||
| 1856 Small Date Repunched 18 F-111 | No Coin Allocated | 1.0 | 154 | ||||||||||||||||||
| 1856-O | No Coin Allocated | 1.0 | 155 | ||||||||||||||||||
| 1856-O F-104 | No Coin Allocated | 1.0 | 156 | ||||||||||||||||||
| 1856-O FS-2301 | No Coin Allocated | 1.0 | 157 | ||||||||||||||||||
| 1856-S | No Coin Allocated | 1.0 | 158 | ||||||||||||||||||
| 1857 | No Coin Allocated | 1.0 | 159 | ||||||||||||||||||
| 1857-O | No Coin Allocated | 1.0 | 160 | ||||||||||||||||||
| 1857-O Large Thin O F-105 | No Coin Allocated | 1.0 | 161 | ||||||||||||||||||
| 1857-O Medium O F-107 | No Coin Allocated | 1.0 | 162 | ||||||||||||||||||
| 1858 | No Coin Allocated | 1.0 | 163 | ||||||||||||||||||
| 1858-O | No Coin Allocated | 1.0 | 164 | ||||||||||||||||||
| 1858-S | No Coin Allocated | 1.0 | 165 | ||||||||||||||||||
| 1859 | No Coin Allocated | 1.0 | 166 | ||||||||||||||||||
| 1859 Misplaced Date F-103 | No Coin Allocated | 1.0 | 167 | ||||||||||||||||||
| 1859-O | No Coin Allocated | 1.0 | 168 | ||||||||||||||||||
| 1859-S | No Coin Allocated | 1.0 | 169 | ||||||||||||||||||
| 1860 | No Coin Allocated | 1.0 | 170 | ||||||||||||||||||
| 1860 DDO F-106 | No Coin Allocated | 1.0 | 171 | ||||||||||||||||||
| 1860-O | No Coin Allocated | 1.0 | 172 | ||||||||||||||||||
| 1860-S | No Coin Allocated | 1.0 | 173 | ||||||||||||||||||
| 1861 | No Coin Allocated | 1.0 | 174 | ||||||||||||||||||
| 1861-S | No Coin Allocated | 1.0 | 175 | ||||||||||||||||||
| 1862 | No Coin Allocated | 1.0 | 176 | ||||||||||||||||||
| 1862 Die Line in Shield F-101a | No Coin Allocated | 3.0 | 177 | ||||||||||||||||||
| 1862 Doubled Die Obverse Reverse Die Gouge F-103 | No Coin Allocated | 1.0 | 178 | ||||||||||||||||||
| 1862-S | No Coin Allocated | 1.0 | 179 | ||||||||||||||||||
| 1863 | No Coin Allocated | 1.0 | 180 | ||||||||||||||||||
| 1863-S | No Coin Allocated | 1.0 | 181 | ||||||||||||||||||
| 1864 | No Coin Allocated | 1.0 | 182 | ||||||||||||||||||
| 1864-S | No Coin Allocated | 1.0 | 183 | ||||||||||||||||||
| 1865 | No Coin Allocated | 1.0 | 184 | ||||||||||||||||||
| 1865-S | No Coin Allocated | 1.0 | 185 | ||||||||||||||||||
| 1865-S Depression by Shield F-101a | No Coin Allocated | 1.0 | 186 | ||||||||||||||||||
| 1865-S Small Weak S | No Coin Allocated | 1.0 | 187 | ||||||||||||||||||
| 1866 | No Coin Allocated | 1.0 | 188 | ||||||||||||||||||
| 1866-S | No Coin Allocated | 1.0 | 189 | ||||||||||||||||||
| 1867 | No Coin Allocated | 1.0 | 190 | ||||||||||||||||||
| 1867-S | No Coin Allocated | 1.0 | 191 | ||||||||||||||||||
| 1868 | No Coin Allocated | 1.0 | 192 | ||||||||||||||||||
| 1868 Repunched Date F-103 | No Coin Allocated | 1.0 | 193 | ||||||||||||||||||
| 1868-S | No Coin Allocated | 1.0 | 194 | ||||||||||||||||||
| 1869 | No Coin Allocated | 1.0 | 195 | ||||||||||||||||||
| 1869 F-101 | No Coin Allocated | 1.0 | 196 | ||||||||||||||||||
| 1869-S | No Coin Allocated | 1.0 | 197 | ||||||||||||||||||
| 1870 | No Coin Allocated | 1.0 | 198 | ||||||||||||||||||
| 1870 RPD F-104 | No Coin Allocated | 1.0 | 199 | ||||||||||||||||||
| 1870-S | No Coin Allocated | 1.0 | 200 | ||||||||||||||||||
| 1871 | No Coin Allocated | 1.0 | 201 | ||||||||||||||||||
| 1871-CC | No Coin Allocated | 1.0 | 202 | ||||||||||||||||||
| 1871-S | No Coin Allocated | 1.0 | 203 | ||||||||||||||||||
| 1872 | No Coin Allocated | 1.0 | 204 | ||||||||||||||||||
| 1872 RPD Greer-101 F-106 | No Coin Allocated | 1.0 | 205 | ||||||||||||||||||
| 1872 RPD FS-301 | No Coin Allocated | 1.0 | 206 | ||||||||||||||||||
| 1872 MPD FS-302 | No Coin Allocated | 1.0 | 207 | ||||||||||||||||||
| 1872 DDR FS-801 | No Coin Allocated | 1.0 | 208 | ||||||||||||||||||
| 1872-CC | No Coin Allocated | 1.0 | 209 | ||||||||||||||||||
| 1872-S | No Coin Allocated | 1.0 | 210 | ||||||||||||||||||
| 1873 Arrows | No Coin Allocated | 1.0 | 211 | ||||||||||||||||||
| 1873 Arrows DDO FS-101 | No Coin Allocated | 1.0 | 212 | ||||||||||||||||||
| 1873 No Arrows, Closed 3 | No Coin Allocated | 1.0 | 213 | ||||||||||||||||||
| 1873 No Arrows, Open 3 | No Coin Allocated | 1.0 | 214 | ||||||||||||||||||
| 1873-CC Arrows | No Coin Allocated | 1.0 | 215 | ||||||||||||||||||
| 1873-S Arrows | No Coin Allocated | 1.0 | 216 | ||||||||||||||||||
| 1874 Arrows | No Coin Allocated | 1.0 | 217 | ||||||||||||||||||
| 1874 Arrows RPD F-103 | No Coin Allocated | 1.0 | 218 | ||||||||||||||||||
| 1874-CC Arrows | No Coin Allocated | 1.0 | 219 | ||||||||||||||||||
| 1874-S Arrows | No Coin Allocated | 1.0 | 220 | ||||||||||||||||||
| 1875 | No Coin Allocated | 1.0 | 221 | ||||||||||||||||||
| 1875 Misplaced Digit F-106 | No Coin Allocated | 1.0 | 222 | ||||||||||||||||||
| 1875 Low Date F-125 | No Coin Allocated | 1.0 | 223 | ||||||||||||||||||
| 1875 MPD FS-301 | No Coin Allocated | 1.0 | 224 | ||||||||||||||||||
| 1875-CC Mintmark Above | No Coin Allocated | 1.0 | 225 | ||||||||||||||||||
| 1875-CC Mintmark Above Filled Die F-107b | No Coin Allocated | 1.0 | 226 | ||||||||||||||||||
| 1875-CC Mintmark Above Shattered Reverse Retained Cud F-107c | No Coin Allocated | 1.0 | 227 | ||||||||||||||||||
| 1875-CC Mintmark Above Cracked Obverse F-109 | No Coin Allocated | 1.0 | 228 | ||||||||||||||||||
| 1875-CC Mintmark Above Wide CC F-112a | No Coin Allocated | 1.0 | 229 | ||||||||||||||||||
| 1875-CC Mintmark Below | No Coin Allocated | 1.0 | 230 | ||||||||||||||||||
| 1875-S Mintmark Above | No Coin Allocated | 1.0 | 231 | ||||||||||||||||||
| 1875-S Mintmark Below | No Coin Allocated | 1.0 | 232 | ||||||||||||||||||
| 1875-S Mintmark Below Filled Micro S F-102a | No Coin Allocated | 1.0 | 233 | ||||||||||||||||||
| 1875-S Mintmark Below F-104a | No Coin Allocated | 1.0 | 234 | ||||||||||||||||||
| 1876 | No Coin Allocated | 1.0 | 235 | ||||||||||||||||||
| 1876-CC | No Coin Allocated | 1.0 | 236 | ||||||||||||||||||
| 1876-CC Doubled Die Reverse | No Coin Allocated | 1.0 | 237 | ||||||||||||||||||
| 1876-CC Repunched 1, Dbl Es F-103 | No Coin Allocated | 1.0 | 238 | ||||||||||||||||||
| 1876-CC Doubled Die Reverse, Re-Punched Date F-110 | No Coin Allocated | 1.0 | 239 | ||||||||||||||||||
| 1876-CC Doubled ONE DIME F-119 | No Coin Allocated | 1.0 | 240 | ||||||||||||||||||
| 1876-CC Repunched Mintmark F-133 | No Coin Allocated | 1.0 | 241 | ||||||||||||||||||
| 1876-CC Doubled Die Reverse F-134 | No Coin Allocated | 1.0 | 242 | ||||||||||||||||||
| 1876-CC Level CC, DDO FS-101 | No Coin Allocated | 1.0 | 243 | ||||||||||||||||||
| 1876-CC Right C High, DDO FS-102 F-107 | No Coin Allocated | 1.0 | 244 | ||||||||||||||||||
| 1876-CC Right C Low, DDO FS-103 | No Coin Allocated | 1.0 | 245 | ||||||||||||||||||
| 1876-CC Misplaced Digit FS-301 | No Coin Allocated | 1.0 | 246 | ||||||||||||||||||
| 1876-CC Type 2 Reverse FS-901 | No Coin Allocated | 1.0 | 247 | ||||||||||||||||||
| 1876-S | No Coin Allocated | 1.0 | 248 | ||||||||||||||||||
| 1876-S Repunched Date FS-301 | No Coin Allocated | 1.0 | 249 | ||||||||||||||||||
| 1877 | No Coin Allocated | 1.0 | 250 | ||||||||||||||||||
| 1877 Type 2 Reverse Misplaced Date F-105 | No Coin Allocated | 1.0 | 251 | ||||||||||||||||||
| 1877-CC | No Coin Allocated | 1.0 | 252 | ||||||||||||||||||
| 1877-CC Excessively Lapped Die F-102 | No Coin Allocated | 1.0 | 253 | ||||||||||||||||||
| 1877-CC Repunched Date 77/77 F-109 | No Coin Allocated | 1.0 | 254 | ||||||||||||||||||
| 1877-CC MPD 8 in Dentils below 8 in Date F-113 | No Coin Allocated | 1.0 | 255 | ||||||||||||||||||
| 1877-CC Repunched Date FS-301 | No Coin Allocated | 1.0 | 256 | ||||||||||||||||||
| 1877-S | No Coin Allocated | 1.0 | 257 | ||||||||||||||||||
| 1877-S Repunched Date F-101 | No Coin Allocated | 1.0 | 258 | ||||||||||||||||||
| 1878 | No Coin Allocated | 1.0 | 259 | ||||||||||||||||||
| 1878-CC | No Coin Allocated | 1.0 | 260 | ||||||||||||||||||
| 1878-CC F-104 | No Coin Allocated | 1.0 | 261 | ||||||||||||||||||
| 1879 | No Coin Allocated | 1.0 | 262 | ||||||||||||||||||
| 1879 Repunched Date F-104a | No Coin Allocated | 1.0 | 263 | ||||||||||||||||||
| 1880 | No Coin Allocated | 1.0 | 264 | ||||||||||||||||||
| 1881 | No Coin Allocated | 1.0 | 265 | ||||||||||||||||||
| 1882 | No Coin Allocated | 1.0 | 266 | ||||||||||||||||||
| 1882 Repunched Date F-102 | No Coin Allocated | 1.0 | 267 | ||||||||||||||||||
| 1883 | No Coin Allocated | 1.0 | 268 | ||||||||||||||||||
| 1883 Completely Broken 3 F-104 | No Coin Allocated | 1.0 | 269 | ||||||||||||||||||
| 1883 Partial 3 F-105 | No Coin Allocated | 1.0 | 270 | ||||||||||||||||||
| 1884 | No Coin Allocated | 1.0 | 271 | ||||||||||||||||||
| 1884-S | No Coin Allocated | 1.0 | 272 | ||||||||||||||||||
| 1885 | No Coin Allocated | 1.0 | 273 | ||||||||||||||||||
| 1885-S | No Coin Allocated | 1.0 | 274 | ||||||||||||||||||
| 1886 | No Coin Allocated | 1.0 | 275 | ||||||||||||||||||
| 1886 Repunched 6 F-110 | No Coin Allocated | 1.0 | 276 | ||||||||||||||||||
| 1886 Repunched 8/8 6/6 F-106 | No Coin Allocated | 1.0 | 277 | ||||||||||||||||||
| 1886-S | No Coin Allocated | 1.0 | 278 | ||||||||||||||||||
| 1886-S Date Right F-102 | No Coin Allocated | 7.0 | 279 | ||||||||||||||||||
| 1887 | No Coin Allocated | 1.0 | 280 | ||||||||||||||||||
| 1887-S | No Coin Allocated | 1.0 | 281 | ||||||||||||||||||
| 1887-S Repunched Mintmark Medium S F-104 | No Coin Allocated | 1.0 | 282 | ||||||||||||||||||
| 1887-S RPM and Shattered Reverse F-107 | No Coin Allocated | 1.0 | 283 | ||||||||||||||||||
| 1887-S Double UNITED F-115 | No Coin Allocated | 1.0 | 284 | ||||||||||||||||||
| 1887-S MPD in Gown F-116 | No Coin Allocated | 4.0 | 285 | ||||||||||||||||||
| 1887-S S/S FS-501 | No Coin Allocated | 1.0 | 286 | ||||||||||||||||||
| 1888 | No Coin Allocated | 1.0 | 287 | ||||||||||||||||||
| 1888 MPD in Gown RPD Last 8/8 F-106 | No Coin Allocated | 6.0 | 288 | ||||||||||||||||||
| 1888-S | No Coin Allocated | 1.0 | 289 | ||||||||||||||||||
| 1888-S S/S FS-501 | No Coin Allocated | 1.0 | 290 | ||||||||||||||||||
| 1889 | No Coin Allocated | 1.0 | 291 | ||||||||||||||||||
| 1889 Repunched Date 889 F-110 | No Coin Allocated | 1.0 | 292 | ||||||||||||||||||
| 1889 Double Die Reverse FS-801 | No Coin Allocated | 1.0 | 293 | ||||||||||||||||||
| 1889-S | No Coin Allocated | 1.0 | 294 | ||||||||||||||||||
| 1889-S RPD 1/1 F-102 | No Coin Allocated | 4.0 | 295 | ||||||||||||||||||
| 1889-S Open 9, Small S Set Left F-104 | No Coin Allocated | 1.0 | 296 | ||||||||||||||||||
| 1889-S Open 9, Small S Set Right F-108 | No Coin Allocated | 1.0 | 297 | ||||||||||||||||||
| 1890 | No Coin Allocated | 1.0 | 298 | ||||||||||||||||||
| 1890 Misplaced Digit FS-301 | No Coin Allocated | 1.0 | 299 | ||||||||||||||||||
| 1890 Misplaced Digit F-110 | No Coin Allocated | 5.0 | 300 | ||||||||||||||||||
| 1890 Misplaced Digit FS-302 | No Coin Allocated | 1.0 | 301 | ||||||||||||||||||
| 1890-S | No Coin Allocated | 1.0 | 302 | ||||||||||||||||||
| 1890-S Small S Centered | No Coin Allocated | 1.0 | 303 | ||||||||||||||||||
| 1890-S Doubled Die Obverse F-103 | No Coin Allocated | 1.0 | 304 | ||||||||||||||||||
| 1890-S Small S Far Left F-108a | No Coin Allocated | 1.0 | 305 | ||||||||||||||||||
| 1890-S Misplaced Digit F-109 | No Coin Allocated | 1.0 | 306 | ||||||||||||||||||
| 1890-S High Date F-119 | No Coin Allocated | 1.0 | 307 | ||||||||||||||||||
