Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Crispy_mofo > Sets >
21st Century Type Set with Bullion and Commemoratives, Proof 2000-Present
Set Name
Crispy_mofo's 21st Century Type Set
U.S. Coins > Type Sets > Era Type Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Cent, Memorial Reverse, 2000-2008 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| Lincoln Cent, Bicentennial, 2009 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 866 | Lincoln Cent, Shield, 2009-present | 2019-W Lincoln Cent Shield Reverse Proof First Strike NGC Proof-69 RD | Proof-69 RD | 4962788-234 | 1.0 | NGC | 736728 | 2019 | Lincoln Cent | 1c | W | United States | RD | Shield Reverse Proof First Strike | 0 | 1 | 2 | |||||
| Jefferson Nickel, Monticello, 2000-2003 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| Jefferson Nickel, Westward Journey, 2004-2005 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 910 | Jefferson Nickel, Return to Monticello, 2006-present | 2020-W Jefferson Nickel Reverse Proof First Strike PCGS Proof-70 | Proof-70 | 39021597 | 1.0 | PCGS | 816085 | 2020 | Jefferson Nickel | 5c | W | United States | Reverse Proof First Strike | 0 | 1 | 5 | ||||||
| 910 | Roosevelt Dime, 2000-present | 2015-P Roosevelt Dime Silver Reverse Proof PCGS Proof-70 | Proof-70 | 43139735 | 1.0 | PCGS | 543273 | 2015 | Roosevelt Dime | 10c | P | United States | Silver Reverse Proof | 0 | 1 | 6 | ||||||
| Washington State Quarter, 2000-2008 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| Washington Quarter, U.S. Territories, 2009 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| Washington Quarter, America the Beautiful, 2010-2021 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| Washington Quarter, American Women , 2021-2025 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 910 | Kennedy Half Dollar, Clad, 2000-present | 2019-S Kennedy Half Dollar Enhanced Reverse Proof Set Half Dollar Set Gary Cooper PCGS Proof-70 | Proof-70 | 45720131 | 1.0 | PCGS | 698096 | 2019 | Kennedy Half Dollar | 50c | S | United States | Enhanced Reverse Proof Set Half Dollar Set Gary Cooper | 0 | 1 | 11 | ||||||
| Kennedy Half Dollar, Silver, 2000 to present | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 866 | Sacagawea Dollar, Eagle Reverse, 2000-2008 | 2007-S Sacagawea Dollar NGC Proof-69 UC | Proof-69 UC | 3085630-039 | 1.0 | NGC | 149568 | 2007 | Sacagawea Dollar | $1 | S | United States | DCAM | 0 | 1 | 13 | ||||||
| Sacagawea Dollar, Native American Reverse, 2009-present | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| American Innovation Dollars, 2018-2032 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| Presidential Dollar, 2007-2016 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| Gold American Buffalo, 2006-present | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| First Spouse $10 Gold, 2007-2016 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| American Silver Eagle, 2000-present | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| American Gold Eagle, 2000-present | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| American Platinum Eagle, 2000-present | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| American Palladium Eagle, 2000-present | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| American Liberty Series, 2015-present | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| Commemorative Half Dollar, Clad , 2000-present | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| Commemorative Dollar, Silver, 2000-present | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| Commemorative Gold $5, 2000-present | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| Commemorative Gold $10, 2000-present | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| Morgan Dollar, 2021, 2023 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| Peace Dollar, 2021, 2023 | No Coin Allocated | 1.0 | 29 |
Show / Hide Columns
© 2025 MyCollect
Comments