Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Crispy_mofo > Sets >
21st Century Type Set with Bullion and Commemoratives, Circulation Strikes 2000-Present
Set Name
Crispy_mofo's 21st Century Type Set
U.S. Coins > Type Sets > Era Type Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 882 | Lincoln Cent, Memorial Reverse, 2000-2008 | 2006 Lincoln Cent Satin Finish PCGS SP-69 RD | SP-69 RD | 45720137 | 1.0 | PCGS | 893196 | 2006 | Lincoln Cent | 1c | United States | RD | Satin Finish | 0 | 1 | 0 | ||||||
| Lincoln Cent, Bicentennial, 2009 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 841 | Lincoln Cent, Shield, 2009-present | 2019-W Lincoln Cent Shield PCGS MS-68 RD | MS-68 RD | 45720122 | 1.0 | PCGS | 752260 | 2019 | Lincoln Cent | 1c | W | United States | RD | Shield | 0 | 1 | 2 | |||||
| Jefferson Nickel, Monticello, 2000-2003 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| Jefferson Nickel, Westward Journey, 2004-2005 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 801 | Jefferson Nickel, Return to Monticello, 2006-present | 2020-D Jefferson Nickel Early Find PCGS MS-67 FS | MS-67 FS | 39178462 | 1.0 | PCGS | 810725 | 2020 | Jefferson Nickel | 5c | D | United States | FS | Early Find | 0 | 1 | 5 | |||||
| 841 | Roosevelt Dime, 2000-present | 2021-P Roosevelt Dime Early Find PCGS MS-68 FB | MS-68 FB | 41525302 | 1.0 | PCGS | 853558 | 2021 | Roosevelt Dime | 10c | P | United States | FB | Early Find | 0 | 1 | 6 | |||||
| Washington State Quarter, 2000-2008 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 762 | Washington Quarter, U.S. Territories, 2009 | 2009-P U.S. Territories Quarter Northern Mariana Islands PCGS MS-66 | MS-66 | 39125187 | 1.0 | PCGS | 406617 | 2009 | U.S. Territories Quarter | 25c | P | United States | Northern Mariana Islands | 0 | 1 | 8 | ||||||
| 711 | Washington Quarter, America the Beautiful, 2010-2021 | 2019-W America the Beautiful Quarter War in the Pacific National Park NGC MS-65 | MS-65 | 6795089-095 | 1.0 | NGC | 718000 | 2019 | America the Beautiful Quarter | 25c | W | United States | War in the Pacific National Park | 0 | 1 | 9 | ||||||
| Washington Quarter, American Women , 2021-2025 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| Kennedy Half Dollar, Clad, 2000-present | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| Kennedy Half Dollar, Silver, 2014 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 821 | Sacagawea Dollar, Eagle Reverse, 2000-2008 | 2006-D Sacagawea Dollar Satin Finish PCGS SP-67+ | SP-67+ | 47908484 | 1.0 | PCGS | 915023 | 2006 | Sacagawea Dollar | $1 | D | United States | Satin Finish | 0 | 1 | 13 | ||||||
| Sacagawea Dollar, Native American Reverse, 2009-present | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| American Innovation Dollars, 2018-2032 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 762 | Presidential Dollar, 2007-2016 | 2008-P Presidential Dollar Andrew Jackson Position B First Day of Issue PCGS MS-66 | MS-66 | 12529390 | 1.0 | PCGS | 394860 | 2008 | Presidential Dollar | $1 | P | United States | Andrew Jackson Position B First Day of Issue | 0 | 1 | 16 | ||||||
| America the Beautiful 5 oz. Silver Quarter, 2010-present | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| Gold American Buffalo, 2006-present | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| First Spouse $10 Gold, 2007-2016 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 2009 Ultra High Relief $20, 2009 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 882 | American Silver Eagle, 2000-present | 2000 $1 Silver Eagle From the Millennium Set PCGS MS-69 | MS-69 | 43650936 | 1.0 | PCGS | 9969 | 2000 | $1 Silver Eagle | $1 | United States | From the Millennium Set | 0 | 1 | 21 | |||||||
| American Gold Eagle, 2000-present | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| American Platinum Eagle, 2000-present | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| American Palladium Eagle, 2000-present | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| American Liberty Series, 2015-present | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| Centennial Gold Series, 2016 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| Commemorative Half Dollar, Clad, 2000-present | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 801 | Commemorative Dollar, Silver, 2000-present | 2000-D Milennium Coin and Currency Set PCGS MS-67 | MS-67 | 43650940 | 1.0 | PCGS | 99585 | 2000 | Milennium Coin and Currency Set | $1 | D | United States | 0 | 1 | 28 | |||||||
| Commemorative Gold $5, 2000-present | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| Commemorative Gold $10, 2000-present | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| Morgan Dollar, 2021, 2023 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 882 | Peace Dollar, 2021, 2023 | 2021 Peace Silver Dollar 100th Anniversary PCGS MS-69 | MS-69 | 44970214 | 1.0 | PCGS | 877714 | 2021 | Peace Silver Dollar | $1 | United States | 100th Anniversary | 0 | 1 | 32 |
Show / Hide Columns
© 2025 MyCollect
Comments