Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Crispy_mofo > Sets >
20th Century Type Set, Circulation or Proof, 1900-1999
Set Name
Crispy_mofo's 20th Century Type Set
U.S. Coins > Type Sets > Era Type Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Cent, Bronze, 1900-1909 | No Coin Allocated | 2.0 | 0 | |||||||||||||||||||
| 1082 | Lincoln Cent, Wheat Reverse, 1909-1958 | 1956 Lincoln Cent PCGS Proof-67 RD | Proof-67 RD | 43044902 | 1.0 | PCGS | 3377 | 1956 | Lincoln Cent | 1c | United States | RD | 0 | 192 | 1 | 1 | ||||||
| 801 | Lincoln Cent, Wheat Reverse, Steel, 1943 | 1943-D Lincoln Cent PCGS MS-67 | MS-67 | 47908654 | 1.0 | PCGS | 2714 | 1943 | Lincoln Cent | 1c | D | United States | 0 | 209 | 1 | 2 | ||||||
| 1379 | Lincoln Cent, Memorial Reverse, 1959-1982, Bronze | 1981-S Lincoln Cent Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 39534482 | 1.0 | PCGS | 93467 | 1981 | Lincoln Cent | 1c | S | United States | RD DCAM | Type 1 | 0 | 204 | 1 | 3 | ||||
| 1052 | Lincoln Cent, Memorial Reverse, 1982-1999, Zinc | 1995 Lincoln Cent Doubled Die Obverse PCGS MS-68 RD | MS-68 RD | 21022578 | 1.0 | PCGS | 3127 | 1995 | Lincoln Cent | 1c | United States | RD | Doubled Die Obverse | 0 | 192 | 1 | 4 | |||||
| Liberty Nickel, With Cents, 1900-1913 | No Coin Allocated | 3.0 | 5 | |||||||||||||||||||
| Buffalo Nickel, Type 1, 1913 | No Coin Allocated | 2.0 | 6 | |||||||||||||||||||
| 1525 | Buffalo Nickel, Type 2, 1913-1938 | 1938-D/S Buffalo Nickel PCGS MS-66 | MS-66 | 45183077 | 2.0 | PCGS | 3985 | 1938 | Buffalo Nickel | 5c | D/S | United States | 0 | 193 | 1 | 7 | ||||||
| 1103 | Jefferson Nickel, 1938-1999 | 1994-P Jefferson Nickel SMS PCGS SP-69 FS | SP-69 FS | 45720125 | 1.0 | PCGS | 84230 | 1994 | Jefferson Nickel | 5c | P | United States | FS | SMS | 0 | 375 | 1 | 8 | ||||
| Jefferson Nickel, Silver Alloy, 1942-1945 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1662 | Barber Dime, 1900-1916 | 1911 Barber Dime PCGS AU-53 | AU-53 | 39357783 | 4.0 | PCGS | 4857 | 1911 | Barber Dime | 10c | United States | 0 | 199 | 1 | 10 | |||||||
| 936 | Mercury Dime | 1939-D Mercury Dime NGC MS-66 FB | MS-66 FB | 675462-010 | 1.0 | NGC | 5019 | 1939 | Mercury Dime | 10c | D | United States | FB | 0 | 216 | 1 | 11 | |||||
| 953 | Roosevelt Dime, Clad, 1965-1999 | 1996-W Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 41333707 | 1.0 | PCGS | 85189 | 1996 | Roosevelt Dime | 10c | W | United States | FB | 0 | 193 | 1 | 12 | |||||
| 821 | Roosevelt Dime, Silver, 1946-1964 | 1956 Roosevelt Dime PCGS MS-67+ | MS-67+ | 48082666 | 1.0 | PCGS | 5112 | 1956 | Roosevelt Dime | 10c | United States | 0 | 179 | 1 | 13 | |||||||
| Barber Quarter, 1900-1916 | No Coin Allocated | 4.0 | 14 | |||||||||||||||||||
| Standing Liberty Quarter, Type 1, 1916-1917 | No Coin Allocated | 3.0 | 15 | |||||||||||||||||||
| Standing Liberty Quarter, Type 2, 1917-1930 | No Coin Allocated | 3.0 | 16 | |||||||||||||||||||
| 801 | Washington Quarter, Silver, 1932-1964 | 1956 Washington Quarter PCGS Proof-67 | Proof-67 | 43044907 | 1.0 | PCGS | 5988 | 1956 | Washington Quarter | 25c | United States | 0 | 204 | 1 | 17 | |||||||
| Washington Quarter, Clad, 1965-1998 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| Washington Quarter, Clad, Bicentennial, 1976 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| Washington Quarter, Silver, Bicentennial, 1976 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| Washington Quarter, Clad, State Reverse, 1999 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| Barber Half Dollar, 1900-1916 | No Coin Allocated | 4.0 | 22 | |||||||||||||||||||
| Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 801 | Franklin Half Dollar | 1956 Franklin Half Dollar Type 1 PCGS Proof-67 | Proof-67 | 43044909 | 1.0 | PCGS | 6686 | 1956 | Franklin Half Dollar | 50c | United States | Type 1 | 0 | 218 | 1 | 24 | ||||||
| Kennedy Half Dollar, Silver, 1964 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| Kennedy Half Dollar, Silver, 1965-1970, 40% Silver | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1103 | Kennedy Half Dollar, Clad, 1971-1999, | 1989-S Kennedy Half Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 71984786 | 1.0 | PCGS | 96830 | 1989 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 201 | 1 | 27 | |||||
| Kennedy Half Dollar, Bicentennial, 1976, Clad | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| Kennedy Half Dollar, Bicentennial, 1976, Silver | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 408 | Morgan Silver Dollar, 1900-1904, 1921 | 1921-S Morgan Silver Dollar NGC AU-53 | AU-53 | 5897319-001 | 1.0 | NGC | 7300 | 1921 | Morgan Silver Dollar | $1 | S | United States | 0 | 219 | 1 | 30 | ||||||
| 3683 | Peace Silver Dollar, High Relief, 1921 | 1921 Peace Silver Dollar Polishing Lines VAM-1H PCGS MS-62 | MS-62 | 84093808 | 6.0 | PCGS | 518800 | 1921 | Peace Silver Dollar | $1 | United States | Polishing Lines VAM-1H | 0 | 213 | 1 | 31 | ||||||
| 1414 | Peace Silver Dollar, Low Relief, 1922-1935 | 1935 Peace Silver Dollar PCGS MS-64 (CAC Green) | MS-64 | 35537985 | 2.0 | PCGS | CAC | 7378 | 1935 | Peace Silver Dollar | $1 | United States | 0 | 222 | 1 | 32 | ||||||
| 650 | Eisenhower Dollar, Clad, 1971-1978 | 1976-D Eisenhower Dollar Type 1 PCGS MS-63 | MS-63 | 39357781 | 1.0 | PCGS | 7420 | 1976 | Eisenhower Dollar | $1 | D | United States | Type 1 | 0 | 216 | 1 | 33 | |||||
| Eisenhower Dollar, Silver, 1971-1974 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| Eisenhower Dollar, Bicentennial, Clad, 1976 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| Eisenhower Dollar, Bicentennial, Silver, 1976 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| Susan B. Anthony Dollar | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| Liberty Gold Quarter Eagle | No Coin Allocated | 3.0 | 38 | |||||||||||||||||||
| Indian Gold Quarter Eagle | No Coin Allocated | 3.0 | 39 | |||||||||||||||||||
| Liberty Gold Half Eagle, Motto, 1900-1908 | No Coin Allocated | 4.0 | 40 | |||||||||||||||||||
| Liberty Gold Eagle, With Motto, 1900-1907 | No Coin Allocated | 5.0 | 41 | |||||||||||||||||||
| Indian Gold Eagle, Rolled Edge, 1907 | No Coin Allocated | 10.0 | 42 | |||||||||||||||||||
| Indian Gold Eagle, Wire Edge, 1907 | No Coin Allocated | 8.0 | 43 | |||||||||||||||||||
| Indian Gold Eagle, No Motto, 1907-1908 | No Coin Allocated | 5.0 | 44 | |||||||||||||||||||
| Indian Gold Eagle, Motto, 1908-1933 | No Coin Allocated | 4.0 | 45 | |||||||||||||||||||
| Liberty Gold Double Eagle, Twenty Dollars, 1900-1907 | No Coin Allocated | 2.0 | 46 | |||||||||||||||||||
| Saint-Gaudens Gold Double Eagle, High Relief, 1907 | No Coin Allocated | 7.0 | 47 | |||||||||||||||||||
| Saint-Gaudens Gold Double Eagle, No Motto, 1907-1908 | No Coin Allocated | 3.0 | 48 | |||||||||||||||||||
| Saint-Gaudens Gold Double Eagle, Motto, 1908-1933 | No Coin Allocated | 2.0 | 49 |
Show / Hide Columns
© 2026 MyCollect
Comments