POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1945-D Lincoln Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1945-S Lincoln Cent | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1945-D Jefferson Nickel | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1945-P Jefferson Nickel | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1945-S Jefferson Nickel | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1945 Mercury Dime | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1945-D Mercury Dime | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1945-S Mercury Dime | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
1945 Washington Quarter | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1945-D Washington Quarter | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1945-S Washington Quarter | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
739 | 1945 Walking Liberty Half Dollar | 1945 Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 81339326 | 1.0 | PCGS | 6624 | 1945 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 12 | ||||||||
777 | ![]() | 1945-D Walking Liberty Half Dollar | 1945-D Walking Liberty Half Dollar PCGS MS-67 | MS-67 | 43964722 | 1.0 | PCGS | 6625 | 1945 | Walking Liberty Half Dollar | 50c | D | United States | 0 | 1 | 13 | ||||||
739 | 1945-S Walking Liberty Half Dollar | 1945-S Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 60146486 | 1.0 | PCGS | 6626 | 1945 | Walking Liberty Half Dollar | 50c | S | United States | 0 | 1 | 14 |
Comments