| | 1916 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 0 |
| | 1916-D | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 1 |
| | 1916-S | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 2 |
| | 1917 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 3 |
| | 1917-D Obverse | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 4 |
| | 1917-D Reverse | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 5 |
| | 1917-S Obverse | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 6 |
| | 1917-S Reverse | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 7 |
| | 1918 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 8 |
| | 1918-D | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 9 |
| | 1918-S | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 10 |
| | 1919 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 11 |
| | 1919-D | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 12 |
| | 1919-S | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 13 |
| | 1920 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 14 |
| | 1920-D | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 15 |
| | 1920-S | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 16 |
| | 1921 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 17 |
| | 1921-D | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 18 |
| | 1921-S | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 19 |
| | 1923-S | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 20 |
| | 1927-S | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 21 |
| | 1928-S | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 22 |
| | 1929-D | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 23 |
| | 1929-S | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 24 |
| | 1933-S | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 25 |
| | 1934 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 26 |
| | 1934-D | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 27 |
| | 1934-S | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 28 |
| | 1935 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 29 |
| | 1935-D | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 30 |
| | 1935-S | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 31 |
| | 1936 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 32 |
| | 1936-D | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 33 |
| | 1936-S | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 34 |
| | 1937 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 35 |
| | 1937-D | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 36 |
| | 1937-S | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 37 |
| | 1938 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 38 |
| | 1938-D | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 39 |
| | 1939 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 40 |
| | 1939-D | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 41 |
| | 1939-S | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 42 |
| | 1940 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 43 |
| | 1940-S | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 44 |
801 |  | 1941 | 1941 Walking Liberty Half Dollar PCGS MS-67 | MS-67 | 46100968 | 1.0 | PCGS | | 6611 | 1941 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 45 |
762 | | 1941-D | 1941-D Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 71767724 | 1.0 | PCGS | | 6612 | 1941 | Walking Liberty Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 46 |
1492 | | 1941-S | 1941-S Walking Liberty Half Dollar PCGS MS-65 (CAC Green) | MS-65 | 16496224 | 2.0 | PCGS | CAC | 6613 | 1941 | Walking Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 47 |
762 | | 1942 | 1942 Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 44389082 | 1.0 | PCGS | | 6614 | 1942 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 48 |
762 | | 1942-D | 1942-D Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 84779248 | 1.0 | PCGS | | 6615 | 1942 | Walking Liberty Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 49 |
724 |  | 1942-S | 1942-S Walking Liberty Half Dollar PCGS MS-65 | MS-65 | 21167883 | 1.0 | PCGS | | 6617 | 1942 | Walking Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 50 |
831 |  | 1943 | 1943 Walking Liberty Half Dollar NGC MS-67+ (CAC Green) | MS-67+ | 6819254-007 | 1.0 | NGC | CAC | 6618 | 1943 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 51 |
831 |  | 1943-D | 1943-D Walking Liberty Half Dollar NGC MS-67+ (CAC Green) | MS-67+ | 6208941-007 | 1.0 | NGC | CAC | 6619 | 1943 | Walking Liberty Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 52 |
768 |  | 1943-S | 1943-S Walking Liberty Half Dollar NGC MS-66+ | MS-66+ | 6064288-007 | 1.0 | NGC | | 6620 | 1943 | Walking Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 53 |
724 | | 1944 | 1944 Walking Liberty Half Dollar PCGS MS-65 | MS-65 | 38293736 | 1.0 | PCGS | | 6621 | 1944 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 54 |
762 | | 1944-D | 1944-D Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 03404170 | 1.0 | PCGS | | 6622 | 1944 | Walking Liberty Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 55 |
711 | | 1944-S | 1944-S Walking Liberty Half Dollar NGC MS-65 | MS-65 | 607392-007 | 1.0 | NGC | | 6623 | 1944 | Walking Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 56 |
762 | | 1945 | 1945 Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 81339326 | 1.0 | PCGS | | 6624 | 1945 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 57 |
801 |  | 1945-D | 1945-D Walking Liberty Half Dollar PCGS MS-67 | MS-67 | 43964722 | 1.0 | PCGS | | 6625 | 1945 | Walking Liberty Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 58 |
762 | | 1945-S | 1945-S Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 60146486 | 1.0 | PCGS | | 6626 | 1945 | Walking Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 59 |
782 |  | 1946 | 1946 Walking Liberty Half Dollar PCGS MS-66+ | MS-66+ | 45824996 | 1.0 | PCGS | | 6627 | 1946 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 60 |
748 |  | 1946-D | 1946-D Walking Liberty Half Dollar NGC MS-66 | MS-66 | 6084005-027 | 1.0 | NGC | | 6628 | 1946 | Walking Liberty Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 61 |
1448 | | 1946-S | 1946-S Walking Liberty Half Dollar PCGS MS-65 | MS-65 | 6243799 | 2.0 | PCGS | | 6629 | 1946 | Walking Liberty Half Dollar | 50c | S | United States | | | | | 0 | | 1 | 62 |
1448 | | 1947 | 1947 Walking Liberty Half Dollar PCGS MS-65 | MS-65 | 7783166 | 2.0 | PCGS | | 6630 | 1947 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 63 |
1525 | | 1947-D | 1947-D Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 60187010 | 2.0 | PCGS | | 6631 | 1947 | Walking Liberty Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 64 |
Comments