Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets >
2022 Silver Proof Set
Set Name
Woody's 2022 Proof Set Silver
U.S. Coins > Proof Sets > Silver Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2022-S Lincoln Cent | 2022-S Lincoln Cent Shield First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45588180 | 1.0 | PCGS | 902964 | 2022 | Lincoln Cent | 1c | S | United States | DCAM | Shield First Strike | 0 | 1 | 0 | |||||
| 1091 | 2022-S Jefferson Nickel | 2022-S Jefferson Nickel First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45411505 | 1.0 | PCGS | 902966 | 2022 | Jefferson Nickel | 5c | S | United States | DCAM | First Strike | 0 | 1 | 1 | |||||
| 1091 | 2022-S Roosevelt Dime Silver | 2022-S Roosevelt Dime Silver First Strike Cleveland Eagle with Sun PCGS Proof-70 DCAM | Proof-70 DCAM | 45852188 | 1.0 | PCGS | 907589 | 2022 | Roosevelt Dime | 10c | S | United States | DCAM | Silver First Strike Cleveland Eagle with Sun | 0 | 1 | 2 | |||||
| 1091 | 2022-S American Women Quarter Anna May Wong Silver | 2022-S American Women Quarter Anna May Wong Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45049118 | 1.0 | PCGS | 901157 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Anna May Wong Silver | 0 | 1 | 3 | |||||
| 1091 | 2022-S American Women Quarter Dr. Sally Ride Silver | 2022-S American Women Quarter Dr. Sally Ride Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 46665972 | 1.0 | PCGS | 900691 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Dr. Sally Ride Silver | 0 | 1 | 4 | |||||
| 1091 | 2022-S American Women Quarter Maya Angelou Silver | 2022-S American Women Quarter Maya Angelou Silver First Strike Leonard Buckley PCGS Proof-70 DCAM | Proof-70 DCAM | 45851887 | 1.0 | PCGS | 907604 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Maya Angelou Silver First Strike Leonard Buckley | 0 | 1 | 5 | |||||
| 1091 | 2022-S American Women Quarter Nina Otero-Warren Silver | 2022-S American Women Quarter Nina Otero-Warren Silver First Strike Cleveland Eagle with Sun PCGS Proof-70 DCAM | Proof-70 DCAM | 45852334 | 1.0 | PCGS | 907593 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Nina Otero-Warren Silver First Strike Cleveland Eagle with Sun | 0 | 1 | 6 | |||||
| 1091 | 2022-S American Women Quarter Wilma Mankiller Silver | 2022-S American Women Quarter Wilma Mankiller Silver First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45049000 | 1.0 | PCGS | 901145 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Wilma Mankiller Silver First Day of Issue | 0 | 1 | 7 | |||||
| 1091 | 2022-S Kennedy Half Dollar Silver | 2022-S Kennedy Half Dollar Silver First Strike Leonard Buckley PCGS Proof-70 DCAM | Proof-70 DCAM | 45851863 | 1.0 | PCGS | 907602 | 2022 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver First Strike Leonard Buckley | 0 | 1 | 8 | |||||
| 1091 | 2022-S Innovation Dollar Bluegrass Music | 2022-S Innovation Dollar Kentucky Bluegrass Music First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45218148 | 1.0 | PCGS | 906048 | 2022 | Innovation Dollar | $1 | S | United States | DCAM | Kentucky Bluegrass Music | 0 | 1 | 9 | |||||
| 1091 | 2022-S Innovation Dollar Reliance Yacht | 2022-S Innovation Dollar Rhode Island Reliance Yacht First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45218156 | 1.0 | PCGS | 906049 | 2022 | Innovation Dollar | $1 | S | United States | DCAM | Rhode Island Reliance Yacht | 0 | 1 | 10 | |||||
| 1091 | 2022-S Innovation Dollar Snowboarding | 2022-S Innovation Dollar Vermont Snowboarding First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 45218154 | 1.0 | PCGS | 906051 | 2022 | Innovation Dollar | $1 | S | United States | DCAM | Vermont Snowboarding | 0 | 1 | 11 | |||||
| 1091 | 2022-S Innovation Dollar Tennessee Valley Authority | 2022-S Innovation Dollar Tennessee TVA First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45866980 | 1.0 | PCGS | 904988 | 2022 | Innovation Dollar | $1 | S | United States | DCAM | Tennessee TVA First Strike | 0 | 1 | 12 | |||||
| 1091 | 2022-S Sacagawea Dollar | 2022-S Sacagawea Dollar Native American First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45535533 | 1.0 | PCGS | 902976 | 2022 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Strike | 0 | 1 | 13 |
Show / Hide Columns
© 2025 MyCollect
Comments