- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
ClintonUSCoinNews > Sets > American Buffalo $50 Gold, Circulation Strikes 2006-Present
Set Name
ClintonUSCoinNews's American Buffalo Gold Set
U.S. Coins > Gold Buffalos
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
827 | 2006 | 2006 $50 One-Ounce Gold American Buffalo NGC MS-70 | MS-70 | 4740252-003 | 1.0 | NGC | 2006 | $50 One-Ounce Gold American Buffalo | $50 | United States | 0 | 1 | 0 | ||||||||
2007 | No Coin Allocated | 1.0 | 1 | ||||||||||||||||||
2008 | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
2008-W | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
2009 | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
2010 | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
2011 | No Coin Allocated | 1.0 | 6 | ||||||||||||||||||
2012 | No Coin Allocated | 1.0 | 7 | ||||||||||||||||||
2013 | No Coin Allocated | 1.0 | 8 | ||||||||||||||||||
2014 | No Coin Allocated | 1.0 | 9 | ||||||||||||||||||
2015 | No Coin Allocated | 1.0 | 10 | ||||||||||||||||||
2016 | No Coin Allocated | 1.0 | 11 | ||||||||||||||||||
2017 | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
2018 | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
2019 | No Coin Allocated | 1.0 | 14 | ||||||||||||||||||
2020 | No Coin Allocated | 1.0 | 15 | ||||||||||||||||||
2021 | No Coin Allocated | 1.0 | 16 | ||||||||||||||||||
2022 | No Coin Allocated | 1.0 | 17 | ||||||||||||||||||
2023 | No Coin Allocated | 1.0 | 18 |
Show / Hide Columns
© 2024 MyCollect
Comments