Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Ldken > Sets >
Roosevelt Dimes Silver Proof Set, 1992-Present
Set Name
Roosevelt Dimes Set SILVER PROOFS 1992- PRESENT
U.S. Coins > Half Dimes / Dimes > Roosevelt Dimes - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 1992-S | 1992-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 49197794 | 1.0 | PCGS | 95275 | 1992 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 0 | ||||
| 910 | 1993-S | 1993-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48398312 | 1.0 | PCGS | 95280 | 1993 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 1 | ||||
| 910 | 1994-S | 1994-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48399247 | 1.0 | PCGS | 95278 | 1994 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 2 | ||||
| 910 | 1995-S | 1995-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48392155 | 1.0 | PCGS | 95281 | 1995 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 3 | ||||
| 910 | 1996-S | 1996-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48386645 | 1.0 | PCGS | 95283 | 1996 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 4 | ||||
| 910 | 1997-S | 1997-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 49515569 | 1.0 | PCGS | 95285 | 1997 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 5 | ||||
| 910 | 1998-S | 1998-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48082103 | 1.0 | PCGS | 95287 | 1998 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 6 | ||||
| 910 | 1999-S | 1999-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 49512364 | 1.0 | PCGS | 95289 | 1999 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 7 | ||||
| 910 | 2000-S | 2000-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48378022 | 1.0 | PCGS | 95291 | 2000 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 8 | ||||
| 910 | 2001-S | 2001-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48364328 | 1.0 | PCGS | 95293 | 2001 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 9 | ||||
| 910 | 2002-S | 2002-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48364969 | 1.0 | PCGS | 95301 | 2002 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 10 | ||||
| 910 | 2003-S | 2003-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48337620 | 1.0 | PCGS | 95307 | 2003 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 11 | ||||
| 910 | 2004-S | 2004-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48336971 | 1.0 | PCGS | 95309 | 2004 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 12 | ||||
| 910 | 2005-S | 2005-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48399637 | 1.0 | PCGS | 95311 | 2005 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 13 | ||||
| 910 | 2006-S | 2006-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48321913 | 1.0 | PCGS | 95317 | 2006 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 14 | ||||
| 910 | 2007-S | 2007-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48355019 | 1.0 | PCGS | 149529 | 2007 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 15 | ||||
| 910 | 2008-S | 2008-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48322168 | 1.0 | PCGS | 394938 | 2008 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 16 | ||||
| 910 | 2009-S | 2009-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 39352037 | 1.0 | PCGS | 407276 | 2009 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 17 | ||||
| 910 | 2010-S | 2010-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 24049633 | 1.0 | PCGS | 418806 | 2010 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 18 | ||||
| 910 | 2011-S | 2011-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 20165097 | 1.0 | PCGS | 505079 | 2011 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 19 | ||||
| 910 | 2012-S | 2012-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 50409526 | 1.0 | PCGS | 511875 | 2012 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 20 | ||||
| 910 | 2013-S | 2013-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 84327659 | 1.0 | PCGS | 518593 | 2013 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 21 | ||||
| 910 | 2014-S | 2014-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 30842956 | 1.0 | PCGS | 524453 | 2014 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 22 | ||||
| 882 | 2015-P | 2015-P Roosevelt Dime Silver Reverse Proof First Strike (From the March of Dimes Set) PCGS Proof-69 | Proof-69 | 32608958 | 1.0 | PCGS | 543278 | 2015 | Roosevelt Dime | 10c | P | United States | Silver Reverse Proof | 0 | 1 | 23 | |||||
| 910 | 2015-S | 2015-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 42542802 | 1.0 | PCGS | 543603 | 2015 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 24 | ||||
| 882 | 2015-W | 2015-W Roosevelt Dime Silver First Strike (From the March of Dimes Set) PCGS Proof-69 DCAM | Proof-69 DCAM | 32608977 | 1.0 | PCGS | 543277 | 2015 | Roosevelt Dime | 10c | W | United States | DCAM | Silver | 0 | 1 | 25 | ||||
| 2016-S | No Coin Allocated | 1.0 | 26 | ||||||||||||||||||
| 2017-S | No Coin Allocated | 1.0 | 27 | ||||||||||||||||||
| 2018-S | No Coin Allocated | 1.0 | 28 | ||||||||||||||||||
| 910 | 2019-S | 2019-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 37853821 | 1.0 | PCGS | 735669 | 2019 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 29 | ||||
| 910 | 2020-S | 2020-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47276070 | 1.0 | PCGS | 816077 | 2020 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 30 | ||||
| 2021-S | No Coin Allocated | 1.0 | 31 | ||||||||||||||||||
| 2022-S | No Coin Allocated | 1.0 | 32 | ||||||||||||||||||
| 2023-S | No Coin Allocated | 1.0 | 33 | ||||||||||||||||||
| 2024-S | No Coin Allocated | 1.0 | 34 | ||||||||||||||||||
| 2025-S | No Coin Allocated | 1.0 | 35 |
Show / Hide Columns
© 2026 MyCollect
Comments