POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty Cap Half Cent | No Coin Allocated | 5.0 | 0 | |||||||||||||||||||
Draped Bust Half Cent | No Coin Allocated | 4.0 | 1 | |||||||||||||||||||
Braided Hair Half Cent | No Coin Allocated | 4.0 | 2 | |||||||||||||||||||
Classic Half Cent | No Coin Allocated | 3.0 | 3 | |||||||||||||||||||
Chain Cent | No Coin Allocated | 7.0 | 4 | |||||||||||||||||||
Wreath Cent | No Coin Allocated | 6.0 | 5 | |||||||||||||||||||
Braided Hair Cent | No Coin Allocated | 5.0 | 6 | |||||||||||||||||||
Liberty Cap Cent | No Coin Allocated | 4.0 | 7 | |||||||||||||||||||
Draped Bust Cent | No Coin Allocated | 3.0 | 8 | |||||||||||||||||||
Matron Cent | No Coin Allocated | 3.0 | 9 | |||||||||||||||||||
Classic Cent | No Coin Allocated | 2.0 | 10 | |||||||||||||||||||
Flying Eagle Cent | No Coin Allocated | 2.0 | 11 | |||||||||||||||||||
1414 | Indian Cent | 1880 Indian Cent PCGS MS-64 BN (CAC Green) | MS-64 BN | 60153470 | 2.0 | PCGS | CAC | 2136 | 1880 | Indian Cent | 1c | United States | BN | 0 | 1 | 12 | ||||||
Lincoln Cent | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
Two-Cent Piece | No Coin Allocated | 2.0 | 14 | |||||||||||||||||||
Nickel Three-Cent Piece | No Coin Allocated | 2.0 | 15 | |||||||||||||||||||
Silver Three-Cent Piece | No Coin Allocated | 2.0 | 16 | |||||||||||||||||||
Bust Half Dime/Half Disme (1792) | No Coin Allocated | 4.0 | 17 | |||||||||||||||||||
Flowing Hair Half Dime | No Coin Allocated | 5.0 | 18 | |||||||||||||||||||
Draped Bust Half Dime | No Coin Allocated | 4.0 | 19 | |||||||||||||||||||
Capped Bust Half Dime | No Coin Allocated | 3.0 | 20 | |||||||||||||||||||
Seated Liberty Half Dime | No Coin Allocated | 2.0 | 21 | |||||||||||||||||||
Shield Nickel | No Coin Allocated | 3.0 | 22 | |||||||||||||||||||
Liberty Nickel | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
Buffalo Nickel | No Coin Allocated | 2.0 | 24 | |||||||||||||||||||
Jefferson Nickel | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
Draped Bust Dime | No Coin Allocated | 5.0 | 26 | |||||||||||||||||||
Capped Bust Dime | No Coin Allocated | 4.0 | 27 | |||||||||||||||||||
Seated Liberty Dime | No Coin Allocated | 3.0 | 28 | |||||||||||||||||||
Barber Dime | No Coin Allocated | 3.0 | 29 | |||||||||||||||||||
Mercury Dime | No Coin Allocated | 2.0 | 30 | |||||||||||||||||||
Twenty-Cent Piece | No Coin Allocated | 4.0 | 31 | |||||||||||||||||||
Draped Bust Quarter | No Coin Allocated | 6.0 | 32 | |||||||||||||||||||
Capped Bust Quarter | No Coin Allocated | 5.0 | 33 | |||||||||||||||||||
268 | Seated Liberty Quarter | 1847 Seated Liberty Quarter PCGS F-15 (CAC Green) | F-15 | 34403786 | 3.0 | PCGS | CAC | 5410 | 1847 | Seated Liberty Quarter | 25c | United States | 0 | 1 | 34 | |||||||
Barber Quarter | No Coin Allocated | 2.0 | 35 | |||||||||||||||||||
Standing Liberty Quarter | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
Washington Quarter | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Flowing Hair Half Dollar | No Coin Allocated | 5.0 | 38 | |||||||||||||||||||
Draped Bust Half Dollar | No Coin Allocated | 5.0 | 39 | |||||||||||||||||||
Capped Bust Half Dollar | No Coin Allocated | 4.0 | 40 | |||||||||||||||||||
Seated Liberty Half Dollar | No Coin Allocated | 3.0 | 41 | |||||||||||||||||||
Barber Half Dollar | No Coin Allocated | 3.0 | 42 | |||||||||||||||||||
Walking Liberty Half Dollar | No Coin Allocated | 2.0 | 43 | |||||||||||||||||||
Franklin Half Dollar | No Coin Allocated | 2.0 | 44 | |||||||||||||||||||
Flowing Hair Silver Dollar | No Coin Allocated | 7.0 | 45 | |||||||||||||||||||
Draped Bust Silver Dollar | No Coin Allocated | 6.0 | 46 | |||||||||||||||||||
Gobrecht Silver Dollar | No Coin Allocated | 6.0 | 47 | |||||||||||||||||||
Seated Liberty Silver Dollar | No Coin Allocated | 4.0 | 48 | |||||||||||||||||||
Trade Silver Dollar | No Coin Allocated | 4.0 | 49 | |||||||||||||||||||
1571 | Morgan Silver Dollar | 1879-S Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 04572487 | 2.0 | PCGS | CAC | 7092 | 1879 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 50 | ||||||
Peace Silver Dollar | No Coin Allocated | 2.0 | 51 | |||||||||||||||||||
Eisenhower Dollar | No Coin Allocated | 1.0 | 52 |
Comments